Drama: The First Half of My Life
Chinese Title: 我的前半生 / Wo De Qian Ban Sheng
Broadcast Network: Dragon TV, Beijing TV
Broadcast Period: July 4, 2017 - July 26, 2017 |
Language: Mandarin
Episodes: 43
Director: Shen Yan
Screenwriter: Qin Wen
Producer: Huang Lan
Origin: China
Watch Episodes On: Viki (eng subs), Youtube
Love Meter
Cast
Lei Jiayin as Chen Junsheng | |
Jin Dong as He Han | |
Ma Yili as Luo Zijun | |
Yuan Quan as Tang Jing | |
Chen Daoming as Zhuo Jianqing | |
Wu Yue as Ling Ling | |
Zhang Lingxin as Luo Ziqun |
Supporting Cast
- Vivian Wu as Wu Daniang
- Mei Ting as Zhuo Jian Qing Qian Nu You
- Zhang Yanyan as Su Manshu
- Kong Wei as Dan Shen Nu Ren
- Wang Tianze as Leng Jiaqing
- Xu Di as Xue Zhenzhu
- Max Luan Yuanhui as Bai Guang
- Hou Yansong as Lao Jin
- Wei Zhihao as Ping Er
- Rossi Zheng Luoqian as Vivian
- Song Yunhao as Duan Xiaotian
- Xu Caigen as Cui Baojian
Soundtracks
- Zeng Jing Wei Yi ( Le Qi Ban ) (曾经唯一(乐器版)) by Li Ruo Xi (李若溪)
- Zeng Jing Wei Yi (曾经唯一) by Li Ruo Xi (李若溪)
- Pang Tuo Da Yu Li ( Jue Shi Ban ) (滂沱大雨里(爵士版)) by Li Ruo Xi (李若溪)
- Seem So Real by Knox Summerour
- Xiao Xin Yi Yi (小心翼翼) by Ye Lin Sheng (叶麟圣)
- Shui Jing Qiu Po Lie Na Ke (水晶球破裂那刻) by Lin Si Yun (林思韵)
- When I See You There by Knox Summerour
- You & I by Linda Jackson
- Bu Xi Deng De You Le Chang (不熄灯的游乐场) by Lin Si Yun (林思韵)
- I'll Carry On by Linda Jackson
- A (Makes Me Feel Young Again) by Liu Ming (刘明)
- Listen - Wo De Qian Ban Sheng Pian Tou Qu (我的前半生片头曲) by Chun Yin Le (纯音乐)
- Pang Tuo Da Yu Li ( Bang Jiao Xiang Ban ) (滂沱大雨里(磅礡交响版)) by Li Ruo Xi (李若溪)
Episode Ratings
Dragon TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-07-04 | 1-2 | 0.863 | 3.063 | 4 |
2017-07-05 | 3-4 | 1.071 | 3.712 | 3 |
2017-07-06 | 5-6 | 1.185 | 4.028 | 3 |
2017-07-07 | 7-8 | 1.165 | 4.120 | 1 |
2017-07-08 | 9 | 1.095 | 3.940 | 1 |
2017-07-09 | 10-11 | 1.345 | 4.640 | 1 |
2017-07-10 | 12-13 | 1.565 | 5.437 | 2 |
2017-07-11 | 14-15 | 1.456 | 5.093 | 2 |
2017-07-12 | 16-17 | 1.517 | 5.395 | 2 |
2017-07-13 | 18-19 | 1.654 | 5.769 | 2 |
2017-07-14 | 20-21 | 1.860 | 6.438 | 1 |
2017-07-15 | 22 | 1.660 | 6.210 | 1 |
2017-07-16 | 23-24 | 2.126 | 7.193 | 1 |
2017-07-17 | 25-26 | 2.157 | 7.256 | 2 |
2017-07-18 | 27-28 | 2.301 | 7.715 | 1 |
2017-07-19 | 29-30 | 2.552 | 8.290 | 1 |
2017-07-20 | 31-32 | 2.307 | 7.799 | 2 |
2017-07-21 | 33-34 | 2.410 | 8.226 | 1 |
2017-07-22 | 35 | 2.253 | 8.270 | 1 |
2017-07-23 | 36-37 | 2.548 | 8.350 | 1 |
2017-07-24 | 38-39 | 2.649 | 8.819 | 1 |
2017-07-25 | 40-41 | 2.836 | 9.601 | 1 |
2017-07-26 | 42-43 | 3.012 | 10.479 | 1 |
Average | 1-43 | 1.895 | 6.515 | 2 |
Beijing TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-07-04 | 1-2 | 0.517 | 1.817 | 7 |
2017-07-05 | 3-4 | 0.576 | 1.977 | 5 |
2017-07-06 | 5-6 | 0.647 | 2.188 | 5 |
2017-07-07 | 7-8 | 0.637 | 2.250 | 5 |
2017-07-08 | 9 | 0.693 | 2.500 | 4 |
2017-07-09 | 10-11 | 0.934 | 3.230 | 3 |
2017-07-10 | 12-13 | 0.751 | 2.612 | 6 |
2017-07-11 | 14-15 | 0.920 | 3.207 | 5 |
2017-07-12 | 16-17 | 0.926 | 3.290 | 6 |
2017-07-13 | 18-19 | 1.119 | 3.918 | 4 |
2017-07-14 | 20-21 | 1.104 | 3.835 | 2 |
2017-07-15 | 22 | 1.036 | 3.868 | 2 |
2017-07-16 | 23-24 | 1.438 | 4.877 | 2 |
2017-07-17 | 25-26 | 1.473 | 4.951 | 3 |
2017-07-18 | 27-28 | 1.574 | 5.265 | 3 |
2017-07-19 | 29-30 | 1.712 | 5.553 | 3 |
2017-07-20 | 31-32 | 1.860 | 6.276 | 3 |
2017-07-21 | 33-34 | 1.751 | 5.968 | 2 |
2017-07-22 | 35 | 1.400 | 5.140 | 2 |
2017-07-23 | 36-37 | 1.894 | 6.199 | 2 |
2017-07-24 | 38-39 | 1.988 | 6.619 | 3 |
2017-07-25 | 40-41 | 2.002 | 6.784 | 3 |
2017-07-26 | 42-43 | 1.990 | 6.898 | 3 |
Average | 1-43 | 1.258 | 4.314 | 4 |
Stills
Show more...
Posters
Show more...
Let us know why you like The First Half of My Life in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment