Drama: Tong Tian Detective Dee
Chinese Title: 通天狄仁杰 / Tong Tian Di Ren Jie
Broadcast Network: Beijing TV, Anhui TV
Broadcast Website: iQIYI, Mango TV
Broadcast Period: August 21, 2017 - November 1, 2017 |
Genre: Historical, Martial Arts, Police, Wuxia
Language: Mandarin
Episodes: 66
Director: Li Wenlong, Ye Zhaoyi
Origin: China
Watch Episodes On: iQIYI, Youtube
Love Meter
Synopsis and Plot Summary
During the time of Tang Gao Zong, Detective Dee accompanies the official of Henan to Ganye Temple to investigate a case and impresses everyone with his incredible skill set. During his visit, he also encounters Wu Mei Niang who was a concubine of the late Emperor.
Yan Li Ben crosses paths with Di Ren Jie who has just been wrongfully imprisoned. After helping him go free, Yan Li Ben realizes that Di Ren Jie is a prodigy when it comes to cracking cases. As he was commissioned by the King to proceed to Ganye Temple, Yan Li Ben brings Di Ren Jie along thus allowing him to meet Wu Mei Niang, an intelligent woman who will later become the Empress of China. After proving himself time and again, Di Ren Jie earns the title of a godly detective.
Fun Facts
- Filming took place at Hengdian World Studios in Zhejiang, China.
- Filmed back in 2014, it was Ren Jialun's first Chinese drama though it didn't air until the latter half of 2017.
- It is Kan Qing Zi's first time trying out the wireworks that are so often used in wuxia dramas.
Cast
Allen Ren Jialun as Di Renjie | |
Adi Kan Qingzi as Mu Rongqing | |
Jiao Junyan as Wu Zetian |
Supporting Cast
- Andy Chen Yi as Jiang Haochen
- Miao Junjie as Mo Yu
- Wang Yu as Li Tai
- Fu Ying as Empress Wang
- Liu Hailan as Xiao Shufei
- Li Jinrong as Yan Liben
- Qu Aohui as Li Zhi
- Li Qian as Wang Zhaoyan
- Guan Xueying as Fei Hongjin
- Li Ruojia as Fei Lanling
- Guo Xiaodong as Wang Zifeng
- Bai Bing as Mu Rongyun
- Zheng Xiaoning as Chang Sun Wu Ji
- Cao Xinyue as Yu Xiang
- Shawn Zhang Lunshuo as Xiao Chaotian
- Geng Yizheng as Zhao Bao
- Cao Lei as Wang Haode
Episode Ratings
Beijing TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2017-08-21 | 1-2 | 0.341 | 1.769 | 16 | ||
2017-08-22 | 3-4 | 0.309 | 1.572 | 16 | ||
2017-08-23 | 5-6 | 0.289 | 1.508 | 14 | ||
2017-08-28 | 7-8 | 0.199 | 1.166 | 22 | ||
2017-08-29 | 9-10 | 0.180 | 1.003 | 24 | ||
2017-08-30 | 11-12 | 0.229 | 1.255 | 19 | ||
2017-09-04 | 13-14 | 0.213 | 1.436 | 19 | ||
2017-09-05 | 15-16 | 0.165 | 1.194 | 25 | ||
2017-09-06 | 17-18 | 0.241 | 1.527 | 20 | ||
2017-09-11 | 19-20 | 0.241 | 1.428 | 20 | ||
2017-09-12 | 21-22 | 0.245 | 1.456 | 16 | ||
2017-09-13 | 23-24 | 0.213 | 1.484 | 24 | ||
2017-09-18 | 25-26 | 0.261 | 1.804 | 20 | ||
2017-09-19 | 27-28 | 0.189 | 1.265 | 23 | ||
2017-09-20 | 29-30 | 0.189 | 1.231 | 24 | ||
2017-09-25 | 31-32 | 0.215 | 1.451 | 23 | ||
2017-09-26 | 33-34 | 0.245 | 1.647 | 19 | ||
2017-09-27 | 35-36 | 0.201 | 1.367 | 23 | ||
2017-10-02 | 37-38 | 0.458 | 2.887 | 11 | ||
2017-10-03 | 39-40 | 0.377 | 2.706 | 15 | ||
2017-10-04 | 41-42 | 0.358 | 2.453 | 11 | ||
2017-10-09 | 43-44 | 0.517 | 3.468 | 8 | ||
2017-10-10 | 45-46 | 0.462 | 3.009 | 10 | ||
2017-10-11 | 47-48 | 0.374 | 2.652 | 15 | ||
2017-10-16 | 49-50 | 0.106 | 0.746 | |||
2017-10-17 | 51-52 | 0.082 | 0.649 | |||
2017-10-18 | 53-54 | N/A | N/A | |||
2017-10-23 | 55-56 | 0.139 | 1.181 | 30 | ||
2017-10-24 | 57-58 | 0.050 | 0.703 | |||
2017-10-25 | 59-60 | 0.136 | 1.027 | 18 | ||
2017-10-30 | 61-62 | 0.050 | 0.406 | |||
2017-10-31 | 63-64 | N/A | N/A | |||
2017-11-01 | 65-66 | 0.068 | 0.539 | |||
Average | 1 - 66 | 0.232 | 1.449 |
Anhui TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2017-08-21 | 1-2 | 0.072 | 0.410 | |||
2017-08-22 | 3-4 | 0.095 | 0.528 | |||
2017-08-23 | 5-6 | 0.088 | 0.504 | |||
2017-08-28 | 7-8 | 0.070 | 0.397 | |||
2017-08-29 | 9-10 | 0.058 | 0.331 | |||
2017-08-30 | 11-12 | 0.120 | 0.708 | 30 | ||
2017-09-04 | 13-14 | 0.066 | 0.442 | |||
2017-09-05 | 15-16 | 0.064 | 0.426 | |||
2017-09-06 | 17-18 | 0.070 | 0.452 | |||
2017-09-11 | 19-20 | 0.074 | 0.473 | |||
2017-09-12 | 21-22 | 0.054 | 0.326 | |||
2017-09-13 | 23-24 | 0.088 | 0.579 | |||
2017-09-18 | 25-26 | 0.066 | 0.446 | |||
2017-09-19 | 27-28 | 0.082 | 0.560 | |||
2017-09-20 | 29-30 | 0.085 | 0.599 | |||
2017-09-25 | 31-32 | 0.065 | 0.457 | |||
2017-09-26 | 33-34 | 0.077 | 0.543 | |||
2017-09-27 | 35-36 | 0.077 | 0.545 | |||
2017-10-02 | 37-38 | 0.102 | 0.581 | 29 | ||
2017-10-03 | 39-40 | 0.128 | 0.823 | 29 | ||
2017-10-04 | 41-42 | 0.104 | 0.561 | 28 | ||
2017-10-09 | 43-44 | 0.094 | 0.695 | |||
2017-10-10 | 45-46 | 0.108 | 0.798 | 29 | ||
2017-10-11 | 47-48 | N/A | N/A | |||
2017-10-16 | 49-50 | 0.293 | 2.234 | 15 | ||
2017-10-17 | 51-52 | 0.294 | 2.269 | |||
2017-10-18 | 53-54 | 0.269 | 2.795 | 18 | ||
2017-10-23 | 55-56 | 0.332 | 2.712 | 14 | ||
2017-10-24 | 57-58 | 0.356 | 2.936 | 13 | ||
2017-10-25 | 59-60 | 0.093 | 0.730 | |||
2017-10-30 | 61-62 | 0.336 | 2.487 | 13 | ||
2017-10-31 | 63-64 | 0.283 | 2.001 | 17 | ||
2017-11-01 | 65-66 | 0.150 | 1.076 | 26 | ||
Average | 1 - 66 | 1.311 | 1.367 |
Stills
Let us know why you like Tong Tian Detective Dee in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment