Drama: Ode to Joy 2
Chinese Title: 欢乐颂第二季 / Huan Le Song Di Er Ji
Broadcast Network: Dragon TV, Zhejiang TV
Broadcast Website: Tencent, iQIYI, Sohu, LeTV
Broadcast Period: May 11, 2017 - June 10, 2017 |
Language: Mandarin
Episodes: 55
Director: Jian Chuanhe, Zhang Kaizhou
Screenwriter: Yuan Zidan
Production Company: Daylight Entertainment
Production Date: 2017
Producer: Hou Hongliang
Origin: China
Related: Ode to Joy, Ode To Joy 3, Ode To Joy 4
Source: Adapted from a novel of the same name by A Nai
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A sequel to the slice of life drama that follows five women who have different personalities yet live together; Ode to Joy 2 brings a series full of friendship, kinship, love, family, and ideals.
New year means new challenges for the ladies of Ode to Joy. Andy (Liu Tao) welcomes a new relationship with Bao Yifan (Yang Shuo), but his complicated family background brings about new problems for the couple. Fan Shengmei’s (Jiang Xin) family gets in her way as she tries to start life anew, and now she starts to be clingy and demanding to her boyfriend Wang Bochuan (Zhang Lu). Qu Xiaoxiao (Wang Ziwen) and Dr. Zhao’s (Wang Kai) relationship still hasn’t gotten any better with the couple stuck in the routine of breaking up and getting back together. Qiu Yingying (Yang Zi) is crazily in-love with Ying Qin (Wu Haochen), yet Ying Qin hardly accepts nor reciprocates the love. Guan Juer (Qiao Xin) falls deeply for rock star Xie Tong (Deng Lun), yet her parents do not support their relationship.
As these five ladies support and help each other through hardships, they learn to grow and mature as individuals.
Ending Spoilers
Fun Facts
- Filming was supposed to start in March 2016 but had to be postponed until September 2016 as changes were still being made to the script.
- Filming took place in Shanghai, Nantong and Zhoushan.
- Shortly after filming started, Yang Zi started to have skin problems due to the weather and had to take medicine and receive IV treatment for four days.
Cast
Tamia Liu Tao as An Di | |
Jiang Xin as Fan Shengmei | |
Ava Wang Ziwen as Qu Xiaoxiao | |
Andy Yang Zi as Qiu Yingying | |
Bridgette Qiao Xin as Guan Juer | |
Wang Kai as Zhao Qiping | |
Yang Shuo as Bao Yifan | |
Zhang Lu as Wang Bochuan | |
Wu Haochen as Ying Qin | |
Allen Deng Lun as Xie Bin |
Supporting Cast
- Zu Feng as Wei Wei
- Jin Dong as Tan Zongming
- Morni Chang as Bao Fu
- Juan Zi as Bao Mu
- Chen Long as Chen Jiakang
- Guo Xiaoran as Qu Lianjie
- Zhang Xiaoqian as Yao Bin
- Wang Hong as Lin Jing
- Shi Yunpeng as He Xiaoming
Soundtracks
- Jia De Zi Wei (家的滋味) by Tamia Liu Tao (刘涛)
- Wo Men (我们) by Tamia Liu Tao & Jiang Xin & Ava Wang Ziwen & Andy Yang Zi & Bridgette Qiao Xin (刘涛&蒋欣&王子文&杨紫&乔欣)
- Listen - Tian Yi Hei (天已黑) by Yang Zong Wei (杨宗纬)
- Ka Li Ka Li (咖喱咖喱) by Niu Nai Ka Fei (牛奶咖啡)
- Listen - Wo Guan Ke Ai Ni Guan Shuai (我管可爱你管帅) by Ava Wang Ziwen (王子文)
- Listen - Ai Wo Suo Ai (爱我所爱) by Allen Deng Lun (邓伦)
- Listen - Xiang Zuo Ni De Feng Nu Hai (想做你的疯女孩) by Bridgette Qiao Xin (乔欣)
- Listen - Qiu Yin (蚯蚓) by Andy Yang Zi (杨紫)
- Listen - Yu Dao Ai (遇到爱) by Tamia Liu Tao (刘涛)
- Yin Le Dai Wo Xie Tuo (音乐带我解脱) by Xu He Bin (许鹤缤)
- Zhi Yao Ni Yi Ge (只要你一个) by Dong Dong Dong (董冬冬)
- Ni Guang Fei Xiang (逆光飞翔) by Xu He Bin (许鹤缤)
- Cuo Ai (错爱) by Quan Zhen Dong (权振东)
- Cuo Guo (错过) by Su Li Sheng (苏立生)
- Meng Yi Chang (梦一场) by Wang Kai (王凯)
- Shi Ming De Cheng Shi (失明的城市) by Fu Hao (付豪)
- Listen - Huan Le Song Pian Tou Qu (欢乐颂2片头曲) by Chun Yin Le (纯音乐)
- Guang Yin (光阴) by Chen Hong Jin (陈泓瑾)
Episode Ratings
Zhejiang TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-05-11 | 1-2 | 1.549 | 5.122 | 1 |
2017-05-12 | 3-4 | 1.925 | 6.400 | 1 |
2017-05-13 | 5 | 1.446 | 5.000 | 1 |
2017-05-15 | 6-7 | 1.517 | 5.019 | 1 |
2017-05-16 | 8-9 | 1.518 | 5.225 | 1 |
2017-05-17 | 10-11 | 1.396 | 4.833 | 2 |
2017-05-18 | 12-13 | 1.464 | 5.065 | 1 |
2017-05-19 | 14-15 | 1.489 | 5.050 | 1 |
2017-05-20 | 16 | 1.372 | 4.830 | 1 |
2017-05-21 | 17-18 | 1.694 | 5.520 | 1 |
2017-05-22 | 19-20 | 1.648 | 5.255 | 1 |
2017-05-23 | 21-22 | 1.630 | 5.333 | 1 |
2017-05-24 | 23-24 | 1.563 | 5.204 | 2 |
2017-05-25 | 25-26 | 1.495 | 5.237 | 2 |
2017-05-26 | 27 | 1.555 | 5.400 | 2 |
2017-05-27 | 28-29 | 1.271 | 4.630 | 2 |
2017-05-28 | 30-31 | 1.542 | 5.330 | 1 |
2017-05-29 | 32-33 | 1.611 | 5.610 | 1 |
2017-05-30 | 34-35 | 1.694 | 5.648 | 1 |
2017-05-31 | 36-37 | 1.798 | 6.017 | 1 |
2017-06-01 | 38-39 | 1.667 | 5.771 | 1 |
2017-06-02 | 40 | 1.803 | 6.050 | 1 |
2017-06-03 | 41-42 | 1.742 | 6.000 | 1 |
2017-06-04 | 43-44 | 1.984 | 6.310 | 1 |
2017-06-05 | 45-46 | 1.705 | 5.519 | 2 |
2017-06-06 | 47-48 | 1.725 | 5.859 | 2 |
2017-06-07 | 49-50 | 1.608 | 5.600 | 2 |
2017-06-08 | 51-52 | 1.550 | 5.452 | 2 |
2017-06-09 | 53-54 | 1.695 | 5.8711 | 2 |
2017-06-10 | 55 | 1.467 | 5.317 | 2 |
Average | 1-55 | 1.604 | 5.449 | 1 |
Dragon TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-05-11 | 1-2 | 1.342 | 4.438 | 2 |
2017-05-12 | 3-4 | 1.351 | 4.490 | 2 |
2017-05-13 | 5 | 1.224 | 4.220 | 2 |
2017-05-15 | 6-7 | 1.352 | 4.460 | 2 |
2017-05-16 | 8-9 | 1.438 | 4.940 | 2 |
2017-05-17 | 10-11 | 1.397 | 4.842 | 1 |
2017-05-18 | 12-13 | 1.340 | 4.637 | 2 |
2017-05-19 | 14-15 | 1.430 | 4.810 | 2 |
2017-05-20 | 16 | 1.261 | 4.450 | 2 |
2017-05-21 | 17-18 | 1.597 | 5.210 | 2 |
2017-05-22 | 19-20 | 1.549 | 4.927 | 2 |
2017-05-23 | 21-22 | 1.582 | 5.180 | 2 |
2017-05-24 | 23-24 | 1.592 | 5.306 | 1 |
2017-05-25 | 25-26 | 1.516 | 5.317 | 1 |
2017-05-26 | 27 | 1.558 | 5.360 | 1 |
2017-05-27 | 28-29 | 1.360 | 4.900 | 1 |
2017-05-28 | 30-31 | 1.495 | 5.170 | 2 |
2017-05-29 | 32-33 | 1.583 | 5.530 | 2 |
2017-05-30 | 34-35 | 1.688 | 5.626 | 2 |
2017-05-31 | 36-37 | 1.645 | 5.514 | 2 |
2017-06-01 | 38-39 | 1.647 | 5.695 | 2 |
2017-06-02 | 40 | 1.681 | 5.620 | 2 |
2017-06-03 | 41-42 | 1.331 | 4.580 | 2 |
2017-06-04 | 43-44 | 1.919 | 6.100 | 2 |
2017-06-05 | 45-46 | 1.955 | 6.323 | 1 |
2017-06-06 | 47-48 | 1.842 | 6.251 | 1 |
2017-06-07 | 49-50 | 1.824 | 6.361 | 1 |
2017-06-08 | 51-52 | 2.017 | 7.101 | 1 |
2017-06-09 | 53-54 | 1.804 | 6.168 | 1 |
2017-06-10 | 55 | 1.793 | 6.489 | 1 |
Average | 1-55 | 1.570 | 5.334 | 2 |
Stills
Let us know why you like Ode to Joy 2 in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment