Drama: Razor
Chinese Title: 剃刀边缘 / Ti Dao Bian Yuan
Broadcast Network: Dragon TV, Beijing TV
Broadcast Period: March 20, 2017 - April 14, 2017 |
Language: Mandarin
Episodes: 48
Director: Wen Zhang
Origin: China
Watch Episodes On: Youtube
Love Meter
Cast
Wen Zhang as Xu Congliang | |
Ma Yili as Guan Haidan | |
Lin Yuan as Jiu Er | |
Lu Fangsheng as Song Ze Yuan Zhi | |
Ding Yongdai as Jin Sanpu | |
Tian Hao as Cai Boyuan |
Supporting Cast
- Yu Zhen as Huang Jian
- Ma Li as Jin Taitai
- Zhou Xiaoou as He Daya
- Yin Xiaotian as Jiang Pengyu
- Wang Deshun as Na Qiye
- Max Luan Yuanhui as Bai Lengchen
- Bin Zi as Ye Sun
- Gao Xin as Lin Sen
- Zhang Nianhua as Liu Chuang
- Jing Songtao as Sun Kui
- Shan Qi Jing Yi as Dao Ben Zheng Yi
- Oyanagi Machiro as Xiao Linjiao
- Chie Tanaka as Li Yangshi
- Hiroi Yuki as Dao Ben Fu Guan
Soundtracks
- Ti Dao Bian Yuan (剃刀边缘) by Hu Yan Bin (胡彦斌)
- T T (The Last Of The Mohicans) by A Q (Alexandro Querevalú)
- Listen - Ti Dao Bian Yuan Pian Tou Qu (剃刀边缘片头曲) by Chun Yin Le (纯音乐)
Episode Ratings
Dragon TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-03-20 | 1-2 | 0.880 | 2.666 | 2 |
2017-03-21 | 3-4 | 0.863 | 2.594 | 2 |
2017-03-22 | 5-6 | 0.909 | 2.732 | 2 |
2017-03-23 | 7-8 | 0.876 | 2.550 | 2 |
2017-03-24 | 9 | 0.892 | 2.590 | 3 |
2017-03-25 | 10-11 | 0.753 | 2.330 | 5 |
2017-03-26 | 12-13 | 0.878 | 8.020 | 2 |
2017-03-27 | 14-15 | 0.840 | 2.660 | 3 |
2017-03-28 | 16-17 | 0.716 | 2.100 | 6 |
2017-03-29 | 18-19 | 0.902 | 2.820 | 3 |
2017-03-30 | 20-21 | 0.970 | 2.950 | 2 |
2017-03-31 | 22 | 1.010 | 3.090 | 3 |
2017-04-01 | 23-24 | 0.770 | 2.530 | 4 |
2017-04-02 | 25-26 | 0.863 | 2.710 | 4 |
2017-04-03 | 27-28 | 0.976 | 3.135 | 4 |
2017-04-04 | 29-30 | 1.003 | 3.042 | 4 |
2017-04-05 | 31-32 | 1.072 | 3.265 | 3 |
2017-04-06 | 33-34 | 1.028 | 3.170 | 3 |
2017-04-07 | 35 | 0.987 | 2.980 | 5 |
2017-04-08 | 36-37 | 0.882 | 2.730 | 5 |
2017-04-09 | 38-39 | 1.086 | 3.150 | 5 |
2017-04-10 | 40-41 | 1.069 | 3.241 | 2 |
2017-04-11 | 42-43 | 1.010 | 3.101 | 3 |
2017-04-12 | 44-45 | 1.115 | 3.527 | 2 |
2017-04-13 | 46-47 | 1.033 | 3.332 | 2 |
2017-04-14 | 48 | 1.027 | 3.390 | 4 |
Average | 1-48 | 0.939 | 3.093 | 3 |
Beijing TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-03-20 | 1-2 | 0.570 | 1.727 | 7 |
2017-03-21 | 3-4 | 0.461 | 1.385 | 9 |
2017-03-22 | 5-6 | 0.771 | 2.319 | 4 |
2017-03-23 | 7-8 | 0.726 | 2.112 | 3 |
2017-03-24 | 9 | 0.886 | 2.570 | 4 |
2017-03-25 | 10-11 | 0.802 | 2.480 | 3 |
2017-03-26 | 12-13 | 0.844 | 2.520 | 3 |
2017-03-27 | 14-15 | 0.878 | 2.683 | 2 |
2017-03-28 | 16-17 | 0.890 | 2.607 | 3 |
2017-03-29 | 18-19 | 0.890 | 2.780 | 4 |
2017-03-30 | 20-21 | 0.951 | 2.890 | 3 |
2017-03-31 | 22 | 1.026 | 3.140 | 2 |
2017-04-01 | 23-24 | 0.965 | 3.170 | 2 |
2017-04-02 | 25-26 | 1.045 | 3.280 | 2 |
2017-04-03 | 27-28 | 1.066 | 3.426 | 2 |
2017-04-04 | 29-30 | 1.191 | 3.605 | 2 |
2017-04-05 | 31-32 | 2.264 | 7.105 | 2 |
2017-04-06 | 33-34 | 1.122 | 3.450 | 2 |
2017-04-07 | 35 | 1.088 | 3.280 | 2 |
2017-04-08 | 36-37 | 0.890 | 2.740 | 4 |
2017-04-09 | 38-39 | 1.087 | 3.150 | 4 |
2017-04-10 | 40-41 | 1.040 | 3.145 | 3 |
2017-04-11 | 42-43 | 0.965 | 2.955 | 4 |
2017-04-12 | 44-45 | 1.104 | 3.490 | 3 |
2017-04-13 | 46-47 | 1.005 | 3.230 | 3 |
2017-04-14 | 48 | 1.094 | 3.580 | 3 |
Average | 1-48 | 0.985 | 3.032 | 3 |
Stills
Show more...
Posters
Let us know why you like Razor in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment