Drama: Blind Date
Chinese Title: 盲约 / Mang Yue
Broadcast Network: Zhejiang TV
Broadcast Period: August 15, 2017 - September 10, 2017 |
Genre: Comedy, Inspirational, Modern
Language: Mandarin
Episodes: 50
Director: Ke Hanchen
Origin: China
Source: Remake of the Argentinian telenovela Ciega a Citas
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A girl on a quest to find a boyfriend in time for her sister's wedding day goes on many blind dates.
Xia Tian (whose name means Summer in English) works for a radio station. She's the type of girl who's forever single due to relationships that don't ever work out. She once overheard her mom telling her half-sister that she'll still be fat and alone when she attends her sister's wedding. Insulted, she makes a bet with her mom declaring that she will have a boyfriend in time for the wedding. If she makes it, her grandmother's house which she treasures deeply will no longer be for sale. She ends up announcing the bet over the radio which earns the support of many listeners and proposals for a date come pouring in. In spite of dates that often turn disastrous, Xia Tian finds herself becoming more confident and soon realizes that love is just around the corner.
Fun Facts
- Filming took place in Suzhou, China.
- Jiang Xin tried to gain around ten pounds because of the role.
Cast
Jiang Xin as Xia Tian | |
Lu Yi as Yang Shuo | |
Ran Xu as Ding Kai | |
Song Chen as Zhao Demin | |
Wang Ting as Chu Lin |
Supporting Cast
- Cheng Pei-pei as Po Po
- Tien Niu as Wu Hongying
- Yang Anqi as Hao Youyou
- Ryan Kuo as Li Xiaohu
- Lu Yingna as Yi Fei
- Li Yanan as Si Tuwei
Soundtracks
- Yi Bai Zhong Gu Du De Li You (一百种孤独的理由) by Guo Mei Mei (郭美美)
Episode Ratings
Zhejiang TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-08-15 | 1-2 | 0.831 | 2.834 | 5 |
2017-08-16 | 3-4 | 0.868 | 2.942 | 6 |
2017-08-17 | 5-6 | 0.843 | 2.924 | 5 |
2017-08-18 | 7-8 | 0.781 | 2.730 | 4 |
2017-08-19 | 9 | 0.689 | 2.470 | 4 |
2017-08-20 | 10-11 | 0.734 | 2.520 | 4 |
2017-08-21 | 12-13 | 1.068 | 3.638 | 2 |
2017-08-22 | 14-15 | 0.733 | 2.407 | 6 |
2017-08-23 | 16-17 | 0.753 | 2.529 | 6 |
2017-08-24 | 18-19 | 0.691 | 2.294 | 6 |
2017-08-25 | 20-21 | 0.656 | 2.236 | 5 |
2017-08-26 | 22 | 0.606 | 2.110 | 4 |
2017-08-27 | 23-24 | 0.706 | 2.210 | 5 |
2017-08-28 | 25-26 | 0.703 | 2.291 | 6 |
2017-08-29 | 27-28 | 0.661 | 2.143 | 6 |
2017-08-30 | 29-30 | 0.688 | 2.262 | 5 |
2017-08-31 | 31-32 | 0.680 | 2.208 | 5 |
2017-09-01 | 33-34 | 0.690 | 2.299 | 4 |
2017-09-02 | 35 | 0.568 | 1.913 | 4 |
2017-09-03 | 36-37 | 0.506 | 1.663 | 6 |
2017-09-04 | 38-39 | 0.615 | 2.006 | 5 |
2017-09-05 | 40-41 | 0.596 | 1.962 | 5 |
2017-09-06 | 42-43 | 0.517 | 1.782 | 7 |
2017-09-07 | 44-45 | 0.493 | 1.677 | 7 |
2017-09-08 | 46-47 | 0.516 | 1.737 | 8 |
2017-09-09 | 48 | 0.615 | 2.091 | 5 |
2017-09-10 | 49-50 | 0.852 | 2.792 | 5 |
Average | 1-50 | 0.691 | 2.321 | 5 |
Stills
Posters
Let us know why you like Blind Date in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment