Drama: Nothing Gold Can Stay
Chinese Title: 那年花开月正圆 / Na Nian Hua Kai Yue Zheng Yuan
Broadcast Network: Dragon TV, Jiangsu TV
Broadcast Period: August 30, 2017 - October 8, 2017 |
Genre: Historical
Language: Mandarin
Episodes: 74
Director: Ding Hei
Screenwriter: Su Xiaoyuan
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story that follows the highs and lows in the life of Zhou Ying, the richest woman in Shanxi towards the end of the Qing Dynasty.
In the year 1884, Zhou Ying and her adoptive father arrive at the capital. Because her father loses all of their money due to gambling, Zhou Ying is sold to the Shen Family as a maid. Zhou Ying escapes and hides inside the palanquin of Wu Pin, the eldest young master of the Wu Family. Due to her street smarts and intellect, she gains the approval of Wu Weiwen who intends to groom her in the field of business. However, Sheng Xing Yi suspects that his brother was killed by Wu Pin, so he assaults Wu Pin which leaves him in a coma. In order to bring some luck to the Wu Family, Zhou Ying agrees to a marriage thus giving the newly-married couple a short time of wedding bliss after Wu Pin wakes.
Unfortunately, Wu Pin eventually dies which coupled with Wu Weiwen's imprisonment puts the burden of the whole family in Zhou Ying's shoulders. She invests in a textile manufacturing company but faces obstacles left and right, almost losing her life in the process. Nevertheless, she never gives up and goes on to become an important figure of her time. Despite his initial spoiled and childish ways, Shen Xing Yi's friendship with Zhou Ying encourages him to matures into a hot-blooded man with his own ideals, and he also ends up falling for her.
Ending Spoilers
Fun Facts
- The production team requested all the male actors to shave their head for the role instead of relying on a wig.
- Myolie Wu was pregnant with her first baby while filming for Nothing Gold Can Stay and she had to inform Sun Li early on as they had some scenes that were quite physical.
Cast
Betty Sun Li as Zhou Ying | |
Chen Xiao as Shen Xingyi | |
Peter Ho as Wu Pin | |
Ren Zhong as Zhao Baishi | |
Myolie Wu as Hu Yongmei | |
Yu Haoming as Du Mingli | |
Zeng Qi as Wu Yi | |
Morni Chang as Wu Yuwen |
Supporting Cast
- Niki Chow as Qian Hong
- Li Zefeng as Wang Shijun
- Archie Kao as Tu Erdan
- Liu Peiqi as Zhou Laosi
- Tse Kwan-ho as Shen Sihai
- Tang Qun as Shen Lao Fu Ren
- Mimi Kung as Zheng Shi
- Hou Changrong as Wu Jia Lao Er
- Chen Zhenxi as Ya Huan
- Han Yuanqi as Huai Xian
- Han Peizhen as Da Huaixian
- Wang Jianding as Yang Zhihuan
Soundtracks
- Jian Shan Er Chi Re De Nan Wang (简单而炽热的难忘) by Chen Chusheng (陈楚生)
- Listen - Ni Zeng Shui (你曾说) by Yu Ke Wei (郁可唯)
- Ni Zeng Shui (你曾说) by Zhou Pin & Cui Zi Ge (周品&崔子格)
- Listen - Rang Ai Sui Le Zai Sui (让爱碎了再碎) by Ma Shi Jian (马仕剑)
- Wang Bu Diao (忘不掉) by Betty Sun Li (孙俪)
- Hang Zou Zai Mang Mang Yue Guang De Zhong Jian (行走在茫茫月光的中间) by Sitar Tan Weiwei (谭维维)
- Rang Ai Sui Le Zai Sui (让爱碎了再碎) by Ma Shi Zhao (马仕钊)
Episode Ratings
Dragon TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2017-08-30 | 1-2 | 1.512 | 4.996 | 2 | ||
2017-08-31 | 3-4 | 1.571 | 5.100 | 1 | ||
2017-09-01 | 5-6 | 1.701 | 5.567 | 1 | ||
2017-09-02 | 7-8 | 1.533 | 4.990 | 1 | ||
2017-09-03 | 9 | 1.947 | 6.364 | 1 | ||
2017-09-04 | 10-11 | 2.005 | 6.447 | 1 | ||
2017-09-05 | 12-13 | 2.076 | 6.769 | 1 | ||
2017-09-06 | 14-15 | 1.917 | 6.575 | 1 | ||
2017-09-07 | 16-17 | 1.959 | 6.663 | 1 | ||
2017-09-08 | 18-19 | 2.110 | 7.057 | 1 | ||
2017-09-09 | 20-21 | 2.254 | 7.435 | 1 | ||
2017-09-10 | 22 | 2.264 | 7.374 | 1 | ||
2017-09-11 | 23-24 | 2.513 | 8.569 | 1 | ||
2017-09-12 | 25-26 | 2.633 | 9.049 | 1 | ||
2017-09-13 | 27-28 | 2.518 | 8.701 | 1 | ||
2017-09-14 | 29-30 | 2.609 | 8.904 | 1 | ||
2017-09-15 | 31-32 | 2.719 | 9.225 | 1 | ||
2017-09-16 | 33-34 | 2.600 | 8.599 | 1 | ||
2017-09-17 | 35 | 2.603 | 8.843 | 1 | ||
2017-09-18 | 36-37 | 2.808 | 9.614 | 1 | ||
2017-09-19 | 38-39 | 2.543 | 8.763 | 1 | ||
2017-09-20 | 40-41 | 2.847 | 9.697 | 1 | ||
2017-09-21 | 42-43 | 2.794 | 9.449 | 1 | ||
2017-09-22 | 44-45 | 3.009 | 9.873 | 1 | ||
2017-09-23 | 46-47 | 2.956 | 9.630 | 1 | ||
2017-09-24 | 48 | 2.884 | 9.331 | 1 | ||
2017-09-25 | 49-50 | 3.094 | 10.471 | 1 | ||
2017-09-26 | 51-52 | 3.070 | 10.329 | 1 | ||
2017-09-27 | 53-54 | 2.693 | 9.137 | 1 | ||
2017-09-28 | 55-56 | 2.755 | 9.659 | 1 | ||
2017-09-29 | 57-58 | 2.810 | 9.601 | 1 | ||
2017-09-30 | 59-60 | 2.947 | 9.572 | 1 | ||
2017-10-01 | 61 | 2.544 | 8.982 | 1 | ||
2017-10-02 | 62-63 | 2.926 | 9.972 | 1 | ||
2017-10-03 | 64-65 | 3.105 | 10.304 | 1 | ||
2017-10-04 | 66-67 | 2.753 | 9.210 | 1 | ||
2017-10-05 | 68-69 | 3.207 | 10.593 | 1 | ||
2017-10-06 | 70-71 | 3.402 | 11.138 | 1 | ||
2017-10-07 | 72-73 | 3.309 | 10.471 | 1 | ||
2017-10-08 | 74 | 3.396 | 10.759 | 1 | ||
Average | 1 - 74 | 2.572 | 8.595 |
Jiangsu TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2017-08-30 | 1-2 | 1.164 | 3.834 | 3 | ||
2017-08-31 | 3-4 | 1.082 | 3.521 | 3 | ||
2017-09-01 | 5-6 | 1.161 | 3.807 | 3 | ||
2017-09-02 | 7-8 | 1.491 | 4.868 | 2 | ||
2017-09-03 | 9 | 1.162 | 3.800 | 3 | ||
2017-09-04 | 10-11 | 1.437 | 4.655 | 3 | ||
2017-09-05 | 12-13 | 1.553 | 5.085 | 2 | ||
2017-09-06 | 14-15 | 1.347 | 4.632 | 3 | ||
2017-09-07 | 16-17 | 1.309 | 4.458 | 3 | ||
2017-09-08 | 18-19 | 1.592 | 5.333 | 2 | ||
2017-09-09 | 20-21 | 1.609 | 5.321 | 2 | ||
2017-09-10 | 22 | 1.749 | 5.704 | 2 | ||
2017-09-11 | 23-24 | 1.846 | 6.299 | 2 | ||
2017-09-12 | 25-26 | 1.860 | 6.397 | 2 | ||
2017-09-13 | 27-28 | 1.773 | 6.135 | 2 | ||
2017-09-14 | 29-30 | 1.811 | 6.197 | 2 | ||
2017-09-15 | 31-32 | 1.823 | 6.197 | 2 | ||
2017-09-16 | 33-34 | 1.977 | 6.547 | 2 | ||
2017-09-17 | 35 | 1.820 | 6.200 | 2 | ||
2017-09-18 | 36-37 | 1.931 | 6.632 | 2 | ||
2017-09-19 | 38-39 | 1.952 | 6.735 | 2 | ||
2017-09-20 | 40-41 | 1.821 | 6.223 | 2 | ||
2017-09-21 | 42-43 | 1.817 | 6.157 | 2 | ||
2017-09-22 | 44-45 | 1.809 | 5.937 | 2 | ||
2017-09-23 | 46-47 | 1.927 | 6.288 | 2 | ||
2017-09-24 | 48 | 1.807 | 5.857 | 2 | ||
2017-09-25 | 49-50 | 1.976 | 6.712 | 2 | ||
2017-09-26 | 51-52 | 2.034 | 6.863 | 2 | ||
2017-09-27 | 53-54 | 1.985 | 6.757 | 2 | ||
2017-09-28 | 55-56 | 1.909 | 6.703 | 2 | ||
2017-09-29 | 57-58 | 1.829 | 6.261 | 2 | ||
2017-09-30 | 59-60 | 2.160 | 7.037 | 2 | ||
2017-10-01 | 61 | 1.777 | 6.272 | 2 | ||
2017-10-02 | 62-63 | 1.848 | 6.304 | 2 | ||
2017-10-03 | 64-65 | 2.022 | 6.730 | 2 | ||
2017-10-04 | 66-67 | 1.682 | 5.630 | 2 | ||
2017-10-05 | 68-69 | 1.910 | 6.331 | 2 | ||
2017-10-06 | 70-71 | 2.038 | 6.690 | 2 | ||
2017-10-07 | 72-73 | 2.387 | 7.570 | 2 | ||
2017-10-08 | 74 | 2.137 | 6.769 | 2 | ||
Average | 1 - 74 | 1.758 | 5.886 |
Stills
Posters
Let us know why you like Nothing Gold Can Stay in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment