Drama: Nirvana in Fire 2
Chinese Title: 琅琊榜2风起长林下部 / Lang Bang 2 Feng Qi Chang Lin Xia Bu
Broadcast Network: Dragon TV, Zhejiang TV
Broadcast Website: iQIYI
Broadcast Period: December 18, 2017 - February 12, 2018 |
Genre: Historical, Palace, Politics
Language: Mandarin
Episodes: 50
Director: Kong Sheng, Li Xue
Screenwriter: Hai Yan
Production Company: Daylight Entertainment, iQIYI Pictures
Producer: Hou Hongliang
Origin: China
Related: Nirvana in Fire, Nirvana in Fire 3
Watch Episodes On: Viki (eng subs), Youtube (eng subs)
Love Meter
Synopsis and Plot Summary
The story follows Xiao Ping Jing, a student of Langya Hall who investigates the death of his brother. The plot is framed after the original in some ways given that it also talks about a family of great warriors that fall due to a conspiracy.
In this timeframe, the political climate in the Great Liang Dynasty has stabilized, but the threats of war remain. Because the Liang King is sickly, Empress Xun and her brother Xun Bai Shui are able to plot against the Changlin Army, causing much trouble for the brothers Xiao Ping Zhang and Xiao Ping Jing as they find themselves having to fight a battle that's not only on the battlefield but also in the equally deadly field of politics.
It's a story that should take up much of the drama before it takes another turn and begins to focus on Xiao Ping Jing, the younger son of the Xiao family who must continue to fight against those who seek the destruction of his family and the nation. After the death of the Liang King, Xiao Yuan Qi gains control of the military with the help of Xun Bai Shui and it is up to Xiao Ping Jing to stop them. (Source: DramaPanda)
Fun Facts
- It is produced and distributed by Daylight Entertainment.
- Producer Hou Hong Sheng, Directors Kong Sheng, Li Xue and screenwriter Hai Yan who worked on the original have reunited once more.
- Filming took place in Hengdian World Studios, Xiang Shan and other locations.
- Filming lasted around 5 months beginning December 15, 2016 in Hengdian and ending May 9, 2017 in Inner Mongolia.
- Of the three main leads, 19-year-old Liu Hao Ran couldn't make it to the opening ceremony as he had exams.
- Due to how the first one ended, Nirvana in Fire 2 will tell a fresh story in keeping with the setting of Langya Hall.
- Even though the novel written by Hai Yan was already told in its entirety in NIF1, she stayed onboard to write the sequel.
- Liu Hao Ran and Tong Liya are under the same management company. He was even discovered by Tong Liya's husband when he was sixteen years old.
Cast
Huang Xiaoming as Xiao Pingzhang | |
Liu Haoran as Xiao Pingjing | |
Tong Liya as Meng Qianxue | |
Zhang Huiwen as Lin Xi | |
Sun Chun as Xiao Tingsheng | |
Wu Haochen as Xiao Yuanqi | |
Mei Ting as Empress Xun | |
Zhang Bo as Fei Zhan | |
Guo Jingfei as Pu Yangying | |
Bi Yanjun as Xun Baishui | |
Liu Jun as Liang Di | |
Bridgette Qiao Xin as Xun Anru |
Supporting Cast
- Cheng Taishen as Dong Hai Mo Zi Hou
- Joane Li Jia as Lai Yang Tai Fu Ren
- Hu Xianxu as Xiao Yuanshi
- Xing Minshan as Duan Tongzhou
- Kim Jin Zehao as Yue Yinchuan
- Shao Weitong as He Cheng
- Chai Haowei as Lu Zhao
- Liu Lin as Lai Yang Tai Fu Ren
Episode Ratings
Dragon TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2017-12-18 | 1-2 | 0.271 | 2.012 | 17 | ||
2017-12-19 | 3-4 | 0.251 | 1.834 | 17 | ||
2017-12-21 | 5-6 | N/A | 0.274 | |||
2017-12-25 | 7-8 | 0.230 | 1.680 | 19 | ||
2017-12-26 | 9-10 | 0.241 | 1.685 | 16 | ||
2017-12-27 | 11-12 | 0.367 | 2.568 | 12 | ||
2018-01-01 | 13-14 | 0.255 | 1.741 | 14 | ||
2018-01-02 | 15-16 | 0.286 | 2.009 | 15 | ||
2018-01-03 | 17-18 | 0.346 | 2.402 | 11 | ||
2018-01-08 | 19-20 | 0.310 | 2.172 | 12 | ||
2018-01-09 | 21-22 | 0.286 | 1.961 | 13 | ||
2018-01-10 | 23-24 | 0.411 | 2.903 | 10 | ||
2018-01-15 | 25-26 | 0.584 | 4.064 | 10 | ||
2018-01-16 | 27-28 | 0.459 | 3.185 | 10 | ||
2018-01-17 | 29-30 | 0.366 | 2.561 | 11 | ||
2018-01-22 | 31-32 | 0.365 | 2.473 | 11 | ||
2018-01-23 | 33-34 | 0.326 | 2.285 | 14 | ||
2018-01-24 | 35-36 | 0.342 | 2.258 | 14 | ||
2018-01-29 | 37-38 | 0.232 | 2.283 | 17 | ||
2018-01-30 | 39-40 | 0.416 | 2.692 | 10 | ||
2018-01-31 | 41-42 | 0.519 | 3.293 | 8 | ||
2018-02-05 | 43-44 | 0.569 | 3.644 | 8 | ||
2018-02-06 | 45-46 | 0.601 | 3.719 | 7 | ||
2018-02-07 | 47-48 | 0.546 | 3.377 | 12 | ||
2018-02-12 | 49-50 | 0.574 | 3.320 | 7 | ||
Average | 1 - 50 | 0.381 | 2.496 |
Beijing TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2017-12-18 | 1-2 | 0.263 | 1.977 | 18 | ||
2017-12-19 | 3-4 | 0.323 | 2.419 | 13 | ||
2017-12-21 | 5-6 | 14.000 | N/A | |||
2017-12-25 | 7-8 | 0.195 | 1.445 | 24 | ||
2017-12-26 | 9-10 | 0.294 | 2.078 | 14 | ||
2017-12-27 | 11-12 | 0.239 | 1.698 | 18 | ||
2018-01-01 | 13-14 | 0.324 | 2.184 | 13 | ||
2018-01-02 | 15-16 | 0.478 | 3.234 | 10 | ||
2018-01-03 | 17-18 | 0.459 | 3.205 | 10 | ||
2018-01-08 | 19-20 | 0.377 | 2.700 | 10 | ||
2018-01-09 | 21-22 | 0.416 | 2.881 | 10 | ||
2018-01-10 | 23-24 | 0.374 | 2.667 | 12 | ||
2018-01-15 | 25-26 | 0.370 | 2.632 | |||
2018-01-16 | 27-28 | 0.321 | 2.232 | |||
2018-01-17 | 29-30 | 0.319 | 2.261 | |||
2018-01-22 | 31-32 | 0.402 | 2.758 | |||
2018-01-23 | 33-34 | 0.382 | 2.457 | |||
2018-01-24 | 35-36 | 0.420 | 2.779 | |||
2018-01-29 | 37-38 | 0.288 | 2.062 | |||
2018-01-30 | 39-40 | 0.250 | 1.632 | 15 | ||
2018-01-31 | 41-42 | 0.316 | 2.012 | 13 | ||
2018-02-05 | 43-44 | 0.231 | 1.567 | 11 | ||
2018-02-06 | 45-46 | 0.281 | 1.827 | 13 | ||
2018-02-07 | 47-48 | 0.296 | 1.849 | |||
2018-02-12 | 49-50 | 0.359 | 2.148 | |||
Average | 1 - 50 | 0.879 | 2.279 |
Stills
Posters
Let us know why you like Nirvana in Fire 2 in the comments section. Please also share these fun facts using the social media buttons below.
I am enjoying this Historical Drama. One cannot help compare it to the first Nirvana in Fire. If there had never been the first Nirvana in Fire I believe this drama would have received more acclaim. Wonderfully made. Some outstanding dramatic performances. Notably,is Wu Hao Chen.
ReplyDelete