Drama: Snowy Forest
Chinese Title: 林海雪原 / Lin Hai Xue Yuan
Broadcast Network: Shandong TV, Anhui TV
Broadcast Period: July 16, 2017 - August 16, 2017 |
Language: Mandarin
Episodes: 64
Director: Jin Shuhui
Origin: China
Watch Episodes On: Youtube
Love Meter
Cast
Zhang Rui as Shao Jianbo | |
Liu Jing as Bai Ru | |
Ni Dahong as Zuo Shandiao | |
Li Guangjie as Yang Zirong | |
Jin Xing as Hu Diemi | |
Zhang Yiqiang as Hen Xinzhu | |
Jie Ziteng as Sun Dade |
Supporting Cast
- Huang Jue as Guan Yizhong
- Wang Kuirong as Ding He Dao Ren
- Liu Jin as Tian Fu Si Ling
- Ding Yongdai as Ma Xishan
- Bi Yanjun as Hou Diankun
- Sha Jingchang as Li Delin
- Cao Jun as Luan Chaojia
- Zhao Zihui as Ju Meiying
- Qin Weidong as Da Mabang
- Wang Qian as Bai Yuanchang
- Qin Bokun as Bai Yuzhu
- Jin Zhao as Ying Menliang
- Yang Xinming as Zhuai Jueliang
Episode Ratings
Shandong TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-07-16 | 1-2 | 0.525 | 1.758 | 6 |
2017-07-17 | 3-4 | 0.493 | 1.645 | 8 |
2017-07-18 | 5-6 | 0.508 | 1.689 | 9 |
2017-07-19 | 7-8 | 0.593 | 1.933 | 7 |
2017-07-20 | 9-10 | 0.526 | 1.769 | 9 |
2017-07-21 | 11-12 | 0.494 | 1.671 | 8 |
2017-07-22 | 13-14 | 0.557 | 1.920 | 6 |
2017-07-23 | 15-16 | 0.648 | 2.112 | 5 |
2017-07-24 | 17-18 | 0.524 | 1.739 | 9 |
2017-07-25 | 19-20 | 0.594 | 2.003 | 7 |
2017-07-26 | 21-22 | 0.591 | 1.987 | 9 |
2017-07-27 | 23-24 | 0.671 | 2.292 | 6 |
2017-07-28 | 25-26 | 0.589 | 2.059 | 5 |
2017-07-29 | 27-28 | 0.662 | 2.348 | 3 |
2017-07-30 | 29-30 | 0.531 | 2.151 | 6 |
2017-07-31 | 31-32 | 0.727 | 2.509 | 6 |
2017-08-01 | 33-34 | 0.703 | 2.390 | 5 |
2017-08-02 | 35-36 | 0.678 | 2.265 | 5 |
2017-08-03 | 37-38 | 0.686 | 2.290 | 6 |
2017-08-04 | 39-40 | 0.710 | 2.425 | 2 |
2017-08-05 | 41-42 | 0.704 | 2.429 | 1 |
2017-08-06 | 43-44 | 0.739 | 2.498 | 4 |
2017-08-07 | 45-46 | 0.749 | 2.583 | 3 |
2017-08-08 | 47-48 | 0.782 | 2.683 | 3 |
2017-08-09 | 49-50 | 0.845 | 2.849 | 4 |
2017-08-10 | 51-52 | 0.865 | 2.935 | 4 |
2017-08-11 | 53-54 | 0.823 | 2.770 | 3 |
2017-08-12 | 55-56 | 0.823 | 2.800 | 2 |
2017-08-13 | 57-58 | 0.841 | 2.740 | 3 |
2017-08-14 | 59-60 | 0.759 | 2.565 | 7 |
2017-08-15 | 61-62 | 0.829 | 2.817 | 6 |
2017-08-16 | 63-64 | 0.782 | 2.639 | 7 |
Average | 1-64 | 0.673 | 2.289 | 5 |
Anhui TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-07-16 | 1-2 | 0.497 | 1.677 | 7 |
2017-07-17 | 3-4 | 0.471 | 1.578 | 9 |
2017-07-18 | 5-6 | 0.511 | 1.708 | 8 |
2017-07-19 | 7-8 | 0.444 | 1.440 | 9 |
2017-07-20 | 9-10 | 0.421 | 1.420 | 10 |
2017-07-21 | 11-12 | 0.392 | 1.333 | 9 |
2017-07-22 | 13-14 | 0.463 | 1.600 | 8 |
2017-07-23 | 15-16 | 0.284 | 0.928 | 12 |
2017-07-24 | 17-18 | 0.461 | 1.536 | 10 |
2017-07-25 | 19-20 | 0.407 | 1.377 | 11 |
2017-07-26 | 21-22 | 0.496 | 1.669 | 10 |
2017-07-27 | 23-24 | 0.470 | 1.609 | 8 |
2017-07-28 | 25-26 | 0.503 | 1.776 | 7 |
2017-07-29 | 27-28 | 0.499 | 1.774 | 5 |
2017-07-30 | 29-30 | 0.507 | 1.733 | 8 |
2017-07-31 | 31-32 | 0.467 | 1.614 | 11 |
2017-08-01 | 33-34 | 0.463 | 1.581 | 9 |
2017-08-02 | 35-36 | 0.517 | 1.730 | 7 |
2017-08-03 | 37-38 | 0.492 | 1.650 | 8 |
2017-08-04 | 39-40 | 0.539 | 1.851 | 7 |
2017-08-05 | 41-42 | 0.625 | 2.158 | 5 |
2017-08-06 | 43-44 | 0.691 | 2.348 | 5 |
2017-08-07 | 45-46 | 0.494 | 1.704 | 7 |
2017-08-08 | 47-48 | 0.557 | 1.913 | 8 |
2017-08-09 | 49-50 | 0.539 | 1.827 | 7 |
2017-08-10 | 51-52 | 0.557 | 1.896 | 8 |
2017-08-11 | 53-54 | 0.501 | 1.690 | 6 |
2017-08-12 | 55-56 | 0.599 | 2.040 | 6 |
2017-08-13 | 57-58 | 0.655 | 2.140 | 6 |
2017-08-14 | 59-60 | 0.681 | 2.302 | 8 |
2017-08-15 | 61-62 | 0.650 | 2.215 | 9 |
2017-08-16 | 63-64 | 0.610 | 2.065 | 8 |
Average | 1-64 | 0.514 | 1.746 | 8 |
Stills
Show more...
Posters
Show more...
Let us know why you like Snowy Forest in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment