Drama: General and I
Chinese Title: 孤芳不自赏 / Gu Fang Bu Zi Shang
Broadcast Network: Hunan TV
Broadcast Website: LeTV
Broadcast Period: January 2, 2017 - February 10, 2017 |
Language: Mandarin
Episodes: 62
Director: Kok Leung Kuk
Screenwriter: Zhang Yongchen, Yi An Studio
Production Company: Huace Croton, Pilot Media, LeTV
Production Date: 2016
Executive Producer: Zhao Yifang, Zhang Yongchen, Gao FEi, Zhang Mengwan
Chief Producer: Yi An
Producer: Zhao Jieling, Shao Wenyi, Sun Jiujiang
Origin: China
Source: Adapted from the novel A Lonesome Fragrance Waiting to be Appreciated by Feng Nong
Costume Design: Fang Sizhe
Watch Episodes On: Viki (eng subs), Youtube
Love Meter
Synopsis and Plot Summary
A story of two young hearts who start out as enemies and find themselves struggling over their love and loyalty for their kingdoms.
Set during a time when the nations are caught in endless strife, Jin and Yan stand at opposite sides of the war. He Xia (Sun Yizhou) of Yan and his maid Bai Pingting (Angelababy) narrowly escape death due to a conspiracy that brings his family to ruin. Although her status is that of a servant, Bai Pingting was never treated as such. She is exceptional at playing the zither and possesses great intelligence in aiding her young master He Xia as his military strategist.
BR>
It is during her most vulnerable moment when she meets Chu Beijie (Wallace Chung), a prince of Jin and a man who is regarded as the greatest general. Chu Beijie recognizes Bai Pingting as his childhood lover after he sees her wearing an old hairpin that belonged to his late mother. When Bai Pingting finally realizes that she feels the same way as him, she must fight for their love even if it means making an enemy out of her old friend. Driven by vengeance and hatred for those who have wronged him, He Xia swears to kill Chu Beijie.
Fun Facts
- Filming took place in Xiangshan Global Studios and Hengdian World Studios.
- Filming began in April 2016 with the booting ceremony held later on May 3, 2016.
- Filming wrapped on September 6, 2016.
Cast
Wallace Chung as Chu Beijie | |
Angelababy as Bai Pinting | |
Sean Sun Yizhou as He Xia | |
Gan Tingting as Princess Yao Tian | |
Madina Memet as Yang Feng | |
Qi Hang as Ze Yin Jiang Jun | |
Deng Sha as Zhang Guifei | |
Yu Bo as Si Mahong | |
Liu Mengmeng as Shi Sanniang | |
Hu Wenzhe as Dong Zhuo |
Supporting Cast
- Wei Binghua as Chu Moran
- Zou Yang as Zui Ju
- Wang Tianchen as Fan Lu
- Wang Tianze as Ze Qing
- Li Qingyu as Chu Changxiao
- Margaret Ma Chengcheng as Feng Yin
- Zhang Yun as Chen Mou
- Ringo Yu Rongguang as He Sheng
- Leene Mu as Lu Yi
- Jin Qiaoqiao as Ren De Tai Hou
Soundtracks
- Gu Fang Bu Zi Shang (孤芳不自赏) by Huo Zun (霍尊)
- Yi Zhi Gu Fang (一枝孤芳) by Wallace Chung (钟汉良)
- Yan Qian (眼前) by Tan Jing (谭晶)
- Feng Jing Jiu Zeng An (风景旧曾谙) by William Wei & Guo Jing (韦礼安&郭静)
- Bu Fu (不负) by Zhou Pin (周品)
- Lei Ta (泪塔) by Fang Yuan (方圆)
Episode Ratings
Hunan TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2017-01-02 | 1 | 1.303 | 3.965 | 1 | 1.340 | 4.520 | 1 |
2017-01-03 | 2-3 | 1.214 | 3.683 | 1 | 1.460 | 4.780 | 1 |
2017-01-04 | 4-5 | 1.269 | 3.871 | 1 | 1.530 | 4.950 | 1 |
2017-01-05 | 6-7 | 1.221 | 3.660 | 1 | 1.680 | 5.370 | 1 |
2017-01-06 | 8 | 0.981 | 2.806 | 2 | 1.183 | 3.449 | 1 |
2017-01-07 | 9 | 1.067 | 3.047 | 1 | 1.261 | 3.643 | 1 |
2017-01-08 | 10-11 | 1.163 | 3.341 | 1 | 1.256 | 3.835 | 1 |
2017-01-09 | 12-13 | 1.341 | 4.019 | 1 | 1.575 | 4.980 | 1 |
2017-01-10 | 14-15 | 1.289 | 3.806 | 1 | 1.459 | 4.625 | 1 |
2017-01-11 | 16-17 | 1.297 | 3.825 | 2 | 1.570 | 4.808 | 1 |
2017-01-12 | 18-19 | 1.315 | 3.797 | 2 | 1.599 | 4.814 | 1 |
2017-01-13 | 20 | 0.910 | 2.672 | 2 | 1.237 | 3.563 | 1 |
2017-01-14 | 21 | 1.016 | 2.973 | 2 | 1.303 | 3.804 | 1 |
2017-01-15 | 22 | 0.985 | 2.806 | 3 | 1.230 | 3.570 | 1 |
2017-01-16 | 23-24 | 1.238 | 3.591 | 2 | 1.658 | 5.039 | 1 |
2017-01-17 | 25-26 | 1.352 | 3.993 | 2 | 1.768 | 5.365 | 1 |
2017-01-18 | 27-28 | 1.571 | 4.592 | 1 | 2.108 | 6.391 | 1 |
2017-01-19 | 29 | 1.005 | 2.874 | 4 | 1.347 | 3.895 | 2 |
2017-01-21 | 30 | 1.055 | 3.123 | 2 | 1.382 | 4.089 | 1 |
2017-01-22 | 31 | 0.961 | 2.85 | 3 | 1.306 | 4.836 | 2 |
2017-01-23 | 32-33 | 1.430 | 4.297 | 1 | 1.976 | 5.797 | 2 |
2017-01-24 | 34-35 | 1.297 | 3.806 | 3 | 1.818 | 5.378 | 2 |
2017-01-25 | 36-37 | 1.306 | 3.808 | 2 | 1.811 | 5.430 | 1 |
2017-01-26 | 38-39 | 1.435 | 4.136 | 1 | 1.906 | 5.608 | 1 |
2017-01-27 | 40 | 0.807 | 2.392 | 1 | 1.199 | 3.200 | 1 |
2017-01-28 | 41 | 1.079 | 3.340 | 1 | 1.837 | 5.387 | 1 |
2017-01-29 | 42 | 0.948 | 3.190 | 2 | 1.322 | 4.304 | 2 |
2017-01-30 | 43 | 0.801 | 2.634 | 1 | 1.094 | 3.555 | 1 |
2017-01-31 | 44-45 | 1.023 | 3.292 | 1 | 1.789 | 5.702 | 1 |
2017-02-01 | 46-47 | 1.071 | 3.296 | 1 | 1.721 | 5.355 | 1 |
2017-02-02 | 48-49 | 1.395 | 4.199 | 1 | 1.917 | 5.951 | 1 |
2017-02-03 | 50 | 1.208 | 3.476 | 1 | 1.549 | 4.628 | 1 |
2017-02-04 | 51 | 1.244 | 3.649 | 1 | 1.672 | 5.084 | 1 |
2017-02-05 | 52-53 | 1.668 | 4.731 | 1 | 2.180 | 6.533 | 1 |
2017-02-06 | 54-55 | 1.676 | 4.756 | 1 | 2.268 | 6.625 | 1 |
2017-02-07 | 56-57 | 1.719 | 4.746 | 1 | 2.405 | 6.855 | 1 |
2017-02-08 | 58-59 | 1.707 | 4.721 | 1 | 2.288 | 6.665 | 1 |
2017-02-09 | 60-61 | 1.723 | 4.844 | 1 | 2.401 | 6.965 | 1 |
2017-02-10 | 62 | 1.609 | 4.518 | 1 | 2.379 | 6.750 | 1 |
Average | 1 - 62 | 1.314 | 3.863 | 1.661 | 5.002 |
Stills
Posters
Let us know why you like General and I in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment