Drama: The Great Expectations
Chinese Title: 远大前程 / Yuan Da Qian Cheng
Broadcast Network: Hunan TV
Broadcast Website: Tencent, Youku, iQIYI, LeTV, Mango TV
Broadcast Period: April 1, 2018 - April 29, 2018 |
Genre: Action, Drama, Republican
Language: Mandarin
Episodes: 48
Director: Xie Ze
Origin: China
Related: The Great Expectations Spinoff
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story about making difficult choices in the sinful city of Shanghai during the 1920's.
Hong San Yuan (Chen Si Cheng) has come to Shanghai with his mother and good friend Qi Lin (Yuan Hong) to find Yan Hua (Fu Da Long) and they become embroiled in the power struggles between two large companies. Yan Hua is a worker at the port and he is selected as the union head due to his boldness and bravery.
Meanwhile, Hong San Yuan relies on his wits to get themselves out of dangerous situations. Hong San Yue and Shen Da (Tan Kai) who's a revolutionary decide to become blood brothers. Hong San Yue also encounters Lin Yi Yi (Tong Liya), a woman pretending to be a man as she seeks a way to avenge her father. Lin Yi Yi falls for Hong San Yuan, but Hong San Yuan tries to get closer to Yu Meng Zhu (Amber Kuo), an educated, beautiful and highly-capable daughter of a wealthy tycoon. It's a difficult journey to achieve a good life in a complicated world and Hong San Yuan eventually realizes what's truly important to him.
Fun Facts
- It is produced by Mango Studios, Xiang Shan Wu Kong and Shine Asia.
- Filming took place in Hengdian World Studios, Xiang Shan and Shanghai.
- Chen Si Cheng who plays the main protagonist also writes the screenplay.
- Although Chen Si Cheng and Tong Liya are married in real life, they do not play a couple in the drama as Tong Liya is paired with Yuan Hong.
- It is the first Chinese drama for Taiwanese actress Amber Kuo who has mostly been in movies.
- It is the second collaboration between Dai Mo and Tong Liya. Dai Mo who plays Tong Liya's younger brother in the drama previously played the role of her husband.
- Rising actor Liu Hao Ran was discovered by Tong Liya's husband Chen Si Cheng when he was sixteen years old and the three have become good friends.
Cast
Chen Sicheng as Hong Sanyuan | |
Tong Liya as Lin Yiyi | |
Yuan Hong as Qi Sen | |
Liu Haoran as Huo Zhenxiao | |
Chen Hao as Chen Zheng | |
Zhang Shuangli as Guai Ye | |
Ni Dahong as Huo Tianhong | |
Zhao Lixin as Lu Yusheng | |
Wang Deshun as Chu Tianshu | |
Shih Chieh King as Huang Shang |
Supporting Cast
- Amber Kuo as Yu Mengzhu
- Fu Dalong as Yan Hua
- Tan Kai as Shen Da
- Liu Yijun as Zhang Wanlin
- Guo Jinglin as Shi Ye
- Du Zhiguo as Yu Hanqing
Soundtracks
- Wei Ding (未定) by Nan Zheng Bei Zhan (南征北战)
- Listen - Shang Hai Tan (上海滩) by Ye Li Yi (叶丽仪)
Episode Ratings
Hunan TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-04-01 | 1-2 | 0.495 | 1.801 | 8 | 0.490 | 1.880 | 3 |
2018-04-02 | 3-4 | 0.478 | 1.816 | 9 | 0.480 | 1.920 | 7 |
2018-04-03 | 5-6 | 0.822 | 3.031 | 3 | 0.580 | 2.210 | 5 |
2018-04-04 | 7-8 | 0.764 | 2.668 | 4 | 0.750 | 2.660 | 4 |
2018-04-05 | 9-10 | 0.794 | 2.764 | 3 | 0.800 | 2.880 | 3 |
2018-04-06 | 11 | 0.468 | 1.609 | 7 | 0.450 | 1.520 | 5 |
2018-04-07 | 12 | 0.448 | 1.578 | 6 | 0.330 | 1.200 | 8 |
2018-04-08 | 13-14 | 0.653 | 2.428 | 6 | 0.510 | 1.970 | 6 |
2018-04-09 | 15-16 | 0.734 | 2.815 | 6 | 0.610 | 2.420 | 5 |
2018-04-10 | 17-18 | 0.864 | 3.329 | 3 | 0.600 | 2.420 | 7 |
2018-04-11 | 19-20 | 0.864 | 3.281 | 4 | 0.670 | 2.700 | 6 |
2018-04-12 | 21-22 | 0.833 | 3.274 | 5 | 0.650 | 2.690 | 6 |
2018-04-14 | 23 | 0.695 | 2.435 | 5 | 0.590 | 2.110 | 4 |
2018-04-15 | 24-25 | 0.909 | 3.307 | 3 | 0.670 | 2.490 | 4 |
2018-04-16 | 26-27 | 0.897 | 3.423 | 3 | 0.680 | 2.700 | 3 |
2018-04-17 | 28-29 | 0.840 | 3.240 | 4 | 0.650 | 2.610 | 5 |
2018-04-18 | 30-31 | 0.790 | 3.066 | 5 | 0.550 | 2.200 | 7 |
2018-04-19 | 32-33 | 0.818 | 3.201 | 3 | 0.670 | 2.710 | 4 |
2018-04-21 | 34 | 0.574 | 2.105 | 7 | 0.520 | 1.940 | 5 |
2018-04-22 | 35-36 | 0.710 | 2.571 | 5 | 0.650 | 2.490 | 3 |
2018-04-23 | 37-38 | 0.858 | 3.280 | 2 | 0.790 | 3.160 | 3 |
2018-04-24 | 39-41 | 0.846 | 3.227 | 2 | 0.720 | 2.820 | 3 |
2018-04-25 | 41-42 | 0.754 | 2.914 | 6 | 0.580 | 2.260 | 5 |
2018-04-26 | 43-44 | 0.888 | 3.408 | 4 | 0.740 | 2.990 | 3 |
2018-04-27 | 45-46 | 0.706 | 2.705 | 7 | 0.580 | 2.330 | 6 |
2018-04-28 | 47 | 0.648 | 2.432 | 7 | 0.630 | 2.360 | 4 |
2018-04-29 | 48 | 0.635 | 2.504 | 7 | 0.560 | 2.310 | 5 |
Average | 1 - 48 | 0.733 | 2.749 | 0.611 | 2.369 |
Stills
Posters
Let us know why you like The Great Expectations in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment