Drama: White Deer Plain
Chinese Title: 白鹿原 / Bai Lu Yuan
Broadcast Network: Anhui TV, Jiangsu TV
Broadcast Period: April 16, 2017 - June 21, 2017 |
Episodes: 79
Director: Liu Huining, Liu Jin
Origin: China
Watch Episodes On: Youtube
Love Meter
Cast
Zhang Jiayi as Bai Jiaxuan | |
Lei Jiayin as Lu Zhaopeng | |
Ji Ta as Hei Wa | |
Ronald Zhai Tianlin as Bai Xiaowen | |
Liu Peiqi as Zhu Xiansheng | |
Li Qin as Tian Xiaoe | |
Allen Deng Lun as Lu Zhaohai | |
Ge Zhijun as Lu Taiheng | |
Hu Qiang as Tian Fuxian | |
Li Hongtao as Lu San |
Supporting Cast
- He Bing as Lu Zilin
- Qin Hailu as Xian Cao
- Tian Hao as Yue Weishan
- Wang Xiao as Bai Xiaowu
- Yang Haoyu as Leng Xiansheng
- Sun Yi as Bai Ling
- Hui Gong as Bai Bingde
- Liu Yuan as Bai Zhaoshi
- Hao Yang as Lu Zi Lin Xi Fu
- Ma Li as Zhu Baishi
Soundtracks
- Listen - Bai Lu Yuan Zhu Ti Qu (白鹿原主题曲) by Han Lei (韩磊)
- Listen - Bai Lu Yuan Tong Yao (白鹿原童谣) by Zhao Jia Jing Yun (赵珈婧云)
- Listen - Bai Lu Yuan Pian Wei Qu (白鹿原片尾曲) by Han Lei (韩磊)
Episode Ratings
Anhui TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-04-16 | 1 | 0.523 | 1.610 | 7 |
2017-05-11 | 2-3 | 0.522 | 1.730 | 9 |
2017-05-12 | 4-5 | 0.495 | 1.650 | 8 |
2017-05-13 | 6-7 | 0.481 | 1.610 | 8 |
2017-05-15 | 8-9 | 0.511 | 1.682 | 8 |
2017-05-16 | 10-11 | 0.478 | 1.642 | 8 |
2017-05-17 | 12-13 | 0.419 | 1.457 | 8 |
2017-05-18 | 14-15 | 0.482 | 1.670 | 9 |
2017-05-19 | 16-17 | 0.499 | 1.690 | 8 |
2017-05-20 | 18-19 | 0.580 | 1.940 | 7 |
2017-05-21 | 20 | 0.527 | 1.820 | 8 |
2017-05-22 | 21-22 | 0.552 | 1.759 | 9 |
2017-05-23 | 23-24 | 0.565 | 1.853 | 9 |
2017-05-24 | 25-26 | 0.527 | 1.766 | 9 |
2017-05-25 | 27-28 | 0.589 | 2.075 | 8 |
2017-05-26 | 29-30 | 0.574 | 1.990 | 6 |
2017-05-27 | 31-32 | 0.613 | 2.121 | 5 |
2017-05-28 | 33 | 0.545 | 2.058 | 8 |
2017-05-29 | 34-35 | 0.625 | 2.201 | 7 |
2017-05-30 | 36-37 | 0.639 | 2.138 | 8 |
2017-05-31 | 38-39 | 0.609 | 2.058 | 6 |
2017-06-01 | 40-41 | 0.626 | 2.175 | 7 |
2017-06-02 | 42-43 | 0.590 | 1.980 | 6 |
2017-06-03 | 44-45 | 0.672 | 2.200 | 5 |
2017-06-04 | 46 | 0.614 | 2.060 | 6 |
2017-06-05 | 47-48 | 0.689 | 2.238 | 5 |
2017-06-06 | 49-50 | 0.721 | 2.459 | 5 |
2017-06-07 | 51-52 | 0.678 | 2.381 | 6 |
2017-06-08 | 53-54 | 0.680 | 2.411 | 6 |
2017-06-09 | 55-56 | 0.640 | 2.197 | 5 |
2017-06-10 | 57-58 | 0.679 | 2.322 | 5 |
2017-06-11 | 59 | 0.669 | 2.437 | 6 |
2017-06-12 | 60-61 | 0.720 | 2.464 | 8 |
2017-06-13 | 62-63 | 0.692 | 2.392 | 5 |
2017-06-14 | 64-65 | 0.732 | 2.559 | 5 |
2017-06-15 | 66-67 | 0.725 | 2.528 | 5 |
2017-06-16 | 68-69 | 0.772 | 2.740 | 3 |
2017-06-17 | 70-71 | 0.762 | 2.670 | 2 |
2017-06-18 | 72 | 0.745 | 2.780 | 4 |
2017-06-19 | 73-74 | 0.788 | 2.750 | 6 |
2017-06-20 | 75-76 | 0.718 | 2.538 | 6 |
2017-06-21 | 78-79 | 0.734 | 2.701 | 6 |
Average | 1-79 | 0.619 | 2.131 | 7 |
Jiangsu TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-04-16 | 1 | 0.654 | 2.010 | 5 |
2017-05-11 | 2-3 | 0.603 | 2.000 | 3 |
2017-05-12 | 4-5 | 0.546 | 1.810 | 5 |
2017-05-13 | 6-7 | 0.547 | 1.840 | 5 |
2017-05-15 | 8-9 | 0.562 | 1.854 | 5 |
2017-05-16 | 10-11 | 0.540 | 1.856 | 7 |
2017-05-17 | 12-13 | 0.605 | 2.100 | 6 |
2017-05-18 | 14-15 | 0.602 | 2.086 | 8 |
2017-05-19 | 16-17 | 0.570 | 1.920 | 5 |
2017-05-20 | 18-19 | 0.613 | 2.060 | 4 |
2017-05-21 | 20 | 0.612 | 2.100 | 7 |
2017-05-22 | 21-22 | 0.642 | 2.049 | 6 |
2017-05-23 | 23-24 | 0.651 | 2.140 | 5 |
2017-05-24 | 25-26 | 0.723 | 2.419 | 5 |
2017-05-25 | 27-28 | 0.691 | 2.434 | 5 |
2017-05-26 | 29-30 | 0.757 | 2.620 | 3 |
2017-05-27 | 31-32 | 0.754 | 5.607 | 3 |
2017-05-28 | 33 | 0.859 | 3.211 | 3 |
2017-05-29 | 34-35 | 0.808 | 2.837 | 3 |
2017-05-30 | 36-37 | 0.863 | 2.886 | 3 |
2017-05-31 | 38-39 | 0.876 | 2.950 | 4 |
2017-06-01 | 40-41 | 0.935 | 3.248 | 3 |
2017-06-02 | 42-43 | 0.951 | 3.180 | 3 |
2017-06-03 | 44-45 | 1.055 | 3.450 | 3 |
2017-06-04 | 46 | 1.022 | 3.410 | 3 |
2017-06-05 | 47-48 | 1.081 | 3.508 | 3 |
2017-06-06 | 49-50 | 1.023 | 3.483 | 3 |
2017-06-07 | 51-52 | 1.066 | 3.729 | 3 |
2017-06-08 | 53-54 | 1.039 | 3.673 | 4 |
2017-06-09 | 55-56 | 1.059 | 3.620 | 3 |
2017-06-10 | 57-58 | 0.998 | 3.418 | 3 |
2017-06-11 | 59 | 1.164 | 4.212 | 1 |
2017-06-12 | 60-61 | 1.208 | 4.129 | 1 |
2017-06-13 | 62-63 | 1.195 | 4.144 | 2 |
2017-06-14 | 64-65 | 1.133 | 3.963 | 2 |
2017-06-15 | 66-67 | 1.047 | 3.642 | 3 |
2017-06-16 | 68-69 | 1.092 | 3.860 | 1 |
2017-06-17 | 70-71 | 1.169 | 4.090 | 1 |
2017-06-18 | 72 | 1.140 | 4.220 | 1 |
2017-06-19 | 73-74 | 1.204 | 4.193 | 3 |
2017-06-20 | 75-76 | 1.146 | 4.050 | 2 |
2017-06-21 | 78-79 | 1.125 | 4.132 | 2 |
Average | 1-79 | 0.879 | 3.099 | 4 |
Stills
Show more...
Posters
Show more...
Let us know why you like White Deer Plain in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment