Drama: Undercover Returns
Chinese Title: 卧底归来 / Wo Di Gui Lai
Broadcast Network: Tianjin TV, Shandong TV
Broadcast Period: May 12, 2017 - June 3, 2017 |
Episodes: 44
Director: Liu Guang
Origin: China
Watch Episodes On: Youtube
Love Meter
Cast
Zhang Jiayi as Fang Qinglong | |
Lin Yushen as Bao Yu | |
Liu Yijun as Lian Zhong | |
Li Qin as Tang Guo | |
Fu Jing as Guan Xiaozhi | |
Ronald Zhai Tianlin as Qin Yue | |
Yang Yuting as Lin Ying | |
Wang Ban as Chi Yiyan | |
Morni Chang as Jin Fei | |
Kent Tong as Jiu Ye | |
Qian Xiaoyun as Cheng Ningning |
Soundtracks
- Chi Kai Ji Gui Lai (离开即归来) by Zhou Xiaoou (周晓鸥)
Episode Ratings
Tianjin TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-05-12 | 1-2 | 0.513 | 1.710 | 7 |
2017-05-13 | 3-4 | 0.518 | 1.730 | 7 |
2017-05-15 | 5-6 | 0.534 | 1.754 | 6 |
2017-05-16 | 7-8 | 0.413 | 1.423 | 9 |
2017-05-17 | 9-10 | 0.357 | 1.234 | 10 |
2017-05-18 | 11-12 | 0.402 | 1.389 | 10 |
2017-05-19 | 13-14 | 0.367 | 1.240 | 9 |
2017-05-20 | 15-16 | 0.371 | 1.230 | 9 |
2017-05-21 | 17-18 | 0.387 | 1.260 | 9 |
2017-05-22 | 19-20 | 0.340 | 1.083 | 11 |
2017-05-23 | 21-22 | 0.335 | 1.097 | 10 |
2017-05-24 | 23-24 | 0.308 | 1.029 | 12 |
2017-05-25 | 25-26 | 0.299 | 1.050 | 11 |
2017-05-26 | 27-28 | 0.305 | 1.050 | 12 |
2017-05-27 | 29-30 | 0.268 | 0.920 | 14 |
2017-05-28 | 31-32 | 0.322 | 1.120 | 11 |
2017-05-29 | 33-34 | 0.338 | 1.180 | 10 |
2017-05-30 | 35-36 | 0.340 | 1.130 | 11 |
2017-05-31 | 37-38 | 0.359 | 1.204 | 10 |
2017-06-01 | 39-40 | 0.369 | 1.278 | 11 |
2017-06-02 | 41-42 | 0.381 | 1.270 | 10 |
2017-06-03 | 43-44 | 0.336 | 1.160 | 13 |
Average | 1-44 | 0.371 | 1.252 | 10 |
Shandong TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-05-12 | 1-2 | 0.470 | 1.560 | 9 |
2017-05-13 | 3-4 | 0.463 | 1.550 | 9 |
2017-05-15 | 5-6 | 0.473 | 1.564 | 9 |
2017-05-16 | 7-8 | 0.645 | 2.225 | 5 |
2017-05-17 | 9-10 | 0.650 | 2.241 | 4 |
2017-05-18 | 11-12 | 0.603 | 2.077 | 7 |
2017-05-19 | 13-14 | 0.545 | 1.830 | 7 |
2017-05-20 | 15-16 | 0.579 | 1.920 | 8 |
2017-05-21 | 17-18 | 0.699 | 2.270 | 4 |
2017-05-22 | 19-20 | 0.659 | 2.096 | 5 |
2017-05-23 | 21-22 | 0.699 | 2.283 | 5 |
2017-05-24 | 23-24 | 0.792 | 2.628 | 4 |
2017-05-25 | 25-26 | 0.663 | 2.316 | 6 |
2017-05-26 | 27-28 | 0.710 | 2.440 | 4 |
2017-05-27 | 29-30 | 0.641 | 2.190 | 4 |
2017-05-28 | 31-32 | 0.700 | 2.420 | 4 |
2017-05-29 | 33-34 | 0.666 | 2.320 | 5 |
2017-05-30 | 35-36 | 0.686 | 2.445 | 5 |
2017-05-31 | 37-38 | 0.716 | 2.394 | 5 |
2017-06-01 | 39-40 | 0.576 | 1.986 | 8 |
2017-06-02 | 41-42 | 0.707 | 2.350 | 3 |
2017-06-03 | 43-44 | 0.698 | 2.410 | 4 |
Average | 1-44 | 0.638 | 2.160 | 6 |
Stills
Show more...
Let us know why you like Undercover Returns in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment