Drama: My Sunshine / Silent Separation
Chinese Title: 何以笙箫默 / He Yi Sheng Xiao Mo
Broadcast Network: Jiangsu TV, Dragon TV
Broadcast Website: iQIYI, Tencent, Youku, Tudou, Sohu, PPTV, CCTV
Broadcast Period: January 10, 2015 - January 27, 2015 |
Language: Mandarin
Episodes: 36
Director: Liu Chun-Chieh
Screenwriter: Gu Man, Mo Bao Fei Bao
Origin: China
Source: Adapted from a novel of the same name by Gu Man
Watch Episodes On: iQIYI, Youtube
Love Meter
Synopsis and Plot Summary
A persistent romance between two people whose relationship begins in college and ends in separation until they get a second chance as adults.
Zhao Mo Sheng (Tiffany Tang Yan) is a university student who falls in love at first sight with He Yi Chen (Wallace Chung), a law student regarded as genius in his department. As she is direct and strong-willed, she follows her feelings and begins to actively pursue him. Her bold methods succeed in capturing his attention and the two eventually become college sweethearts. However, He Yi Mei (Jian Ren Zi) who is Yi Chen's adoptive younger sister musters up the courage to fight with Zhao Mo Sheng over He Yi Chen. Misunderstandings pile up that result in Mo Sheng leaving for the US.
After seven years, Mo Sheng returns as an accomplished photographer and crosses paths with He Yi Chen once again. At this point, she has already been married to Ying Hui (Tan Kai) who is still hopelessly in love with her. While their reasons to be apart have only multiplied over time, Mo Sheng and Yi Chen cannot resist the strong feelings that they once had.
Ending Spoilers
Fun Facts
- It is produced and distributed by Gcoo Entertainment.
- Filming lasted around three months beginning June 20, 2014 and ending September 14, 2014.
- Gu Man who wrote the source novel also writes the screenplay in collaboration with Mo Bao Fei Bao.
- It was the first drama to achieve over 3 hundred million views online in one day. It was also the highest rated drama for Jiangsu TV in 2015.
- The romanization of the Chinese title 'He Yi Sheng Xiao Mo' includes a combination of the names of the main characters He Yi Chen and Zhao Mo Sheng.
Cast
Tiffany Tang Yan as Zhao Mosheng | |
Wallace Chung as He Yichen | |
Tan Kai as Ying Hui |
Supporting Cast
- Joyce Jian Ren Zi as He Yimei
- Eric Yang Le as Lu Yuanfeng
- Mi Lu as Xiao Xiao
- Zhao Chulun as Xiang Heng
- Lin Peng as Lao Yuan
- Zang Hongna as Gu Xinghong
- Zhang Naiou as Tao Yijing
- Liu Chengrui as Zhang Xu
- Leo Luo Yunxi as He Yichen (Young)
- Duanmu Chonghui as Lin Da
- Janice Wu as Zhao Mosheng (Young)
- Song Ziqiao as Wen Min
- Adela Long Yiyi as Tong Xinying
- Wang Yansu as Xu Ying
- Maggie Chen Xinyu as Xu Ying (Young)
- Jerry Li Chen as Li Fashi
Soundtracks
- My Sunshine by Zhang Jie (张杰)
- Yu Jian Ni De Shi Hou Suo You Xing Xing Du La Dao Wo Tou Shang (遇见你的时候所有星星都落到我头上) by Gao Shan (高姗)
- Gu Du De Zong He (孤独的总和) by Wu Wen Fang (吴汶芳)
- Hao Jiu Bu Jian (好久不见) by Tiffany Tang Yan (唐嫣)
- To April by Gao Shan (高珊)
- Wei Guang (微光) by Hua Chen Yu (华晨宇)
- He Yi Ai Qing (何以爱情) by Wallace Chung (钟汉良)
Episode Ratings
Jiangsu TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM34 Cities (%) | CSM50 Cities (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2015-01-10 | 1-2 | 0.813 | 2.079 | 4 | 0.792 | 2.047 | 4 |
2015-01-11 | 3-4 | 1.028 | 2.601 | 4 | 0.988 | 2.534 | 4 |
2015-01-12 | 5-6 | 0.823 | 2.111 | 4 | 0.8 | 2.08 | 4 |
2015-01-13 | 7-8 | 0.902 | 2.306 | 4 | 0.892 | 2.31 | 4 |
2015-01-14 | 9-10 | 0.965 | 2.425 | 4 | 0.937 | 2.39 | 4 |
2015-01-15 | 11-12 | 1.011 | 2.596 | 5 | 0.982 | 2.56 | 5 |
2015-01-16 | 13-14 | 1.065 | 2.692 | 5 | 1.026 | 2.626 | 5 |
2015-01-17 | 15-16 | 1.394 | 3.528 | 2 | 1.345 | 3.45 | 2 |
2015-01-18 | 17-18 | 1.506 | 3.795 | 2 | 1.482 | 3.788 | 2 |
2015-01-19 | 19-20 | 1.523 | 3.905 | 2 | 1.471 | 3.818 | 2 |
2015-01-20 | 21-22 | 1.403 | 3.602 | 2 | 1.373 | 3.579 | 2 |
2015-01-21 | 23-24 | 1.525 | 3.918 | 2 | 1.495 | 3.898 | 2 |
2015-01-22 | 25-26 | 1.55 | 3.822 | 2 | 1.522 | 3.813 | 2 |
2015-01-23 | 27-28 | 1.409 | 3.58 | 3 | 1.391 | 3.582 | 2 |
2015-01-24 | 29-30 | 1.637 | 4.179 | 2 | 1.618 | 4.179 | 2 |
2015-01-25 | 31-32 | 1.641 | 4.035 | 2 | 1.631 | 4.083 | 2 |
2015-01-26 | 33-34 | 1.058 | 2.631 | 3 | 1.035 | 2.615 | 3 |
2015-01-27 | 35-36 | 1.018 | 2.521 | 3 | 0.985 | 2.486 | 3 |
Average | 1 - 36 | 1.262 | 3.198 | 1.234 | 3.171 |
Dragon TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM34 Cities (%) | CSM50 Cities (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2015-01-10 | 1-2 | 0.595 | 1.522 | 8 | 0.563 | 1.455 | 8 |
2015-01-11 | 3-4 | 0.61 | 1.541 | 5 | 0.577 | 1.479 | 5 |
2015-01-12 | 5-6 | 0.621 | 1.595 | 5 | 0.591 | 1.539 | 5 |
2015-01-13 | 7-8 | 0.687 | 1.76 | 5 | 0.666 | 1.727 | 5 |
2015-01-14 | 9-10 | 0.689 | 1.735 | 6 | 0.664 | 1.695 | 6 |
2015-01-15 | 11-12 | 0.795 | 2.048 | 6 | 0.751 | 1.961 | 6 |
2015-01-16 | 13-14 | 0.92 | 2.332 | 6 | 0.905 | 2.325 | 6 |
2015-01-17 | 15-16 | 1.016 | 2.57 | 4 | 0.995 | 2.551 | 5 |
2015-01-18 | 17-18 | 1.232 | 3.107 | 4 | 1.204 | 3.081 | 4 |
2015-01-19 | 19-20 | 1.181 | 3.037 | 4 | 1.16 | 3.019 | 4 |
2015-01-20 | 21-22 | 1.226 | 3.153 | 4 | 1.195 | 3.12 | 4 |
2015-01-21 | 23-24 | 1.278 | 3.296 | 4 | 1.224 | 3.199 | 4 |
2015-01-22 | 25-26 | 1.27 | 3.13 | 4 | 1.238 | 3.1 | 4 |
2015-01-23 | 27-28 | 1.214 | 3.091 | 4 | 1.195 | 3.086 | 4 |
2015-01-24 | 29-30 | 1.175 | 3.001 | 4 | 1.162 | 3.002 | 4 |
2015-01-25 | 31-32 | 1.246 | 3.059 | 4 | 1.202 | 3.006 | 4 |
2015-01-26 | 33-34 | 0.680 | 1.693 | 6 | 0.665 | 1.684 | 6 |
2015-01-27 | 35-36 | 0.655 | 1.624 | 7 | 0.646 | 1.629 | 7 |
Average | 1 - 36 | 0.985 | 2.499 | .956 | 2.459 |
Let us know why you like My Sunshine in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment