Drama: The Legend of Chusen / Noble Aspirations
Chinese Title: 诛仙青云志 / Zhu Xian Qing Yun Zhi
Broadcast Network: Hunan TV
Broadcast Website: Mango TV, Tencent, Youku, Tudou
Broadcast Period: July 31, 2016 - November 8, 2016 |
Genre: Historical, Martial Arts, Wuxia
Language: Mandarin
Episodes: 55 (Uncut Version), 58 (TV Version)
Director: Chu Yui-bun, Liu Guohui, Zhou Yuanzhou, Zhu Shaojie
Production Company: H&R Century Pictures
Origin: China
Related: Legend of Chusen Season 2, Jade Dynasty
Source: Adapted from the novel Zhu Xian by Xiao Ding
Costume Design: Fang Sizhe
Watch Episodes On: Viki (eng subs), Youtube (eng subs), Youtube
Love Meter
Synopsis and Plot Summary
A story that follows Zhang Xiao Fan, a young man from a small village and the bonds that he forms with Bi Yao, the daughter of Gui Wang, his childhood friend Lin Jingyu as well as martial siblings Lu Xue Qi and Zeng Shu Shu as they fight for the side of good.
After the brutal massacre of his entire family and village, Zhang Xiao Fan comes under the tutelage of the Qing Yun Sect. He tries his best to be worthy of his Master's teachings so he practices immortal cultivation techniques day and night. He never seems to improve no matter what he does, and just when he was at a loss, he finds comfort in a group of warm-blooded friends. They set out on an adventure and repeated life threatening encounters enable Zhang Xiao Fan to slowly become the hero that he was meant to be. He falls into a romance with Bi Yao but her father Gui Wang returns to Qing Yun to wreak havoc once more.
Ending Spoilers
Fun Facts
- It is produced by H&R Century Pictures, which is why much of the cast led by Li Yi Feng also belong under the same management company.
- Months after the drama aired, there was news that Yang Zi and Qin Jun Jie were dating in real life. They later confirmed it publicly on Valentine's Day in 2017.
- Li Yi Feng and Zhao Li Ying won the most popular actor and actress in a Chinese drama in the Tencent Star Awards held December 2017. Li Yi Feng went onstage for a second time to accept the VIP Star of the Year Award while Legend of Chusen won best drama in a category voted by Tencent (QQ) VIP users.
- In December 2017, Legend of Chusen topped Vlinkage's compilation of dramas that have been viewed online more than 10 billion times. It garnered 25.5 billion views, followed by Legend of Miyue with 23.9 billion and Journey of Flower with 21 billion. Source: DramaPanda.
- Season 1 and 2 were filmed continuously and split into two seasons on purpose, which is a trend that seems to be catching on when it comes to newer dramas.
Cast
Li Yifeng as Zhang Xiaofan (Adult) / Gui Li | |
Andy Yang Zi as Lu Xueqi | |
Zanilia Zhao Liying as Bi Yao | |
Jackson Yee as Xiao Qi | |
Karry Wang as Lin Jingyu (Young) | |
Roy Wang as Zhang Xiaofan (Young) | |
Cheng Yi as Lin Jingyu (Adult) | |
Qin Junjie as Zeng Shushu | |
Fu Chengpeng as Gui Wang | |
Wang Wanjuan as Xiao Chi |
Supporting Cast
- Xiong Naijin as You Ji
- William Yang Xuwen as Qing Long
- Mao Zijun as Qin Wuyan / Yan Lie
- Tina Tang Yixin as Tian Linger
- Li Chenhao as Fa Xiang / A Xiang
- Liu Xueyi as Xiao Yicai
- Pu Shuo as Li Xun
- He Zhonghua as Dao Xuan Zhen Ren
- Lu Xingyu as Cang Song Dao Ren
- Xie Ning as Tian Buyi
Soundtracks
- Ying Xiong You Lu (英雄有路) by Richie Ren (任贤齐)
- Listen - Qing Yi Yao (青衣谣) by Yu Ke Wei (郁可唯)
- Listen - Chi Si (离思) by Huo Zun (霍尊)
- Listen - Fu Zhu (浮诛) by Zhang Jie (张杰)
- Listen - Shi Guang Bi Mo (时光笔墨) by Zhang Bi Chen (张碧晨)
Episode Ratings
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
---|---|---|---|---|---|---|---|
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2016-07-31 | 1-2 | 1.352 | 7.075 | 1.370 | 9.110 | ||
2016-08-07 | 3-4 | 1.005 | 4.931 | 1.100 | 7.120 | ||
2016-08-14 | 5-6 | 0.957 | 4.929 | 1.220 | 8.220 | ||
2016-08-21 | 7-8 | 0.952 | 4.893 | 1.220 | 8.110 | ||
2016-08-28 | 9-10 | 0.907 | 4.918 | 1.000 | 7.160 | ||
2016-09-04 | 11-12 | 0.705 | 3.855 | 0.490 | 3.910 | ||
2016-09-11 | 13-14 | 0.529 | 3.187 | 0.460 | 3.830 | ||
2016-09-18 | 15-16 | 0.568 | 3.363 | 0.470 | 3.860 | ||
2016-09-19 | 17-18 | 0.631 | 3.918 | 0.460 | 4.050 | ||
2016-09-20 | 19-20 | 0.603 | 3.660 | 0.560 | 4.710 | ||
2016-09-25 | 21-22 | 0.592 | 3.632 | 0.420 | 3.690 | ||
2016-09-26 | 23-24 | 0.513 | 3.277 | 0.430 | 3.770 | ||
2016-09-27 | 25-26 | 0.536 | 3.312 | 0.500 | 4.260 | ||
2016-10-02 | 27-28 | 0.548 | 2.980 | 0.790 | 5.800 | ||
2016-10-03 | 29-30 | 0.616 | 3.505 | N/A | N/A | ||
2016-10-04 | 31-32 | 0.716 | 4.003 | N/A | N/A | ||
2016-10-09 | 33-34 | 0.369 | 2.536 | 0.260 | 2.560 | ||
2016-10-10 | 35-36 | 0.424 | 2.733 | 0.500 | 4.400 | ||
2016-10-11 | 37-38 | 0.488 | 2.926 | 0.430 | 3.720 | ||
2016-10-16 | 39-40 | 0.470 | 4.175 | 0.420 | 5.730 | ||
2016-10-23 | 41-42 | 0.308 | 1.830 | 0.300 | 2.640 | ||
2016-10-24 | 43-44 | 0.357 | 2.217 | 0.260 | 2.290 | ||
2016-10-25 | 45-46 | 0.375 | 2.418 | 0.340 | 3.130 | ||
2016-10-30 | 47-48 | 0.265 | 1.629 | 0.330 | 2.800 | ||
2016-10-31 | 49-50 | 0.297 | 1.936 | 0.320 | 2.950 | ||
2016-11-01 | 51-52 | 0.305 | 2.136 | 0.300 | 2.950 | ||
2016-11-06 | 53-54 | 0.329 | 2.023 | 0.300 | 2.680 | ||
2016-11-07 | 55-56 | 0.425 | 2.790 | 0.390 | 3.500 | ||
2016-11-08 | 57-58 | 0.487 | 3.239 | 0.420 | 3.950 | ||
Average | 1 - 58 | 0.573 | 3.380 | 0.558 | 4.478 |
Stills
Posters
Let us know why you like The Legend of Chusen in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment