Drama: Ode to Joy
Chinese Title: 欢乐颂 / Huan Le Song
Broadcast Network: Zhejiang TV, Dragon TV
Broadcast Website: Sohu, Tencent, iQIYI, LeTV, Youku, Tudou
Broadcast Period: April 18, 2016 - May 10, 2016 |
Language: Mandarin
Episodes: 42
Director: Kong Sheng, Jian Chuanhe
Screenwriter: Yuan Zidan
Production Company: Daylight Entertainment
Production Date: 2015
Producer: Hou Hongliang
Origin: China
Related: Ode to Joy 2, Ode To Joy 3, Ode To Joy 4
Source: Adapted from a novel of the same name by A Nai
Watch Episodes On: Viki (eng subs), Youtube
Love Meter
Synopsis and Plot Summary
An Di (Liu Tao) has a successful career in New York but she has always been putting up a brave front to hide her inner demons. After quitting her job, she returns from overseas to look for her long-lost brother and to find the truth behind her identity.
She rents an apartment with Fan Sheng Mei (Jiang Xin), Guan Ju Er (Qiao Xin), Qiu Ying Ying (Yang Zi) and Xiao Xiao (Wang Zi Wen) and their humble abode is called Ode to Joy. Each women of the house have their own story in a heart-warming depiction of family, love and relationships.
Ending Spoilers
Show
Fun Facts
- Filming took place in Shanghai and Nantong, Jiangsu Province.
- It became a hit series with the Ode to Joy ladies gracing many events.
Cast
Tamia Liu Tao as An Di | |
Jiang Xin as Fan Shengmei | |
Ava Wang Ziwen as Qu Xiaoxiao | |
Andy Yang Zi as Qiu Yingying | |
Bridgette Qiao Xin as Guan Juer | |
Wang Kai as Zhao Qiping | |
Zu Feng as Qi Dianr | |
Zhang Lu as Wang Bochuan | |
Zhang Xiaoqian as Yao Bin |
Supporting Cast
- Jin Dong as Tan Zongming
- Wu Haochen as Ying Qin
- Yang Shuo as Bao Yifan
- Chen Muyang as Bai Zhuguan
- Guo Xiaoran as Qu Lianjie
- Liu Lin as Xiu Yuan
- Ding Yongdai as Wei Guoqiang
- Yue Yang as Fan Xiong
- Wang Yongquan as Qu Fu
- Li Sheng as Shen Xue
Soundtracks
- H (Gotta Have You) by T (The Weepies)
- Can't Take My Eyes Off You by Frankie Valli
- (Sway) by B (Michael Bublé)
- Shui Bu Chu Kou (说不出口) by Tamia Liu Tao (刘涛)
- Hui Gu Niang (灰姑娘) by Jiang Xin (蒋欣)
- Kai De Bi Hua Xiang (开得比花香) by Andy Yang Zi (杨紫)
- Wo Yao Ni (我要你) by Ava Wang Ziwen (王子文)
- Po Jian (破茧) by Bridgette Qiao Xin (乔欣)
- Kong Li (空气) by Zu Feng (祖锋)
- Ni Wo (你我) by Yang Shuo (杨烁)
- Pei Ni Zuo You (陪你左右) by Zu Feng (祖锋)
- Ai Qing Zhe Yang Kai Shi (爱情这样开始) by Zhang Jiang (张江)
- Huan Le Song (欢乐颂) by Zhang Jiang (张江)
- Fan Xing (繁星) by Zhang Jiang (张江)
- Listen - Huan Le Song Pian Tou Qu (欢乐颂片头曲) by Chun Yin Le (纯音乐)
- Zong You Xing Fu Zai Deng Ni (总有幸福在等你) by Tamia Liu Tao & Jiang Xin & Ava Wang Ziwen & Andy Yang Zi & Bridgette Qiao Xin (刘涛&蒋欣&王子文&杨紫&乔欣)
Episode Ratings
Zhejiang TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2016-04-18 | 1-2 | 0.492 | 1.430 | 12 | ||
2016-04-19 | 3-4 | 0.612 | 1.700 | 10 | ||
2016-04-20 | 5-6 | 0.580 | 1.610 | 10 | ||
2016-04-21 | 7-8 | 0.593 | 1.710 | 11 | ||
2016-04-22 | 9-10 | 0.808 | 2.250 | 8 | ||
2016-04-23 | 11 | 0.926 | 2.720 | 4 | ||
2016-04-24 | 12-13 | 0.885 | 2.540 | 4 | ||
2016-04-25 | 14-15 | 0.897 | 2.580 | 4 | ||
2016-04-26 | 16-17 | 0.912 | 2.580 | 7 | ||
2016-04-27 | 18-19 | 0.919 | 2.670 | 5 | ||
2016-04-28 | 20-21 | 0.826 | 2.430 | 7 | ||
2016-04-29 | 22-23 | 0.976 | 2.840 | 3 | ||
2016-04-30 | 24 | 0.833 | 2.610 | 5 | ||
2016-05-01 | 25-26 | 0.913 | 2.900 | 3 | ||
2016-05-02 | 27-28 | 1.262 | 3.514 | 2 | ||
2016-05-03 | 29-30 | 1.236 | 3.590 | 4 | ||
2016-05-04 | 31-32 | 1.298 | 3.801 | 2 | ||
2016-05-05 | 33-34 | 1.304 | 3.791 | 3 | ||
2016-05-06 | 35-36 | 1.349 | 3.950 | 2 | ||
2016-05-07 | 37 | 1.274 | 3.760 | 2 | ||
2016-05-08 | 38-39 | 1.110 | 3.320 | 3 | ||
2016-05-09 | 40-41 | 1.258 | 3.562 | 3 | ||
2016-05-10 | 42 | 1.331 | 3.690 | 2 | ||
Average | 1 - 42 | 0.982 | 2.850 |
Dragon TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2016-04-18 | 1-2 | 0.567 | 1.640 | 9 | ||
2016-04-19 | 3-4 | 0.729 | 2.010 | 7 | ||
2016-04-20 | 5-6 | 0.780 | 2.160 | 7 | ||
2016-04-21 | 7-8 | 0.753 | 2.150 | 7 | ||
2016-04-22 | 9-10 | 0.844 | 2.330 | 7 | ||
2016-04-23 | 11 | 0.984 | 2.890 | 3 | ||
2016-04-24 | 12-13 | 1.102 | 3.050 | 3 | ||
2016-04-25 | 14-15 | 0.983 | 2.860 | 2 | ||
2016-04-26 | 16-17 | 0.993 | 2.790 | 4 | ||
2016-04-27 | 18-19 | 1.040 | 3.010 | 3 | ||
2016-04-28 | 20-21 | 0.962 | 2.820 | 5 | ||
2016-04-29 | 22-23 | 1.126 | 3.240 | 1 | ||
2016-04-30 | 24 | 0.862 | 2.710 | 4 | ||
2016-05-01 | 25-26 | 1.290 | 3.920 | 1 | ||
2016-05-02 | 27-28 | 1.513 | 4.205 | 1 | ||
2016-05-03 | 29-30 | 1.383 | 4.020 | 2 | ||
2016-05-04 | 31-32 | 1.524 | 4.474 | 1 | ||
2016-05-05 | 33-34 | 1.672 | 4.854 | 1 | ||
2016-05-06 | 35-36 | 1.748 | 5.100 | 1 | ||
2016-05-07 | 37 | 1.680 | 4.960 | 1 | ||
2016-05-08 | 38-39 | 1.928 | 5.540 | 1 | ||
2016-05-09 | 40-41 | 1.930 | 5.451 | 1 | ||
2016-05-10 | 42 | 1.972 | 5.480 | 1 | ||
Average | 1 - 42 | 1.233 | 3.551 |
Stills
Show more...
Posters
Show more...
Let us know why you like Ode to Joy in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment