Drama: Song of Phoenix
Chinese Title: 思美人 / Si Mei Ren
Broadcast Network: Hunan TV
Broadcast Website: iQIYI, Mango TV, Tencent, LeTV
Broadcast Period: April 28, 2017 - June 10, 2017 |
Genre: Historical, Romance
Language: Mandarin
Episodes: 72
Director: Zhang Xiaozheng, Ding Yangguo
Origin: China
Watch Episodes On: Viki (eng subs), Youtube, Youtube
Love Meter
Synopsis and Plot Summary
A story of love and patriotism following the life of Qu Yuan.
During the warring states era, Qu Yuan (Ma Ke) who hails from a prominent family falls in love with a slave named Mo Chou (Viann Zhang) and they remain devoted to each other in spite of societal pressures. However, internal and external forces threaten the State of Chu and Qu Yuan gets caught in the center as a man willing to give up his life for the sake of his country
Ending Spoilers
Show
Fun Facts
- Filming took place in Xiangshang and Hengdian World Studios.
- It is Ma Ke and Viann Zhang's second time as onscreen partners after their collaboration in Revive.
- Ma Ke spent his 26th birthday while filming on the set.
- Qu Yuan was a Chinese poet and minister who lived during the Warring States Era.
- Due to schedule conflicts, the character Qin Hui Wen Wang which was initially meant to be played by Du Chun went to Gallen Luo.
Cast
Ma Ke as Qu Yuan | |
Qiao Zhenyu as Chu Huaiwang | |
Viann Zhang as Mo Chounu | |
Jackson Yee as Qu Yuan (Young) | |
Liu Yun as Zheng Xiu | |
Lan Xi as Nan Hou | |
Tien Niu as Chu Guo Tai Hou | |
Lincy Zeng Ningxin as Tian Ji | |
Li Enxi as Ying Ying | |
Liang Tian as Zhao Bixia |
Supporting Cast
- Lee Hyeon-Jae as Qu You
- Yin Zhusheng as Qu Bayong
- Yu Yingying as Qing Er
- Gallen Lo as Qin Hui Wen Wang Ying Si
- Wu Qianqian as Bo Hui
- Wu Yang as Yu Lan
- Li Yuxuan as Zhang Yi
- Peng Bo as Zhuang Qiao
- Lan Ge as Cai Wei
- Huang Xiaowan as Mi Bazi
Soundtracks
- Si Mei Ren (思美人) by Zhang Jing Ying (张靓颖)
- Si Mei Ren (思美人) by Mao Ze Shao (毛泽少)
- Si Mei Ren Xi (思美人兮) by Qiao Zhenyu (乔振宇)
- Si Mei Ren Xi (思美人兮) by Jin Min Qi (金玟岐)
- Ju Song (橘颂) by Fang Yuan (方圆)
- Tian Wen (天问) by Jian Hong Yi (简弘亦)
- Tian Wen (天问) by Mao Ze Shao (毛泽少)
- Mo Chou Qu (莫愁曲) by Li Enxi (李恩西)
- Yi Zhi Nian Hua (一纸年华) by Lan Ge (蓝格)
- Jian Jia (蒹葭) by Jin Min Qi (金玟岐)
- Xiang Fu Ren (湘夫人) by Jin Min Qi (金玟岐)
- Ju Song ( Bi Xia Ban ) (橘颂(碧霞版)) by Jin Min Qi (金玟岐)
- Chi Sao (离骚) by Jackson Yee (易烊千玺)
Episode Ratings
Hunan TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2017-04-28 | 1 | 2.110 | 7.045 | 2 | 2.180 | 7.680 | 2 |
2017-04-29 | 2 | 0.550 | 1.993 | 6 | 0.820 | 3.260 | 2 |
2017-04-30 | 3-4 | 0.805 | 2.783 | 2 | 1.270 | 4.650 | 1 |
2017-05-01 | 5-6 | 0.782 | 2.678 | 6 | 1.070 | 3.910 | 2 |
2017-05-02 | 7-8 | 0.674 | 2.294 | 8 | 1.000 | 3.620 | 2 |
2017-05-03 | 9-10 | 0.789 | 2.649 | 6 | 1.100 | 3.970 | 2 |
2017-05-04 | 11-12 | 0.786 | 2.675 | 6 | 1.060 | 3.840 | 2 |
2017-05-05 | 13 | 0.624 | 2.082 | 7 | 0.800 | 2.840 | 3 |
2017-05-06 | 14 | 0.625 | 2.101 | 6 | 1.090 | 3.930 | 1 |
2017-05-07 | 15-16 | 0.907 | 2.983 | 4 | 1.120 | 3.990 | 1 |
2017-05-08 | 17-18 | 0.684 | 2.320 | 7 | 1.100 | 4.020 | 1 |
2017-05-09 | 19-20 | 0.717 | 2.490 | 6 | 1.160 | 4.270 | 1 |
2017-05-10 | 21-22 | 0.684 | 2.407 | 7 | 1.100 | 4.120 | 1 |
2017-05-11 | 23-24 | 0.721 | 2.439 | 5 | 1.260 | 4.630 | 1 |
2017-05-12 | 25-26 | 0.865 | 2.880 | 3 | 1.590 | 5.650 | 1 |
2017-05-13 | 27 | 0.619 | 2.176 | 5 | 0.920 | 3.571 | 2 |
2017-05-15 | 28-29 | 0.893 | 2.979 | 5 | 1.140 | 4.120 | 2 |
2017-05-16 | 30-31 | 0.888 | 3.070 | 4 | 1.150 | 4.180 | 2 |
2017-05-17 | 32-33 | 0.917 | 3.173 | 5 | 1.270 | 4.750 | 1 |
2017-05-18 | 34-35 | 0.861 | 2.982 | 4 | 1.240 | 4.580 | 1 |
2017-05-19 | 36 | 0.633 | 2.275 | 5 | 0.870 | 3.460 | 3 |
2017-05-20 | 37 | 0.655 | 2.322 | 4 | 0.780 | 3.087 | 3 |
2017-05-21 | 38 | 0.898 | 2.999 | 3 | 0.980 | 3.590 | 3 |
2017-05-22 | 39-40 | 0.866 | 2.806 | 6 | 1.200 | 4.280 | 2 |
2017-05-23 | 41-42 | 0.889 | 2.903 | 5 | 1.180 | 4.260 | 3 |
2017-05-24 | 43-44 | 0.841 | 2.805 | 6 | 1.190 | 4.320 | 2 |
2017-05-25 | 45-46 | 0.861 | 2.996 | 6 | 1.270 | 4.750 | 2 |
2017-05-26 | 47 | 0.434 | 1.606 | 9 | 0.480 | 2.120 | 5 |
2017-05-27 | 48 | 0.488 | 1.819 | 9 | 0.610 | 2.730 | 5 |
2017-05-28 | 49-50 | 0.694 | 2.392 | 6 | 1.100 | 4.210 | 3 |
2017-05-29 | 51-52 | 0.802 | 2.756 | 6 | 1.340 | 4.910 | 3 |
2017-05-30 | 53-54 | 0.818 | 2.740 | 6 | 1.110 | 4.160 | 4 |
2017-05-31 | 55-56 | 0.893 | 2.989 | 4 | 1.120 | 4.170 | 3 |
2017-06-01 | 57-58 | 0.716 | 2.478 | 5 | 1.110 | 4.270 | 2 |
2017-06-02 | 59 | 0.564 | 2.011 | 8 | 0.630 | 2.640 | 4 |
2017-06-03 | 60 | 0.425 | 1.472 | 11 | 0.590 | 2.330 | 5 |
2017-06-04 | 61-62 | 0.674 | 2.160 | 6 | 0.990 | 3.460 | 4 |
2017-06-05 | 63-64 | 0.807 | 2.643 | 6 | 1.170 | 4.080 | 2 |
2017-06-06 | 65-66 | 0.730 | 2.503 | 7 | 1.200 | 4.410 | 2 |
2017-06-07 | 67-68 | 0.706 | 2.455 | 8 | 1.190 | 4.380 | 3 |
2017-06-08 | 69-70 | 0.791 | 2.761 | 6 | 1.260 | 4.750 | 2 |
2017-06-09 | 71 | 0.560 | 2.030 | 7 | 0.830 | 3.320 | 4 |
2017-06-10 | 72 | 0.644 | 2.335 | 6 | 0.770 | 3.200 | 4 |
Average | 1 - 72 | 0.765 | 2.615 | 1.079 | 4.011 |
Stills
Show more...
Posters
Show more...
Let us know why you like Song of Phoenix in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment