Drama: Love of Aurora
Chinese Title: 极光之恋 / Ji Guang Zhi Lian
Broadcast Network: Hunan TV
Broadcast Website: iQIYI, Tencent, LeTV, Youku
Broadcast Period: November 27, 2017 - January 17, 2018 |
Genre: Idol, Modern, Romance, School
Language: Mandarin
Episodes: 59
Director: Liu Bo
Origin: China
Source: Adapted from a novel of the same name by Wang Qian He
Watch Episodes On: iQIYI, Youtube (eng subs)
Love Meter
Synopsis and Plot Summary
A love story between a young dancer who comes back from studying abroad and an heir who is the only successor to his family's wealth.
Hang Xing Zi (Guan Xiao Tong) is incredibly gifted in dancing. She dreams of using dance as a medium to express her heart and her hopes to the world. In order to achieve her dreams, she studies abroad in the US and continuously trains as she performs on stages that are big and small. Meanwhile, Li Jun Tai (Ma Ke) is a rebellious and freewheeling young man who is tired of his family's antiquated values and even more weary of his grandfather's attempts to control him. In order to escape his family's clout, he comes to America to chase after his dreams. As fate would have it, the two people who wouldn't have met otherwise end up in each other's paths.
Fun Facts
- Filming took place in Shanghai, China and USA.
- Filming was completed in May 2017.
- Ma Ke and Ma He who play Li Jun Tai and Lei Xiang Yuan in the drama are brothers in real life. Ma Ke is 9 years younger than his older brother.
- Zhao Han Ying Zi who get married to Zhang Xiao Long in the drama used to be student and teacher at The Central Academy Of Drama in Beijing.
Cast
Gabrielle Guan Xiaotong as Han Xingzi | |
Ma Ke as Li Juntai | |
Zhang Xiaolong as Li Mingzhe | |
Sarah Zhao Yingzi as He Jingwen | |
Zhu Xuan as Tian Xing |
Supporting Cast
- Zhu Ge as He Huahao
- Wang Qianhe as Jiang Hanyue
- Kenneth Tsang Kong as Li Zheng Quan
- Yan Shikui as He Wen Hua and He Zing’s Father
- Li Lingyu as Lei Cai Ying
- Zhou Kaiwen as Liao Jun
- Zhang Xiyuan as Ding Tong
- Lan Ge as Chen Yameng
- Liu Jikai as Da Laba
- Zhang Yimu as Gao Manlin
- Li Daguang as Qian Zhicheng
Soundtracks
- Ni Cong Lai Mei Chi Kai (你从来没离开) by Gabrielle Guan Xiaotong (关晓彤)
- Ni Gei Wo Yin Hao (你给我听好) by Liu Jikai (刘济恺)
- Bu Nan (不难) by Wang Qianhe (王千赫)
- Bie Dui Wo Dong Qing (别对我动情) by Zhu Xiao Peng (朱晓鹏)
- Nian Qing Yao Hai (年轻要嗨) by Wang Qianhe & Zhu Xiao Peng & Lan Ge (王千赫&朱晓鹏&蓝格)
- Yi Ge Ren De Ge (一个人的歌) by Wei Yu Nuo (魏语诺)
- Bie Dui Wo Dong Qing (别对我动情) by Gabrielle Guan Xiaotong & Zhu Xiao Peng (关晓彤&朱晓鹏)
Episode Ratings
Hunan TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2017-11-27 | 1-2 | 0.726 | 5.599 | 7 | 0.360 | 3.700 | 7 |
2017-11-28 | 3-4 | 0.613 | 4.711 | 9 | 0.390 | 3.910 | |
2017-11-29 | 5-6 | 0.661 | 4.900 | 7 | 0.380 | 3.560 | 9 |
2017-11-30 | 7-8 | 0.722 | 5.035 | 7 | 0.470 | 4.320 | 8 |
2017-12-04 | 9-10 | 0.753 | 5.593 | 7 | 0.400 | 3.830 | 11 |
2017-12-05 | 11-12 | 0.727 | 5.301 | 8 | 0.330 | 3.210 | 14 |
2017-12-06 | 13-14 | 0.796 | 6.034 | 7 | 0.420 | 4.300 | 10 |
2017-12-07 | 15-16 | 0.756 | 5.524 | 7 | 0.380 | 3.850 | 11 |
2017-12-11 | 17-18 | 0.647 | 5.291 | 8 | 0.340 | 3.460 | 11 |
2017-12-12 | 19-20 | 0.780 | 6.166 | 6 | 0.380 | 3.750 | 11 |
2017-12-13 | 21-22 | 0.712 | 5.886 | 7 | 0.350 | 3.800 | 9 |
2017-12-14 | 23-24 | 0.606 | 4.782 | 8 | 0.360 | 3.610 | 11 |
2017-12-18 | 25-26 | 0.688 | 5.814 | 6 | 0.390 | 4.100 | 8 |
2017-12-19 | 27-28 | 0.650 | 5.401 | 8 | 0.380 | 3.910 | 9 |
2017-12-20 | 29-30 | 0.436 | 3.661 | 9 | 0.370 | 4.090 | 10 |
2017-12-21 | 31-32 | 0.541 | 4.455 | 8 | 0.440 | 4.660 | 6 |
2017-12-25 | 33-34 | 0.549 | 4.551 | 9 | 0.350 | 3.780 | 9 |
2017-12-26 | 35-36 | 0.641 | 5.053 | 7 | 0.370 | 3.890 | 12 |
2017-12-27 | 37-38 | 0.598 | 4.831 | 8 | 0.340 | 3.580 | 11 |
2017-12-28 | 39-40 | 0.589 | 4.728 | 8 | 0.390 | 4.090 | 11 |
2018-01-01 | 41-42 | 0.630 | 4.623 | 7 | 0.380 | 3.580 | 8 |
2018-01-02 | 43-44 | 0.698 | 5.456 | 8 | 0.460 | 4.650 | 8 |
2018-01-03 | 45-46 | 0.664 | 5.275 | 8 | 0.450 | 4.730 | 9 |
2018-01-07 | 47-48 | 0.169 | 1.902 | 20 | 0.160 | 2.420 | 22 |
2018-01-08 | 49-50 | 0.568 | 4.872 | 8 | 0.430 | 4.580 | 8 |
2018-01-09 | 51-52 | 0.627 | 4.765 | 8 | 0.460 | 4.300 | 8 |
2018-01-10 | 53-54 | 0.628 | 4.929 | 8 | 0.550 | 5.200 | 8 |
2018-01-16 | 55-56 | 0.630 | 4.786 | 9 | 0.560 | 5.210 | 5 |
2018-01-17 | 57-59 | 0.684 | 5.235 | 7 | 0.640 | 7.190 | 5 |
Average | 1 - 59 | 0.638 | 5.005 | 0.403 | 4.112 |
Stills
Posters
Let us know why you like Love of Aurora in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment