Drama: Lost Love in Times
Chinese Title: 醉玲珑 / Zui Ling Long
Broadcast Network: Dragon TV
Broadcast Period: July 13, 2017 - September 29, 2017 |
Genre: Fantasy, Historical, Palace, Romance
Language: Mandarin
Episodes: 56
Director: Lam Yuk Fan
Creative Director: William Chang Suk-ping
Origin: China
Related: Lost Love in Times Spinoff
Source: Adapted from the novel Drunk Linglong (Drunken Exquisiteness) by Fourteen Nights
Review: First Impressions
Watch Episodes On: Viki (eng subs), Youtube
Love Meter
Synopsis and Plot Summary
A fantasy premise about a forbidden love between a sorceress and a prince.
During the Western Wei, corruption is rampant and the royal family is in a weakened state, leading to great suffering amongst the people. A secret organization responsible for protecting the kingdom was slapped with charges of rebellion and destroyed, leaving only its successor Feng Qing Chen as the sole survivor. Determined to get to the bottom of things, she becomes an integral presence within the palace and a person of importance to both the 4th Prince Yuan Ling and the 7th Prince. (Source: DramaPanda)
Ending Spoilers
Show
Fun Facts
- Filming took place in Beijing, Dunhuang, Xiangshan and neighboring locations within the same area.
- Due to its time travel elements, palace politics and storyline that revolves around a heroine and many princes, Lost Love in Times was dubbed as the next Scarlet Heart.
- Fourteen Nights who wrote the source novel is a Chinese-American author who was born in China but now resides in Boston, Massachusetts. Source: DramaFever
- The time travel elements from the novel were removed due to China's restriction on the genre. "After her perfect-seeming romance is shattered, Ning Wenqing inadvertently activates the “nine turns linglong*” and travels to an ancient era, turning into Feng Qingchen, daughter of Tian Dynasty’s Feng clan and female court official." Source: Novel Updates
- Director Lam Yuk Fan and Art Director William Chang Suk Ping both worked on the hit drama Ten Miles of Peach Blossoms so there was much anticipation for their reunion in Lost Love in Times. However, it did not achieve the same level of success.
- Netizens initially made fun of the headpieces worn by the cast, saying that they looked like Teletubbies.
- During a media visit, William Chan shared that Cecilia Liu's husband Nicky Wu visited the set but disappeared after hearing that his wife will be filming a kissing scene. He added that it was a good thing Nicky Wu was not around or it would have been awkward.
Cast
Cecilia Liu Shishi as Feng Qingchen | |
William Chan as Yuan Ling (4th Prince) | |
Joe Xu Haiqiao as Yuan Zhan (7th Prince) | |
Cecilia Han Xue as Tao Yao | |
Maggie Huang Mengying as Duo Xia | |
Liu Yijun as Yuan An (Heavenly Emperor) | |
Han Dong as Xi Xie |
Supporting Cast
- Zeng Li as Lian Fei
- Li Chengyuan as Jin Hui
- Zheng Yecheng as Ling Longshi
- Jackal Gao Yiqing as Yuan Hao (Crown Prince)
- Simon Gong Jun as Yuan Che (11th Prince)
- Ryan Zhang He as Yuan Ming (9th Prince)
- Jeffrey Ji Chen as Yuan Ji (3rd Prince)
- Jovi Xu Jiawei as Yuan Li (12th Prince)
- Tang Jingmei as Wu Pinting
- Guan Xin as Feng Luanfei
- Xu Muchan as Yin Caiqian
- Marie Ma Xinrui as Ming Yan
- Francis Mao Fangyuan as Xiao Xu
Episode Ratings
Dragon TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2017-07-13 | 1-2 | 0.820 | 4.836 | 8 | 0.241 | 1.626 | 11 |
2017-07-14 | 3-4 | 0.861 | 4.763 | 6 | 0.280 | 1.850 | 12 |
2017-07-20 | 5-6 | 0.791 | 4.630 | 6 | 0.200 | 1.360 | 18 |
2017-07-21 | 7-8 | 0.892 | 4.725 | 3 | 0.320 | 2.110 | 11 |
2017-07-27 | 9-10 | 0.743 | 4.314 | 6 | 0.181 | 1.213 | 14 |
2017-07-28 | 11-12 | 0.714 | 4.749 | 3 | 0.240 | 1.530 | 13 |
2017-08-03 | 13-14 | 0.899 | 5.470 | 1 | 0.270 | 2.000 | 15 |
2017-08-04 | 15-16 | 0.699 | 3.686 | 4 | 0.240 | 0.610 | 16 |
2017-08-10 | 17-18 | 0.720 | 4.319 | 8 | 0.240 | 1.710 | 19 |
2017-08-11 | 19-20 | 0.861 | 4.690 | 3 | 0.350 | 2.250 | 11 |
2017-08-17 | 21-22 | 0.753 | 4.524 | 7 | 0.260 | 1.840 | 14 |
2017-08-18 | 23-24 | 0.848 | 4.635 | 3 | 0.270 | 1.880 | 10 |
2017-08-24 | 25-26 | 0.718 | 4.695 | 7 | 0.211 | 1.682 | 11 |
2017-08-25 | 27-28 | 0.704 | 3.812 | 6 | 0.224 | 1.540 | 10 |
2017-08-31 | 29-30 | 0.721 | 5.848 | 4 | 0.220 | 2.350 | 13 |
2017-09-01 | 31-32 | 0.671 | 4.296 | 5 | 0.280 | 2.410 | 10 |
2017-09-06 | 33-34 | 0.580 | 3.899 | 4 | 0.160 | 1.390 | 20 |
2017-09-07 | 35-36 | 0.840 | 5.664 | 4 | 0.250 | 2.120 | 11 |
2017-09-08 | 37-38 | 0.731 | 4.673 | 4 | 0.220 | 1.890 | 15 |
2017-09-13 | 39-40 | 0.451 | 3.076 | 11 | 0.190 | 1.690 | 18 |
2017-09-14 | 41-42 | 0.781 | 5.363 | 5 | 0.270 | 2.290 | 12 |
2017-09-15 | 43-44 | 0.673 | 4.056 | 7 | 0.210 | 1.210 | 19 |
2017-09-20 | 45-46 | 0.467 | 3.129 | 10 | 0.180 | 1.530 | 19 |
2017-09-21 | 47-48 | 0.827 | 5.808 | 5 | 0.250 | 2.170 | 16 |
2017-09-22 | 49-50 | 0.750 | 4.308 | 6 | 0.279 | 2.056 | |
2017-09-27 | 51-52 | 0.459 | 3.087 | 11 | 0.195 | 1.762 | |
2017-09-28 | 53-54 | 0.854 | 5.998 | 3 | 0.313 | 2.806 | |
2017-09-29 | 55-56 | 0.810 | 5.191 | 5 | 0.306 | 2.609 | |
Average | 1 - 56 | 0.737 | 4.580 | 0.245 | 1.839 |
Posters
Show more...
Let us know why you like Lost Love in Times in the comments section. Please also share these fun facts using the social media buttons below.