
Drama: Little Valentine
Chinese Title: 小情人 / Xiao Qing Ren
Broadcast Network: Shenzhen TV
Broadcast Period: May 29, 2017 - June 18, 2017 |
Language: Mandarin
Episodes: 41
Director: Liu Xin
Origin: China
Watch Episodes On: Youtube
Love Meter
Cast
![]() |
Hu Jun as Dan Zifei |
![]() |
Song Yi as Zu Beilai |
![]() |
Gina Jin Chen as Dan Dandan |
![]() |
Cheng Pei-pei as Niu Dandan |
![]() |
Hu Jing as Qing Hong |
![]() |
Mike Sui as Gong Yan |
![]() |
Hong Jiantao as Zu Nantou |
![]() |
Margaret Ma Chengcheng as Sheng Kai |
Episode Ratings
Shenzhen TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-05-29 | 1-2 | 0.395 | 1.380 | 8 |
2017-05-30 | 3-4 | 0.389 | 1.296 | 10 |
2017-05-31 | 5-6 | 0.343 | 1.150 | 11 |
2017-06-01 | 7-8 | 0.433 | 1.501 | 10 |
2017-06-02 | 9-10 | 0.449 | 1.510 | 9 |
2017-06-03 | 11-12 | 0.448 | 1.460 | 9 |
2017-06-04 | 13-14 | 0.496 | 1.600 | 9 |
2017-06-05 | 15-16 | 0.442 | 1.429 | 10 |
2017-06-06 | 17-18 | 0.487 | 1.652 | 9 |
2017-06-07 | 19-20 | 0.434 | 1.511 | 9 |
2017-06-08 | 21-22 | 0.419 | 1.476 | 10 |
2017-06-09 | 23-24 | 0.513 | 1.758 | 9 |
2017-06-10 | 25-26 | 0.530 | 1.806 | 9 |
2017-06-11 | 27-28 | 0.521 | 1.867 | 9 |
2017-06-12 | 29-30 | 0.541 | 1.845 | 12 |
2017-06-13 | 31-32 | 0.508 | 1.749 | 8 |
2017-06-14 | 33-34 | 0.497 | 1.729 | 10 |
2017-06-15 | 35-36 | 0.456 | 1.588 | 11 |
2017-06-16 | 37-38 | 0.434 | 1.550 | 8 |
2017-06-17 | 39-40 | 0.493 | 1.720 | 7 |
2017-06-18 | 41 | 0.564 | 1.970 | 6 |
Average | 1-41 | 0.466 | 1.597 | 9 |
Stills

Show more...
Posters

Show more...
Let us know why you like Little Valentine in the comments section. Please also share these fun facts using the social media buttons below.