Drama: The Legend of Jade Sword
Chinese Title: 莽荒纪 / Mang Huang Ji
Broadcast Network: Anhui TV
Broadcast Website: iQIYI, Tencent
Broadcast Period: April 30, 2018 - July 11, 2018 |
Genre: Costume, Fantasy, Xuanhuan
Language: Mandarin
Episodes: 65
Director: Cho Kuen Wong
Origin: China
Related: The Origin of Love
Source: Adapted from the novel Desolate Era by I Eat Tomatoes
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
The story is about the main protagonist’s journey after meeting the six realms of existence and is reincarnated without drinking the water of Lethe.
After JiNing (Hawick Lau) dies, he goes to the underworld and gets reincarnated as a member of the tribe of Ji.
Here, there are the prideful that pursue the sun…
There is HouYi who aims at the golden crows…
Then, there are those who long to live forever…
Overcoming all challenges with courage and bravery…
The countless that learn to be gods and goddesses…
JiNing also becomes one of them, starting his own journey to be a god…
Fun Facts
- It is produced by Beijing Joy Eastern Media Co.,Ltd.
- Filming took place in Xinjiang, Yunnan, Xiang Shan and Hengdian World Studios.
- The story revolves around the Xia dynasty, the first ever recorded dynasty in Chinese history.
- Hawick Lau and Wang Ou were accused of having an affair while filming for the drama as Hawick reportedly to Wang Ou's hotel room late at night. The production team revealed that they were simply discussing the script.
- Hawick Lau is a fan of wuxia novels and loved doing wirework. In the face of heavy action scenes, Hawick Lau would never complain.
- Translated from the novel, "Fate had never been kind to Ji Ning. Wracked by illnesses and infirm his entire life on Earth, Ning knew early on that he would die as a teenager. What he didn’t know was that there really was such a thing as life after death, and that the multiverse was a far larger place than he thought. A lucky twist of fate (one of the few in Ning’s life) meant that Ning was reborn into a world of Immortals and monsters, of Ki Refiners and powerful Fiendgods, a world where Dynasties lasted for millions of years." (Source: NovelUpdates).
- It hit 100 million views within 18 hours of its release online.
- A spinoff featuring the main character Ji Ning's parents was filmed in 2017 and released in 2020.
Cast
Hawick Lau as Ji Ning | |
Angel Wang Ou as Yu Wei / Huo Hong Xian Zi | |
Chen Yifei as Ji Nong | |
Johnny Zhang Junning as Dong Qi | |
Niu Junfeng as Mu Zishuo | |
Feng Junxi as Bei Shan Bai Wei | |
Lee Wei as La Ta Dao Ren | |
Iris Zhao Yuxi as Jiu Lian / Qiu Ye |
Supporting Cast
- Eve Chen Mengyao as Shui Yi
- Lincy Zeng Ningxin as Dong Lin
- Gong Yue as Dong Yu
- Shawn Huang Zheng as Shen Wang
- Jiang Yongbo as Ming Xiao Dao Ren
- Ka-Yan Leung as Ji Yichuan
- Zhang Shuangli as Dian Cai Dao Ren
- Lu Yong as Xu Chi Zhen Ren
- Wang Chunyuan as Huang Ba
- Normal Chui as Xuan Ji Lao Zu
- Zheng Xue as Xi Yue Jun Zhu
Soundtracks
- Shang Qing (伤情) by Summer Jike Junyi (吉克隽逸)
- Mang Huang (莽荒) by Jin Zhiwen (金志文)
- Men (门) by Sitar Tan Weiwei & Chen Yifei (谭维维&陈亦飞)
- Jie Leng (鑾借崚) by Yue Zei span (閲戝織鏂?span>)
- Mei (浼ゆ儏) by Sui Jie span (鍚夊厠闅介€?span>)
- (闂?) by Zhang Huai Zi Hai Liang span (璋淮缁?闄堜害椋?span>)
Episode Ratings
Anhui TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-04-30 | 1-2 | 0.053 | 0.337 | 0.100 | 0.720 | 25 | |
2018-05-01 | 3-4 | 0.065 | 0.410 | 0.570 | 30.000 | ||
2018-05-02 | 5-6 | 0.062 | 0.430 | N/A | N/A | ||
2018-05-07 | 7-8 | 0.070 | 0.524 | N/A | N/A | ||
2018-05-08 | 9-10 | 0.053 | 0.393 | N/A | N/A | ||
2018-05-09 | 11-12 | 0.056 | 0.438 | N/A | N/A | ||
2018-05-14 | 13-14 | 0.165 | 1.286 | 20 | N/A | N/A | |
2018-05-15 | 15-16 | 0.132 | 1.055 | 26 | N/A | N/A | |
2018-05-16 | 17-18 | 0.108 | 0.833 | N/A | N/A | ||
2018-05-21 | 19-20 | 0.150 | 1.176 | 22 | N/A | N/A | |
2018-05-22 | 21-22 | 0.137 | 1.008 | 26 | N/A | N/A | |
2018-05-23 | 23-24 | 0.104 | 0.787 | N/A | N/A | ||
2018-05-28 | 25-26 | 0.122 | 0.984 | 28 | N/A | N/A | |
2018-05-29 | 27-28 | 0.129 | 0.983 | 27 | N/A | N/A | |
2018-05-30 | 29-30 | 0.148 | 1.108 | 26 | N/A | N/A | |
2018-06-04 | 31-32 | 0.140 | 1.137 | 28 | N/A | N/A | |
2018-06-05 | 33-34 | 0.097 | 0.704 | 0.100 | 0.830 | ||
2018-06-06 | 35-36 | 0.120 | 0.891 | 30 | 0.100 | 0.900 | |
2018-06-11 | 37-38 | 0.125 | 1.009 | 27 | N/A | N/A | |
2018-06-12 | 39-40 | 0.115 | 0.876 | 29 | N/A | N/A | |
2018-06-13 | 41-42 | 0.090 | 0.670 | N/A | N/A | ||
2018-06-18 | 43-44 | 0.161 | 0.979 | 21 | 0.090 | 0.770 | 28 |
2018-06-19 | 45-46 | 0.145 | 0.893 | 27 | N/A | N/A | |
2018-06-20 | 47-48 | 0.157 | 0.957 | 24 | N/A | N/A | |
2018-06-25 | 49-50 | 0.050 | 0.296 | N/A | N/A | ||
2018-06-26 | 51-52 | 0.040 | 0.231 | N/A | N/A | ||
2018-06-27 | 53-54 | 0.029 | 0.169 | N/A | N/A | ||
2018-07-02 | 55-56 | 0.060 | 0.313 | N/A | N/A | ||
2018-07-03 | 57-58 | 0.052 | 0.276 | N/A | N/A | ||
2018-07-04 | 59-60 | 0.064 | 0.399 | N/A | N/A | ||
2018-07-09 | 61-62 | 0.064 | 0.379 | N/A | N/A | ||
2018-07-10 | 63-64 | 0.064 | 0.384 | N/A | N/A | ||
2018-07-11 | 65 | 0.031 | 0.181 | N/A | N/A | ||
Average | 1 - 65 | 0.096 | 0.682 | 0.192 | 6.644 |
Posters
Show more...
Viewing Calendar
Let us know why you like The Legend of Jade Sword in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment