Drama: Legend of Dragon Pearl
Chinese Title: 龙珠传奇 / Long Zhu Chuan Qi
Broadcast Network: Beijing TV, Anhui TV
Broadcast Period: May 8, 2017 - August 16, 2017 |
Genre: Historical, Palace, Romance
Language: Mandarin
Episodes: 90
Director: Zhou Yuanzhou
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A romance between Zhu Yi Huan, the last princess of the Ming Dynasty and Kangxi, the young emperor of the Qing Dynasty.
Li Yi Huan (Yang Zi) grew up under the care of old court officials who are diehard supporters of the Ming Dynasty. She along with Zhu Ci Xuan (Mao Zi Jun), Xue Qing Cheng (Shu Chang), Ye Mo Sheng (Han Cheng Yu) and Fan Qian Ying (Sun Yu) are martial arts brothers and sisters who have trained for years under many teachers. After they becoming adults, they are sent on a mission to get close to Kangxi (Qin Jun Jie) and to find an opportune moment to avenge their country. Yi Huan and Kangxi become fast friends and lovers who are ultimately forced to choose between love and duty.
Ending Spoilers
Fun Facts
- Filming took place in Hengdian World Studios.
- After Legend of Chusen ended, there was news that Yang Zi and Qin Jun Jie were dating in real life which they later confirmed.
- It is Yang Zi and Qin Jun Jie's second drama together and their first drama as the main couple pairing.
- Many of the cast members such as Qin Jun Jie, Yang Zi, Shu Chang and Mao Zi Jun belong under the management of H&R Century Pictures.
- For the role of emperor, the production team hired an ethics teacher to help Qin Jun Jie learn palace etiquette and proper history.
- Siqin Gaowa who played the role of Empress Dowager Xiaozhuang also portrayed the same character in the 2001 drama Kangxi Dynasty.
- It is Shu Chang's eighth time playing two characters in one production.
- It is similar in plot to classics like My Bratty Princess and Princess Huai Yu.
Cast
Andy Yang Zi as Li Yihuan | |
Qin Junjie as Kang Xi | |
Mao Zijun as Zhu Cixuan / Li Jianqing | |
Shu Chang as Xue Qingcheng / Shu Wanxin |
Supporting Cast
- Jiang Hong as Xue Yi Ju Shi
- He Zhonghua as Li Dingguo, Li Defu
- Yang Yulan as Shu Naima
- Siqin Gaowa as Xiao Zhuang
- Lu Xingyu as Suo Etu
- Han Chengyu as Ye Mosheng
- Liu Xueyi as Wu Yingqi
- Sun Yu as Fan Qianying
- Zhang Weina as Empress
- Huang Haibing as Yong Lidi
- Min Chunxiao as Empress Wang
- Huang Tianqi as Xiao Zhu Ci Xuan
- Canti Lau as Fan Li
- Xiu Qing as Ye Mingzhang
- Zhang Tong as Chen Shengnan
- Terrna Tong Tong as Tang Yiyu
Soundtracks
- Tian De Mei Jian (天地眉间) by Chang Shi Lei (常石磊)
- Ban Shi Zhen Yi Shi Shang (半世真一世伤) by Jian Hong Yi (简弘亦)
- Si Wu Lai (思无来) by Liu Zhi Jia (刘至佳)
- Xue Qing Cheng (雪倾城) by Mao Ze Shao (毛泽少)
- Ming Zhu (明珠) by Huang Ling (黄龄)
Episode Ratings
Beijing TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2017-05-08 | 1-2 | 0.401 | 2.272 | 14 | ||
2017-05-09 | 3-4 | 0.344 | 2.106 | 15 | ||
2017-05-10 | 5-6 | 0.369 | 2.358 | 15 | ||
2017-05-15 | 7-8 | N/A | N/A | |||
2017-05-16 | 9-10 | 0.173 | 1.374 | 26 | ||
2017-05-17 | 11-12 | 0.241 | 1.758 | 21 | ||
2017-05-22 | 13-14 | 0.264 | 1.481 | 21 | ||
2017-05-23 | 15-16 | 0.222 | 1.278 | 24 | ||
2017-05-24 | 17-18 | 0.337 | 1.860 | 14 | ||
2017-05-29 | 19-20 | 0.300 | 1.627 | 18 | ||
2017-05-30 | 21-22 | 0.180 | 0.994 | 25 | ||
2017-05-31 | 23-24 | 0.270 | 1.475 | 16 | ||
2017-06-05 | 25-26 | 0.180 | 1.010 | 23 | ||
2017-06-06 | 27-28 | 0.119 | 0.698 | 28 | ||
2017-06-07 | 29-30 | 0.265 | 1.506 | 17 | ||
2017-06-12 | 31-32 | 0.250 | 1.717 | 21 | ||
2017-06-13 | 33-34 | 0.147 | 0.852 | 28 | ||
2017-06-14 | 35-36 | 0.177 | 1.139 | 25 | ||
2017-06-19 | 37-38 | 0.185 | 1.393 | 24 | ||
2017-06-20 | 39-40 | 0.178 | 1.228 | 24 | ||
2017-06-21 | 41-42 | 0.183 | 1.254 | 23 | ||
2017-06-26 | 43-44 | 0.197 | 1.321 | 23 | ||
2017-06-27 | 45-46 | 0.234 | 1.396 | 21 | ||
2017-06-28 | 47-48 | 0.217 | 1.323 | 22 | ||
2017-07-03 | 49-50 | 0.110 | 0.652 | |||
2017-07-04 | 51-52 | 0.127 | 0.786 | 29 | ||
2017-07-05 | 53-54 | 0.109 | 0.711 | 30 | ||
2017-07-10 | 55-56 | 0.349 | 1.871 | 14 | ||
2017-07-11 | 57-58 | 0.113 | 0.631 | |||
2017-07-12 | 59-60 | 0.409 | 2.318 | 11 | ||
2017-07-17 | 61-62 | 0.127 | 0.692 | 30 | ||
2017-07-18 | 63-64 | 0.128 | 0.647 | 29 | ||
2017-07-19 | 65-66 | 0.249 | 1.465 | 19 | ||
2017-07-24 | 67-68 | 0.342 | 1.782 | 17 | ||
2017-07-25 | 69-70 | 0.301 | 1.585 | 17 | ||
2017-07-26 | 71-72 | 0.126 | 0.693 | 28 | ||
2017-07-31 | 73-74 | 0.152 | 0.901 | 26 | ||
2017-08-01 | 75-76 | 0.072 | 0.741 | |||
2017-08-02 | 77-78 | 0.063 | 0.682 | |||
2017-08-07 | 79-80 | 0.456 | 2.886 | 12 | ||
2017-08-08 | 81-82 | 0.239 | 1.408 | 19 | ||
2017-08-09 | 83-84 | 0.722 | 1.619 | 17 | ||
2017-08-14 | 85-86 | 0.236 | 1.475 | 22 | ||
2017-08-15 | 87-88 | 0.225 | 1.253 | 22 | ||
2017-08-16 | 89-90 | 0.258 | 1.471 | 19 | ||
Average | 1 - 90 | 0.225 | 1.279 |
Anhui TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2017-05-08 | 1-2 | 0.281 | 1.558 | 21 | ||
2017-05-09 | 3-4 | 0.181 | 0.679 | 28 | ||
2017-05-10 | 5-6 | 0.179 | 1.041 | 27 | ||
2017-05-15 | 7-8 | 0.264 | 1.797 | 21 | ||
2017-05-16 | 9-10 | 0.226 | 1.516 | 24 | ||
2017-05-17 | 11-12 | 0.253 | 1.490 | 19 | ||
2017-05-22 | 13-14 | 0.259 | 1.520 | 22 | ||
2017-05-23 | 15-16 | 0.183 | 1.004 | 29 | ||
2017-05-24 | 17-18 | 0.252 | 1.440 | 21 | ||
2017-05-29 | 19-20 | 0.292 | 1.468 | 19 | ||
2017-05-30 | 21-22 | 0.155 | 0.821 | 26 | ||
2017-05-31 | 23-24 | 0.172 | 0.947 | 23 | ||
2017-06-05 | 25-26 | 0.122 | 0.655 | 30 | ||
2017-06-06 | 27-28 | 0.119 | 0.698 | |||
2017-06-07 | 29-30 | 0.115 | 0.624 | |||
2017-06-12 | 31-32 | 0.184 | 1.063 | 29 | ||
2017-06-13 | 33-34 | 0.180 | 0.920 | 26 | ||
2017-06-14 | 35-36 | 0.154 | 0.865 | 27 | ||
2017-06-19 | 37-38 | 0.145 | 0.811 | 29 | ||
2017-06-20 | 39-40 | 0.077 | 0.429 | |||
2017-06-21 | 41-42 | 0.148 | 0.857 | 25 | ||
2017-06-26 | 43-44 | N/A | N/A | |||
2017-06-27 | 45-46 | 0.104 | 0.562 | |||
2017-06-28 | 47-48 | 0.138 | 0.775 | |||
2017-07-03 | 49-50 | 0.134 | 0.727 | 29 | ||
2017-07-04 | 51-52 | 0.106 | 0.577 | |||
2017-07-05 | 53-54 | 0.118 | 0.693 | 29 | ||
2017-07-10 | 55-56 | 0.076 | 0.409 | |||
2017-07-11 | 57-58 | 0.091 | 0.482 | |||
2017-07-12 | 59-60 | 0.108 | 0.613 | |||
2017-07-17 | 61-62 | 0.099 | 0.546 | |||
2017-07-18 | 63-64 | 0.055 | 0.289 | |||
2017-07-19 | 65-66 | 0.071 | 0.454 | |||
2017-07-24 | 67-68 | 0.082 | 0.426 | |||
2017-07-25 | 69-70 | 0.079 | 0.423 | |||
2017-07-26 | 71-72 | 0.118 | 0.658 | 30 | ||
2017-07-31 | 73-74 | 0.088 | 0.502 | |||
2017-08-01 | 75-76 | 0.235 | 1.267 | 22 | ||
2017-08-02 | 77-78 | 0.092 | 0.530 | |||
2017-08-07 | 79-80 | 0.088 | 0.505 | |||
2017-08-08 | 81-82 | 0.104 | 0.582 | |||
2017-08-09 | 83-84 | 0.114 | 0.619 | 30 | ||
2017-08-14 | 85-86 | 0.100 | 0.558 | |||
2017-08-15 | 87-88 | 0.108 | 0.576 | |||
2017-08-16 | 89-90 | 0.096 | 0.572 | |||
Average | 1 - 90 | 0.625 | 0.791 |
Stills
Posters
Let us know why you like Legend of Dragon Pearl in the comments section. Please also share these fun facts using the social media buttons below.
should have more than 90 series
ReplyDelete