Drama: The Legends of Chong Er / Chong Er's Preach
Chinese Title: 重耳传奇 / Zhong Er Chuan Qi / 重耳传 / Zhong Er Zhuan
Broadcast Network: Zhejiang TV
Broadcast Period: March 12, 2019 - May 30, 2019 |
Genre: Historical, Idol, Inspirational
Language: Mandarin
Episodes: 72
Director: Yik Chun Go, Samson Lai Shui-Ching, Zhao Jian
Origin: China
Source: Adapted from historical events based on the life of Chong'er
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story about Chong'er's unwavering determintion for the sake of his country and the emotional sometimes heart-wrenching relationships formed with Qi Jiang, Li Ji, Ying Yue and Ji Wei.
Since he was young, Chong'er (Henry Wang) was widely-read and had an insatiable thirst for learning. He is humble, kind to others and highly talented which is why many people have chosen to follow his lead. Chong'er loves his country and has thought of many ways to help the people. However, he becomes the victim of a conspiracy cooked up by corrupt officials.
Li Ji (Mai Di Na) hopes for Xi Qi to become the Crown Prince so she plots to bring down the current Crown Prince. She also plots against Chong'er and Yi Wu (Zhang Yi Shan) who were forced to flee. Jin Xian Gong (Tan Kai) assumes that Chong'Er and Yi Wu were guilty as charged, so he sends men after them. Chong'Er then went into exile for ten over years, surviving many attempts on his life and building relationships with neighboring states. Having tasted the hardships of life, he learns to empathize with the people to become a kind but effective ruler.
Ending Spoilers
Fun Facts
- Filming lasted around four months beginning May 11, 2016 and ending September 7, 2016.
- Filming took place in Xiangshan, Hengdian, Wuxi and Beijing.
- It is part of the dramas that were affected by the Hallyu Ban, an unofficial ban that was in effect in China to restrict all forms of Hallyu aka Korean Wave due to the political disagreement between China and Korea over THAAD. On October 31, 2017, there were reports that both sides were making a move to mend diplomatic ties and news that the virtual ban has been lifted came days later. (Source: Sohu)
- Korean actress Han Chae Young was originally slated to play the role of Li Ji and was even included in the character posters. However, Madina Memet replaced her due to the Hallyu Ban.
- Duke Wen of Jin, also known as Chong'er, ruled the State of Jin during the Spring and Autumn Period.
Cast
Henry Wang Longhua as Chong Er | |
Zhang Yishan as Yi Wu | |
Kristy Zhang Hanyun as Qi Jiang | |
Purba Rgyal as Shen Sheng | |
Shen Mengchen as Ying Yue | |
Madina Memet as Li Ji | |
He Gang as Jie Zitui | |
Gan Tingting as Ji Kui | |
Guo Xiaoran as Zhao Cui |
Supporting Cast
- Jin Hanxi as Qin Huaiying
- Deng Ning as You Shi
- Tan Kai as Jin Xiangong
- Cheng Yuanyuan as Shao Ji
- Lin Yongjian as Qin Mugong
- Wang Yan as Hu Ji
- Wang Gang
- Yvonne Yung Hung as Qi Ji
- Gong Beibi as Yun Ji
- Jeff Bao Jianfeng as Qi Huangong
- Calvin Li Zonghan
- Zhang Liang
- Chen Zihan
- Mai Hongmei as Li Rong Guo Zhu Fu Ren
- Jin Qiaoqiao as Qin Mu Gong Fu Ren
- Li Jing
- Hong Jiantao
- Hou Yaohua
- Liu Jinshan
- Lan Xinyan
- Finn Han Haolin as Xiao Xiqi
Soundtracks
- Hao Nan Ren Zhi Zai Si Fang (好男儿志在四方) by Henry Wang Longhua (王龙华)
- Tian Ya (天涯) by Summer Jike Junyi (吉克隽逸)
Episode Ratings
Zhejiang TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-03-12 | 1-2 | 0.553 | 3.845 | 9 | 0.210 | 2.450 | 16 |
2019-03-13 | 3-4 | 0.474 | 3.447 | 9 | 0.300 | 2.660 | 12 |
2019-03-14 | 5-6 | 0.489 | 3.650 | 8 | 0.220 | 2.840 | 14 |
2019-03-19 | 7-8 | 0.470 | 3.478 | 9 | 0.240 | 2.160 | 14 |
2019-03-20 | 9-10 | 0.458 | 3.325 | 9 | 0.170 | 2.160 | 19 |
2019-03-21 | 11-12 | 0.520 | 3.756 | 7 | 0.230 | 2.180 | 11 |
2019-03-26 | 13-14 | 0.526 | 3.798 | 8 | 0.170 | 2.120 | 20 |
2019-03-27 | 15-16 | 0.575 | 4.279 | 8 | 0.160 | 2.080 | 23 |
2019-03-28 | 17-18 | 0.609 | 4.559 | 6 | 0.200 | 2.570 | 18 |
2019-04-02 | 19-20 | 0.493 | 3.704 | 9 | 0.190 | 1.830 | 17 |
2019-04-03 | 21-22 | 0.581 | 4.361 | 9 | 0.210 | 1.990 | 16 |
2019-04-04 | 23-24 | 0.671 | 4.380 | 8 | 0.240 | 2.420 | 15 |
2019-04-09 | 25-26 | 0.581 | 4.213 | 10 | 0.190 | 1.770 | 17 |
2019-04-10 | 27-28 | 0.444 | 3.347 | 9 | 0.210 | 1.970 | 15 |
2019-04-11 | 29-30 | 0.507 | 3.738 | 9 | 0.240 | 2.210 | 9 |
2019-04-16 | 31-32 | 0.524 | 3.799 | 9 | 0.190 | 1.800 | 15 |
2019-04-17 | 33-34 | 0.543 | 3.965 | 9 | 0.140 | 1.790 | 21 |
2019-04-18 | 35-36 | 0.519 | 3.907 | 9 | 0.140 | 1.820 | 24 |
2019-04-23 | 37-38 | 0.492 | 3.452 | 11 | 0.150 | 1.830 | 19 |
2019-04-24 | 39-40 | 0.451 | 3.800 | 12 | 0.150 | 1.890 | 23 |
2019-04-25 | 41-42 | 0.491 | 3.534 | 9 | 0.120 | 1.550 | 25 |
2019-04-30 | 43-44 | 0.609 | 3.787 | 9 | 0.200 | 2.030 | 18 |
2019-05-01 | 45-46 | 0.618 | 3.931 | 7 | 0.220 | 2.370 | 8 |
2019-05-02 | 47-48 | 0.708 | 4.703 | 6 | 0.310 | 2.480 | 7 |
2019-05-07 | 49-50 | 0.475 | 3.278 | 10 | 0.120 | 1.480 | 22 |
2019-05-08 | 51-52 | 0.465 | 3.325 | 11 | 0.140 | 1.650 | 22 |
2019-05-09 | 53-54 | 0.645 | 4.819 | 8 | 0.200 | 2.470 | 15 |
2019-05-14 | 55-56 | 0.471 | 3.299 | 10 | 0.210 | 1.870 | 13 |
2019-05-15 | 57-58 | 0.481 | 3.541 | 9 | 0.200 | 1.810 | 13 |
2019-05-16 | 59-60 | 0.544 | 4.151 | 8 | 0.240 | 2.230 | 12 |
2019-05-21 | 61-62 | 0.469 | 3.296 | 10 | 0.200 | 1.790 | 16 |
2019-05-22 | 63-64 | 0.471 | 3.478 | 10 | 0.120 | 1.550 | 22 |
2019-05-23 | 65-66 | 0.527 | 3.874 | 9 | 0.240 | 2.280 | 12 |
2019-05-28 | 67-68 | 0.436 | 3.098 | 9 | 0.220 | 1.980 | 14 |
2019-05-29 | 69-70 | 0.432 | 3.096 | 10 | 0.220 | 2.000 | 13 |
2019-05-30 | 71-72 | 0.700 | 5.119 | 8 | 0.270 | 2.490 | 10 |
Average | 1 - 72 | 0.528 | 3.809 | 0.199 | 2.071 |
Stills
Posters
Let us know why you like The Legends of Chong Er in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment