Drama: As Flowers Fade and Fly Across the Sky
Chinese Title: 花谢花飞花满天 / Hua Xie Hua Fei Hua Man Tian
Broadcast Network: Zhejiang TV
Broadcast Website: Tencent
Broadcast Period: December 4, 2017 - January 7, 2018 |
Genre: Historical, Romance
Language: Mandarin
Episodes: 63
Director: Samson Lai Shui-Ching
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story that follows Hua Man Tian as he loses his memory and conquers all hardships to find Qian Xun.
There are four great families - Xiao, Xima, Hua and Xie - that are of great importance to the King. The Hua Family's young master Hua Man Tian (Peter Ho) and the Xie Family's young miss Xie Qian Xun (Viann Zhang) are childhood friends and lovers who have decided to marry on their own. However, Princess Qing Cheng (Li Xin Ai) is caught in a one-sided love with Hua Man Tian.
Just when Hua Man Tian was intent on marrying Xie Qian Xun, the Xie Family falls victim to a conspiracy. Determined to rescue his fiancee at all costs, Hua Man Tian plans to sneak her out along with the entourage that is meant to accompany Princess Qing Cheng as she is married off to another due to politics. Things don't go as planned and chaos ensues, which ultimately results in both Qian Xun and Qing Cheng falling into a deep ravine. They are saved by a mysterious lady doctor who helps them and also switches their faces. From then on, Qian Xun is the Princess and the Princess is Qian Xun.
Fun Facts
- Filming lasted almost five months beginning January 2, 2017 and ending April 28, 2017.
- Filming took place in Hengdian World Studios.
- Although Zhu Yi Long plays the second lead, he and Viann Zhang have played the main couple in the drama adaptation of Border Town Prodigal .
- Over 1200 designs, 3000 costumes, 200 accessories were created. There were also over 40 main sceneries that added up to over 50 mu.
Cast
Peter Ho as Hua Mantian | |
Viann Zhang as Xie Qianxun | |
Hsin Ai Lee as Princess Qing Cheng | |
Zhu Yilong as Hua Wuxie | |
Peer Zhu Zixiao as Si Ma Qing Feng | |
Yu Xiaotong as Hua Feiyang | |
Leanne Lau as Huang Taihou | |
Kou Zhenhai as Si Ma Guang Zong | |
Tao Huimin | |
Grace Gua Ah-leh |
Supporting Cast
- Kathy Chow as Sun Gugu
- Calvin Zheng Guolin as Huang Di
- Wang Yan as Ling Guzi
- Gao Shuguang as Hua Zhengkun
Episode Ratings
Zhejiang TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2017-12-04 | 1-2 | 0.379 | 1.257 | 11 | 0.300 | 1.030 | 12 |
2017-12-05 | 3-4 | 0.611 | 2.004 | 9 | 0.340 | 1.150 | 12 |
2017-12-06 | 5-6 | 0.458 | 1.542 | 9 | 0.340 | 1.140 | 13 |
2017-12-07 | 7-8 | 0.592 | 1.992 | 8 | 0.350 | 1.180 | 12 |
2017-12-08 | 9-10 | 0.608 | 1.978 | 7 | 0.470 | 1.510 | 8 |
2017-12-09 | 11 | 0.537 | 1.779 | 6 | 0.410 | 1.310 | 8 |
2017-12-10 | 12-13 | 0.672 | 2.202 | 6 | 0.460 | 2.500 | 8 |
2017-12-11 | 14-15 | 0.737 | 2.464 | 6 | 0.440 | 1.480 | 9 |
2017-12-12 | 16-17 | 0.649 | 2.160 | 8 | 0.440 | 1.480 | 9 |
2017-12-13 | 18-19 | 0.991 | 3.309 | 4 | 0.490 | 1.670 | 8 |
2017-12-14 | 20-21 | 0.763 | 2.453 | 6 | 0.500 | 1.650 | 8 |
2017-12-15 | 22-23 | 0.811 | 2.568 | 5 | 0.570 | 1.750 | 9 |
2017-12-16 | 24 | 0.699 | 2.278 | 5 | 0.550 | 1.750 | 7 |
2017-12-17 | 25-26 | 0.678 | 2.184 | 7 | 0.390 | 1.290 | 9 |
2017-12-18 | 27-28 | 0.682 | 2.348 | 7 | 0.530 | 1.800 | 5 |
2017-12-19 | 29-30 | 0.708 | 2.431 | 5 | 0.500 | 1.740 | 5 |
2017-12-20 | 31-32 | 0.637 | 2.179 | 7 | 0.490 | 1.680 | 6 |
2017-12-21 | 33-34 | 0.578 | 1.986 | 7 | 0.420 | 1.440 | 7 |
2017-12-22 | 35-36 | 0.706 | 2.325 | 6 | 0.500 | 1.620 | 7 |
2017-12-23 | 37 | 0.585 | 1.957 | 6 | 0.470 | 1.530 | 5 |
2017-12-24 | 38-39 | 0.687 | 2.331 | 6 | 0.590 | 2.090 | 3 |
2017-12-25 | 40-41 | 0.625 | 2.125 | 7 | 0.500 | 1.730 | 7 |
2017-12-26 | 42-43 | 0.613 | 2.091 | 8 | 0.530 | 1.810 | 5 |
2017-12-27 | 44-45 | 0.605 | 2.031 | 7 | 0.460 | 1.590 | 8 |
2017-12-28 | 46-47 | 0.614 | 2.045 | 7 | 0.470 | 1.590 | 8 |
2017-12-29 | 48-49 | 0.659 | 2.120 | 7 | 0.600 | 1.870 | 6 |
2017-12-31 | 50 | 0.625 | 2.006 | 2 | 0.610 | 1.930 | 3 |
2018-01-01 | 51 | 0.676 | 2.193 | 6 | 0.540 | 1.710 | 6 |
2018-01-02 | 53-54 | 0.944 | 3.126 | 5 | 0.620 | 2.090 | 7 |
2018-01-03 | 55-56 | 0.689 | 2.246 | 7 | 0.570 | 1.870 | 8 |
2018-01-04 | 57-58 | 0.721 | 2.342 | 6 | 0.610 | 1.990 | 8 |
2018-01-05 | 59-60 | 0.798 | 2.531 | 4 | 0.680 | 2.130 | 5 |
2018-01-06 | 61 | 0.689 | 2.151 | 6 | 0.660 | 1.970 | 5 |
2018-01-07 | 62-63 | 0.769 | 2.446 | 4 | 0.700 | 2.320 | 4 |
Average | 1 - 63 | 0.670 | 2.211 | 0.503 | 1.688 |
Posters
Let us know why you like As Flowers Fade and Fly Across the Sky in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment