Drama: The Advisors Alliance
Chinese Title: 大军师司马懿之军师联盟 / Da Jun Shi Si Ma Yi Zhi Jun Shi Lian Meng
Broadcast Network: Anhui TV, Jiangsu TV
Broadcast Website: Youku
Broadcast Period: June 22, 2017 - July 14, 2017 |
Genre: Action, Historical, Romance, War
Language: Mandarin
Episodes: 43
Director: Zhang Yongxin
Origin: China
Related: Advisors Alliance 2
Watch Episodes On: Viki (eng subs), Youtube (eng subs)
Love Meter
Synopsis and Plot Summary
The story revolves around the life of General Si Ma Yi of Cao Wei.
Despite possessing great wisdom, Si Ma Yi (Wu Xio Bo) used to be a cowardly bookworm who shied from dangerous situations. However, his life changes after a meeting with Cao Cao (Yu He Wei) who became intrigued by what lies behind Si Ma Yi's fierce and agitating stare. Si Ma Yi was forced to become an official serving the Cao Family and ultimately forges an alliance with Cao Pi (Li Chen) to help him become Cao Cao's heir.
Si Ma Yi was an indispensable asset during the war due to his talent as a military strategist. While Cao Cao acknowledges Si Ma Yi's capabilities, he also views it as a threat. In order to survive, Si Ma Yi feigns weakness and insanity, even going as far as to fake his own death as he waits, for that opportune moment to rise up once and for all.
Ending Spoilers
Fun Facts
- Although the drama was filmed all at once, it was split into season one and season two with the latter expected to air at a much later date.
- After spending five years perfecting the script, filming began on Feb. 13, 2016 and ended Jan. 10, 2017 with an estimated budget of four hundred million RMB.
- Filming took place in Hengdian World Studios, Xiang Shan and Beijing.
- Zhang Yong Xin directs this epic historical drama featuring an all-star ensemble brought together by Wu Xiu Bo who is the lead actor as well as the producer.
- The story of the three kingdoms is familiar to many and this adaptation will focus on the Kingdom of Wei.
Cast
Wu Xiubo as Si Mayi | |
Jerry Li Chen as Cao Pi | |
Tina Tang Yixin as Guo Zhao | |
Tamia Liu Tao as Zhang Chunhua | |
Aero Xiao Shunyao as Si Mashi | |
Janine Chang as Bo Yulian / Bo Lingyun | |
Tan Jianci as Si Mazhao | |
Ronald Zhai Tianlin as Yang Xiu | |
Yu Hewei as Cao Cao | |
Liu Huan as Cao Rui |
Supporting Cast
- Wang Renjun as Cao Zhi
- Zhang Zhixi as Zhen Mi
- Zhang Doudou as Xia Houwei
- Zhang He as Cao Zhen
- Wang Dong as Si Mafu
- Du Yiheng as Cao Shuang
- Wang Jinsong as Xun Yu
- Esther Yu Shuxin as Liu Guiren
- Wang Bazhao as Liu Bei
- Zhang Zhizhong as Si Mafang
Soundtracks
- Duan Ge Hang (短歌行) by Xu He Bin (许鹤缤)
- (Red Warrior) by H (Hans Zimmer)
Episode Ratings
Jiangsu TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-06-22 | 1-2 | 0.678 | 2.334 | 5 |
2017-06-23 | 3-4 | 0.720 | 2.430 | 4 |
2017-06-24 | 5-6 | 0.670 | 2.270 | 4 |
2017-06-25 | 7 | 0.734 | 2.070 | 2 |
2017-06-26 | 8-9 | 0.732 | 2.591 | 4 |
2017-06-27 | 10-11 | 0.778 | 2.815 | 3 |
2017-06-28 | 12-13 | 0.853 | 3.078 | 3 |
2017-06-29 | 14-15 | 0.876 | 3.096 | 4 |
2017-06-30 | 16-17 | 0.912 | 3.080 | 1 |
2017-07-01 | 18-19 | 0.927 | 3.170 | 1 |
2017-07-02 | 20 | 0.864 | 3.130 | 3 |
2017-07-03 | 21-22 | 0.972 | 3.444 | 2 |
2017-07-04 | 23-24 | 0.931 | 3.286 | 3 |
2017-07-05 | 25-26 | 0.964 | 3.321 | 4 |
2017-07-06 | 27-28 | 0.959 | 3.243 | 4 |
2017-07-07 | 29-30 | 0.907 | 3.170 | 3 |
2017-07-08 | 31-32 | 1.049 | 3.550 | 2 |
2017-07-09 | 33 | 0.985 | 3.580 | 2 |
2017-07-10 | 34-35 | 1.076 | 3.709 | 3 |
2017-07-11 | 36-37 | 1.143 | 3.969 | 3 |
2017-07-12 | 38-39 | 1.100 | 3.887 | 4 |
2017-07-13 | 40-41 | 1.029 | 3.566 | 5 |
2017-07-14 | 42-43 | 0.946 | 3.500 | 3 |
Average | 1-43 | 0.905 | 3.143 | 3 |
Anhui TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-06-22 | 1-2 | 0.277 | 0.955 | 15 |
2017-06-23 | 3-4 | 0.323 | 1.090 | 9 |
2017-06-24 | 5-6 | 0.342 | 1.160 | 11 |
2017-06-25 | 7 | 0.404 | 1.450 | 7 |
2017-06-26 | 8-9 | 0.462 | 1.636 | 8 |
2017-06-27 | 10-11 | 0.441 | 1.596 | 8 |
2017-06-28 | 12-13 | 0.456 | 1.644 | 8 |
2017-06-29 | 14-15 | 0.541 | 1.913 | 8 |
2017-06-30 | 16-17 | 0.533 | 1.800 | 7 |
2017-07-01 | 18-19 | 0.613 | 2.090 | 4 |
2017-07-02 | 20 | 0.556 | 2.010 | 5 |
2017-07-03 | 21-22 | 0.542 | 1.919 | 7 |
2017-07-04 | 23-24 | 0.511 | 1.805 | 8 |
2017-07-05 | 25-26 | 0.548 | 1.889 | 6 |
2017-07-06 | 27-28 | 0.578 | 1.956 | 7 |
2017-07-07 | 29-30 | 0.598 | 2.100 | 6 |
2017-07-08 | 31-32 | 0.530 | 1.800 | 6 |
2017-07-09 | 33 | 0.842 | 3.060 | 5 |
2017-07-10 | 34-35 | 0.901 | 3.113 | 5 |
2017-07-11 | 36-37 | 0.896 | 3.118 | 6 |
2017-07-12 | 38-39 | 0.931 | 3.294 | 5 |
2017-07-13 | 40-41 | 0.910 | 3.154 | 6 |
2017-07-14 | 42-43 | 0.473 | 1.757 | 9 |
Average | 1-43 | 0.574 | 2.013 | 7 |
Stills
Posters
Let us know why you like The Advisors Alliance in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment