Drama: Legend of Miyue
Chinese Title: 芈月传 / Mi Yue Zhuan
Broadcast Network: Dragon TV, Beijing TV
Broadcast Period: November 30, 2015 - January 9, 2016 |
Language: Mandarin
Episodes: 81
Director: Zheng Xiaolong
Origin: China
Source: Miyue Zhuan by Jiang ShengNan
Watch Episodes On: Youtube (eng subs)
Love Meter
Synopsis and Plot Summary
The story revolves around the life of Mi Yue and the unending hardships that she faces as a female ruler during the Warring States Era.
Mi Yue (Sun Li) is the favorite princess of the king of Chu, but as the king of Chu goes out into battle and suffers a misfortune, the mother of Mi Yue gets banished from the palace. Mi Yue and the Chu prince, Huang Xie (Huang Xuan), are childhood friends. The two are very in love with each other and in order to elope, Mi Yue agrees to accompany her sister, Mi Shu (Liu Tao) as she travels to Qin to be wed to the King.
Along the way, their carriage gets attacked by Di Li’s (Gavin Gao) troops. To save Mi Yue, Huang Xie falls into the valley and his whereabouts become unknown. The disheartened Mi Yue decides to investigate who ordered the attack so she accompanies Mi Shu into the palace. Lady Wei kidnaps Mi Yue’s half-brother, Wei Ran (Zhang Jun Han), forcing Mi Yue to ask for help from the King of Qin and to become his concubine, thus beginning her journey to become the first empress dowager in Chinese history.
Ending Spoilers
Fun Facts
- Filming took place in Hengdian World Studios, Xiang Shan and many other locations.
Cast
Betty Sun Li as Mi Yue | |
Tamia Liu Tao as Mi Shu | |
Ma Su as Wei Yan | |
Alex Fong as Ying Si | |
Huang Xuan as Huang Xie / Wei Choufu | |
Gavin Gao Yunxiang as Di Li | |
Xu Fanxi as Mi Yin | |
Winston Chao as Chu Wei Wang | |
Jiang Hongbo as Chu Weihou | |
Zhao Lixin as Zhang Yi | |
Sun Qian as Xiang Shi | |
Jiang Xin as Ju Ji | |
Cao Zheng as Mi Huai | |
Song Jialun as Chu Li Ji | |
Jing Xingwen as Kui Gu | |
Lan Xi as Fan Shaoshi | |
Yin Xu as Wei Liangren | |
Xu Baihui as Meng Zhaoshi | |
Sandra Ma as Wei Yi | |
Zhang Junhan as Wei Ran | |
Mao Junjie as Meng Ying | |
Li Beilei as Dai Mao | |
Gong Zheng as Yong Rui |
Supporting Cast
- He Dujuan as Wei Meiren
- Cai Wenyan as Ying Furen
- Zhu Yilong as Ying Ji
- Ba Tu as Ying Dang
- Yuan Zhibo as Zheng Xiu
- Lan Xi as Fan Shaoshi
- Xiao Hui as Tang Furen
- Wei Yi as Wei Shaoshi
- Tao Hui as Guo Meiren
- Liu Yijun as Tang Mei
- Zhang Xiaoheng as Su Qin
- Su Hang as Mi Heng
- Li Hongliang as Mi Rong
- Jin Tiefeng as Gan Mao
- Zeng Hongchang as Bai Qi
- Shi Chunling as Nu Yizhi
- Xu Wenguang as Mu Jian
- An Xiaoge as Mu Xin
- Zu Feng as Qu Yuan
- Cao Weiyu as Gong Sunyan
- Keanu Chi Jia as Ying Hua
- Shi Jingming as Shang Yang
- Li Junfeng as Si Macuo
- Sun Boyang as Meng Ao
- Jiang Feng as Jin Shang
- Hai Zi as Hu Wei
- Niu Baojun as Guo Kui
- Xue Yongyu as Ying Tong
- Cheng Guodong as Li Mi
- Sun Yi as Mi Yao
- Sun Luhang as Zhao Yang
- Wang Yiming as Jing Cui
- Zhang Yang as Princess Dong Lu
- Li Hongquan as Fan Jia
- Yang Kun as Wu Po
- Yang Kaichun as Zhen Sao
- Liu Tingzuo as Feng Jia
- Chen Chuyue as Xiang Er
- Shen Yu as Hui Er
- Tian Yixi as Zhen Zhu
- Liu Zihe as Shan Hu
- Yu Siqiong as Ling Er
- Ren Han as Lu Luo
- Xiao Yating as Mei Er
- Guan Zijun as Cai Ping
- Wu Xu as Qing Qing
- Lin Yuqing as Cai Lan
- Lu Ying as Lian Er
- Tan Shasha as Cai Fan
- Li Aijin as Yuan Er
- Zhang Ranyi as Cai Lu
- Kong Qingsan as Lao Wu
- Liu Yihong as Jing Shi
- Zhou Yunshen as Zhong Xingqi
- Gao Yuqing as Zhao Chen
- Zhao Bo as Tang Sui
- Liu Ziming as Gong Zifeng
- Xu Luyang as Ying Zhu
- Dong Danjun as Yang Fengren
- Jiang Wenli as Yang Fengren's Wife
- Li Fenggan as Ren Bi
- Jia Xiaolin as Ai Gu
- Yu Chengqun as Jing Li
- Chen Wenbo as Han Wu
- Zhang Yujian as Tang Lei
- Zheng Yecheng as Song Yu
- Tan Yang as Lin Xiangru
- Bao Luojun as Ying Hui
- Ta La as King Zhou Nan
- Qiao Han as Su Dai
- Zhao Fei as Princess Jia
- Sun Bohao as Gong Ziyun
- Wang Shuo as Wei Guo Shi Zhe
- Wang Xinyi as Ren Er
- Guo Haolun as Tian Jiangjun
- Song Xin as Nu Shi
- Li Jiao as Jia Mishu
- Tian Feng as Ting Wei You Cheng
- Li Hao as Wu Xi
- Su Yang as Pang Bai
- Liu Mengtian as Mi Yue (4-5 years old)
- Li Jing'er as Mi Yue (7-8 years old)
- Chai Yu as Mi Yue (12-13 years old)
- Li Nini as Mi Shu (6 years old)
- Hao Yilin as Mi Shu (8 years old)
- Gu Haofeng as Huang Xie (10 years old)
- Jason Ding Nan as Huang Xie (15-16 years old)
- Sun Chenxi as Mi Yin (8 years old)
- Zhang Haoting as Ying Ji (2-3 years old)
- Anson Shi Yue An Xin as Ying Ji (6-8 years old)
- Chen Hongjin as Ying Ji (9-12 years old)
- Cao Yingrui as Ying Tong (7-9 years old)
- Lei Haowen as Ying Tong (11-12 years old)
- Li Qingyu as Mi Rong (2 years old)
- Li Zekai as Mi Rong (7-8 years old)
- Lou Zixuan as Mi Rong (11-12 years old)
- Yin Ronghao as Wei Ran (5 years old)
- Yue Xunyu as Wei Ran (9-12 years old)
- Yang Yanduo as Bai Qi (9 years old)
- Qiu Muyuan as Bai Qi (15 years old)
- Yu Tianyang as Ying Dang (2-4 years old)
- Luqing Fuyuan as Ying Dang (7-9 years old)
- Yang Jiahua as Ying Dang (10-12 years old)
- Wu Bolin as Mi Heng (13 years old)
- Zhou Qi as Mi Heng (16 years old)
Soundtracks
- Mi Yue Chuan (芈月传) by Yuan Zifei (原子霏)
- Yi Ren Ru Meng (伊人如梦) by Huo Zun (霍尊)
- Listen - Man Yue (满月) by Chen Si Si (陈思思)
- Fan Hua (繁花) by Yuan Zifei (原子霏)
- Listen - Man Yue (满月) by Chen Si Si (陈思思)
- Xi Feng (西风) by A Lu A Zhuo (阿鲁阿卓)
Episode Ratings
Dragon TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM50 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2015-11-30 | 1-2 | 1.560 | 4.165 | 2 | ||
2015-12-01 | 3-4 | 2.270 | 5.950 | 1 | ||
2015-12-02 | 5-6 | 1.954 | 5.130 | 1 | ||
2015-12-03 | 7-8 | 1.898 | 4.880 | 2 | ||
2015-12-04 | 9-10 | 2.123 | 5.480 | 2 | ||
2015-12-05 | 11-12 | 2.138 | 5.410 | 1 | ||
2015-12-06 | 13-14 | 2.192 | 5.680 | 2 | ||
2015-12-07 | 15-16 | 2.366 | 6.220 | 1 | ||
2015-12-08 | 17-18 | 2.424 | 6.310 | 2 | ||
2015-12-09 | 19-20 | 2.537 | 6.540 | 1 | ||
2015-12-10 | 21-22 | 2.667 | 6.960 | 1 | ||
2015-12-11 | 23-24 | 2.548 | 6.500 | 2 | ||
2015-12-12 | 25-26 | 2.478 | 6.400 | 2 | ||
2015-12-13 | 27-28 | 2.831 | 7.050 | 1 | ||
2015-12-14 | 29-30 | 2.821 | 7.210 | 1 | ||
2015-12-15 | 31-32 | 2.893 | 7.500 | 1 | ||
2015-12-16 | 33-34 | 2.708 | 6.990 | 1 | ||
2015-12-17 | 35-36 | 2.751 | 7.030 | 1 | ||
2015-12-18 | 37-38 | 2.794 | 7.190 | 1 | ||
2015-12-19 | 39-40 | 2.580 | 6.540 | 2 | ||
2015-12-20 | 41-42 | 2.901 | 7.280 | 1 | ||
2015-12-21 | 43-44 | 2.712 | 7.010 | 2 | ||
2015-12-22 | 45-46 | 2.940 | 7.590 | 1 | ||
2015-12-23 | 47-48 | 2.989 | 7.770 | 1 | ||
2015-12-24 | 49-50 | 2.718 | 7.210 | 1 | ||
2015-12-25 | 51-52 | 2.792 | 7.265 | 2 | ||
2015-12-26 | 53-54 | 2.862 | 7.268 | 2 | ||
2015-12-27 | 55-56 | 3.354 | 8.317 | 1 | ||
2015-12-28 | 57-58 | 3.363 | 8.748 | 1 | ||
2015-12-29 | 59-60 | 3.465 | 8.875 | 1 | ||
2015-12-30 | 61-62 | 3.395 | 8.821 | 1 | ||
2015-12-31 | 63-64 | 3.291 | 7.929 | 1 | ||
2016-01-01 | 65-66 | 3.353 | 8.633 | 2 | ||
2016-01-02 | 67-68 | 3.593 | 9.166 | 1 | ||
2016-01-03 | 69-70 | 3.741 | 9.313 | 2 | ||
2016-01-04 | 71-72 | 3.870 | 9.772 | 1 | ||
2016-01-05 | 73-74 | 3.739 | 9.420 | 1 | ||
2016-01-06 | 75-76 | 3.634 | 9.229 | 1 | ||
2016-01-07 | 77-78 | 3.607 | 9.266 | 1 | ||
2016-01-08 | 79-80 | 3.461 | 8.850 | 1 | ||
2016-01-09 | 81 | 3.213 | 8.234 | 2 | ||
Average | 1 - 81 | 2.866 | 7.344 |
Beijing TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM50 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2015-11-30 | 1-2 | 1.726 | 4.597 | 1 | ||
2015-12-01 | 3-4 | 1.941 | 5.080 | 2 | ||
2015-12-02 | 5-6 | 1.951 | 5.130 | 2 | ||
2015-12-03 | 7-8 | 2.329 | 5.990 | 1 | ||
2015-12-04 | 9-10 | 2.193 | 5.660 | 1 | ||
2015-12-05 | 11-12 | 2.128 | 5.390 | 2 | ||
2015-12-06 | 13-14 | 2.209 | 5.730 | 1 | ||
2015-12-07 | 15-16 | 2.270 | 5.980 | 2 | ||
2015-12-08 | 17-18 | 2.544 | 6.600 | 1 | ||
2015-12-09 | 19-20 | 2.522 | 6.490 | 2 | ||
2015-12-10 | 21-22 | 2.524 | 6.570 | 2 | ||
2015-12-11 | 23-24 | 2.576 | 6.570 | 1 | ||
2015-12-12 | 25-26 | 2.720 | 7.040 | 1 | ||
2015-12-13 | 27-28 | 2.773 | 6.900 | 2 | ||
2015-12-14 | 29-30 | 2.533 | 6.460 | 2 | ||
2015-12-15 | 31-32 | 2.536 | 6.570 | 2 | ||
2015-12-16 | 33-34 | 2.474 | 6.370 | 2 | ||
2015-12-17 | 35-36 | 2.580 | 6.580 | 2 | ||
2015-12-18 | 37-38 | 2.565 | 6.600 | 2 | ||
2015-12-19 | 39-40 | 2.701 | 6.850 | 1 | ||
2015-12-20 | 41-42 | 2.805 | 6.990 | 2 | ||
2015-12-21 | 43-44 | 2.712 | 7.000 | 1 | ||
2015-12-22 | 45-46 | 2.830 | 7.290 | 2 | ||
2015-12-23 | 47-48 | 2.802 | 7.280 | 2 | ||
2015-12-24 | 49-50 | 2.686 | 7.120 | 2 | ||
2015-12-25 | 51-52 | 2.887 | 7.519 | 1 | ||
2015-12-26 | 53-54 | 2.944 | 7.485 | 1 | ||
2015-12-27 | 55-56 | 3.178 | 7.881 | 2 | ||
2015-12-28 | 57-58 | 3.083 | 8.009 | 2 | ||
2015-12-29 | 59-60 | 3.294 | 8.436 | 2 | ||
2015-12-30 | 61-62 | 3.367 | 8.743 | 2 | ||
2015-12-31 | 63-64 | 3.131 | 7.550 | 2 | ||
2016-01-01 | 65-66 | 3.417 | 8.799 | 1 | ||
2016-01-02 | 67-68 | 3.427 | 8.754 | 2 | ||
2016-01-03 | 69-70 | 3.747 | 9.340 | 1 | ||
2016-01-04 | 71-72 | 3.630 | 9.178 | 2 | ||
2016-01-05 | 73-74 | 3.597 | 9.072 | 2 | ||
2016-01-06 | 75-76 | 3.411 | 8.672 | 2 | ||
2016-01-07 | 77-78 | 3.460 | 8.900 | 2 | ||
2016-01-08 | 79-80 | 3.364 | 8.599 | 2 | ||
2016-01-09 | 81 | 3.303 | 8.466 | 1 | ||
Average | 1 - 81 | 2.802 | 7.177 |
Stills
Let us know why you like Legend of Miyue in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment