Drama: Yangko Dance
Chinese Title: 大秧歌 / Da Yang Ge
Broadcast Network: Jiangsu TV, Tianjin TV
Broadcast Website: iQIYI, Sohu, Tencent
Broadcast Period: October 26, 2015 - December 4, 2015 |
Genre: Romance, War
Language: Mandarin
Episodes: 79
Director: Guo Jingyu, Bo Shan
Screenwriter: Guo Jingyu, Xia Rensheng, Wang Qian
Production Company: Shandong Film and TV Group
Production Date: 2014
Producer: Xue Xin, Liu Feng
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story inspired by the Haiyang yangge folk dance that follows a man who gets caught in the complications of family, love and revenge. In his journey, he transforms from a beggar into a hero who fights for his country.
In the year 1936, Hai Mao (Yang Zhigang) makes a living begging for alms on the streets as a fortune teller. His fate becomes intertwined with a young woman named Wu Ruoyun (Yang Zi). Eighteen years ago, pirate captain Hei Sha's (Zhao Hengxuan) parents were killed by Ruoyun's father Wu Qiankun (Wang Kuirong) and he is seeking revenge for their deaths. Hai Mao escapes with Wu Ruoyun in the night. Along the way, they encounter Wang Tiankai (Liu Zhibing) from the Communist underground who is on the run from his pursuers. Hai Mao carries Wang Tiankai on his back and nurses him back to health.
In the town of Hutouwan, the two great families Wu and Zhao have been enemies for generations. Hai Mao's arrival disrupts the yangke dance. He has come to look for his birth parents, and learns that he was born out of a forbidden romance between Zhao Yumei and Wu Mingyi, further complicating the story.
Fun Facts
- Filming took place in Beijing and Shandong.
- While filming, Yang Zi forgot that it was her birthday. Yang Zhigang and other co-stars threw a birthday party for her.
Cast
Yang Zhigang as Hai Mao ( Hou Gai Wei Hai Long ) | |
Andy Yang Zi as Wu Ruoyun | |
Crystal Liu Qianhan as Zhao Xiangyue | |
Wang Kuirong as Wu Gankun | |
Wang Huichun as Zhao Hongsheng | |
Zhang Shaohua as Wu Mu | |
Liu Zhibing as Wang Tiankai | |
Liu Zhiyang as Zhao Zixuan | |
Chen Jie | |
Jia Yuanyuan as Chun Caoer |
Supporting Cast
- Xuan Lu as Huai Hua
- Niu Beiren as Zhao Dalu
- Zhao Hengxuan as Hei Sha
- Xiao Yin as Xiao Su
- Kou Jiarui as Lin Jiayao
- Jia Hongwei as Wu Tianwang
- Niu Shengwen as Wu Guanjia
- Xing Mao Ju as Lu Renjia
- Bao Chunxiao as Lu Renyi
- Yue Lina as Wu Xiangyue
- Song Yi as Wu Ziyue
Soundtracks
- Da Yang Ge Xu Qu (大秧歌序曲) by Sun Nan (孙楠)
- Listen - Dui Meng (追梦) by Tian Yuan (田园)
Episode Ratings
Jiangsu TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM50 Cities (%) | |||||
Ratings | Audience Share | Ranking | |||||
2015-10-26 | 1-2 | 0.734 | 2.024 | 6 | |||
2015-10-27 | 3-4 | 0.661 | 1.874 | 6 | |||
2015-10-28 | 5-6 | 0.725 | 2.043 | 6 | |||
2015-10-29 | 7-8 | 0.747 | 2.069 | 6 | |||
2015-10-30 | 9-10 | 0.753 | 2.020 | 6 | |||
2015-10-31 | 11-12 | 0.703 | 1.870 | 7 | |||
2015-11-01 | 13-14 | 0.760 | 2.030 | 6 | |||
2015-11-02 | 15-16 | 0.780 | 2.150 | 5 | |||
2015-11-03 | 17-18 | 0.875 | 2.430 | 6 | |||
2015-11-04 | 19-20 | 0.927 | 2.560 | 3 | |||
2015-11-05 | 21-22 | 0.934 | 2.550 | 2 | |||
2015-11-06 | 23-24 | 0.929 | 2.450 | 2 | |||
2015-11-07 | 25-26 | 1.094 | 2.840 | 2 | |||
2015-11-08 | 27-28 | 1.140 | 3.040 | 1 | |||
2015-11-09 | 29-30 | 1.056 | 2.920 | 1 | |||
2015-11-10 | 31-32 | 0.975 | 2.660 | 1 | |||
2015-11-11 | 33-34 | 1.029 | 2.800 | 1 | |||
2015-11-12 | 35-36 | 1.091 | 2.880 | 1 | |||
2015-11-13 | 37-38 | 1.088 | 2.870 | 1 | |||
2015-11-14 | 39-40 | 1.084 | 2.910 | 2 | |||
2015-11-15 | 41-42 | 0.918 | 2.420 | 5 | |||
2015-11-16 | 43-44 | 1.022 | 2.750 | 2 | |||
2015-11-17 | 45-46 | 1.164 | 3.020 | 1 | |||
2015-11-18 | 47-48 | 0.995 | 2.670 | 3 | |||
2015-11-19 | 49-50 | 0.976 | 2.600 | 3 | |||
2015-11-20 | 51-52 | 1.161 | 3.060 | 2 | |||
2015-11-21 | 53-54 | 1.118 | 2.860 | 2 | |||
2015-11-22 | 55-56 | 1.219 | 3.140 | 2 | |||
2015-11-23 | 57-58 | 1.085 | 2.870 | 2 | |||
2015-11-24 | 59-60 | 1.147 | 3.010 | 4 | |||
2015-11-25 | 61-62 | 1.301 | 3.390 | 2 | |||
2015-11-26 | 63-64 | 1.296 | 3.440 | 1 | |||
2015-11-27 | 65-66 | 1.344 | 3.550 | 1 | |||
2015-11-28 | 67-68 | 1.135 | 2.960 | 4 | |||
2015-11-29 | 69-70 | 1.295 | 3.410 | 2 | |||
2015-11-30 | 71-72 | 1.141 | 3.040 | 5 | |||
2015-12-01 | 73-74 | 1.210 | 3.170 | 5 | |||
2015-12-02 | 75-76 | 1.277 | 3.350 | 4 | |||
2015-12-03 | 77-78 | 1.214 | 3.130 | 5 | |||
2015-12-04 | 79 | 1.249 | 3.260 | 4 | |||
Average | 1 - 79 | 1.034 | 2.752 |
Tianjin TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM50 Cities (%) | |||||
Ratings | Audience Share | Ranking | |||||
2015-10-26 | 1-2 | 0.571 | 1.581 | 10 | |||
2015-10-27 | 3-4 | 0.584 | 1.663 | 9 | |||
2015-10-28 | 5-6 | 0.641 | 1.808 | 9 | |||
2015-10-29 | 7-8 | 0.707 | 1.954 | 7 | |||
2015-10-30 | 9-10 | 0.648 | 1.740 | 8 | |||
2015-10-31 | 11-12 | 0.586 | 1.560 | 8 | |||
2015-11-01 | 13-14 | 0.566 | 1.520 | 10 | |||
2015-11-02 | 15-16 | 0.618 | 1.710 | 8 | |||
2015-11-03 | 17-18 | 0.686 | 1.910 | 7 | |||
2015-11-04 | 19-20 | 0.690 | 1.910 | 8 | |||
2015-11-05 | 21-22 | 0.809 | 2.210 | 5 | |||
2015-11-06 | 23-24 | 0.839 | 2.210 | 4 | |||
2015-11-07 | 25-26 | 0.941 | 2.440 | 4 | |||
2015-11-08 | 27-28 | 0.979 | 2.620 | 2 | |||
2015-11-09 | 29-30 | 0.914 | 2.530 | 2 | |||
2015-11-10 | 31-32 | 0.908 | 2.480 | 3 | |||
2015-11-11 | 33-34 | 0.897 | 2.450 | 3 | |||
2015-11-12 | 35-36 | 0.942 | 2.480 | 2 | |||
2015-11-13 | 37-38 | 1.088 | 2.880 | 2 | |||
2015-11-14 | 39-40 | 1.092 | 2.930 | 1 | |||
2015-11-15 | 41-42 | 1.187 | 3.110 | 1 | |||
2015-11-16 | 43-44 | 1.135 | 3.060 | 1 | |||
2015-11-17 | 45-46 | 1.053 | 2.730 | 2 | |||
2015-11-18 | 47-48 | 1.162 | 3.110 | 1 | |||
2015-11-19 | 49-50 | 1.131 | 3.010 | 1 | |||
2015-11-20 | 51-52 | 1.186 | 3.120 | 1 | |||
2015-11-21 | 53-54 | 1.188 | 3.040 | 1 | |||
2015-11-22 | 55-56 | 1.428 | 3.660 | 1 | |||
2015-11-23 | 57-58 | 1.205 | 3.190 | 1 | |||
2015-11-24 | 59-60 | 1.206 | 3.160 | 2 | |||
2015-11-25 | 61-62 | 1.343 | 3.500 | 1 | |||
2015-11-26 | 63-64 | 1.186 | 3.140 | 4 | |||
2015-11-27 | 65-66 | 1.179 | 3.100 | 3 | |||
2015-11-28 | 67-68 | 1.223 | 3.190 | 1 | |||
2015-11-29 | 69-70 | 1.456 | 3.820 | 1 | |||
2015-11-30 | 71-72 | 1.333 | 3.550 | 3 | |||
2015-12-01 | 73-74 | 1.243 | 3.250 | 4 | |||
2015-12-02 | 75-76 | 1.331 | 3.500 | 3 | |||
2015-12-03 | 77-78 | 1.298 | 3.340 | 4 | |||
2015-12-04 | 79 | 1.440 | 3.770 | 3 | |||
Average | 1 - 79 | 1.015 | 2.699 |
Stills
Posters
Let us know why you like Yangko Dance in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment