Drama: Diamond Lover
Chinese Title: 克拉恋人 / Ke La Lian Ren
Broadcast Network: Zhejiang TV, Anhui TV
Broadcast Website: iQIYI, Youku, Tudou, Tencent, LeTV
Broadcast Period: July 22, 2015 - August 24, 2015 |
Language: Mandarin
Episodes: 68
Director: Chen Mingzhang
Screenwriter: Li Jie
Production Company: DMG
Production Date: 2014
Producer: Liu Yang, Wu Hao
Origin: China
Related: Jade Lover
Watch Episodes On: Netflix (eng subs), Youtube
Love Meter
Synopsis and Plot Summary
A story of about an ugly duckling who turns into a swan, yet it's the complete transformation of the body and mind that makes her beautiful.
Mi Duo (Tiffany Tang Yan) is in love with Xiao Liang (Rain), the good-looking CEO of a premier jeweller. Due to her insecurities, she can only look at him from afar and never dared to come close enough to confess her feelings for him. However, a car accident changes her life. Through plastic surgery, exercise and encouragement from her good friend Lei Yiming (Luo Jin), the once overweight woman with low self-esteem becomes drop dead gorgeous. She applies for a job at Xiao Liang's company and aspires to become an accomplished designer.
Ending Spoilers
Show
Fun Facts
- Filming took place in Shanghai, Suzhou, Kunshan, Seoul.
- It is Korean superstar Rain's first time acting in a Chinese drama.
- It is Rain and Tiffany Tang's second time working together after the Chinese movie For Love or Money, which starred Crystal Liu as the leading lady.
- The cast and crew went to Korea to for filming. They featured iconic spots in the country and also filmed in Incheon National University which was one of the main filming locations for the hit Korean drama You From Another Star.
- Tiffany Tang had to play the role of an overweight woman. She had to eat a lot to gain weight and put on a prosthetic suit to appear 200 pounds. Special effects makeup took around 5 hours everyday.
- The cast worked through Chinese New Year and Lantern Festival.
Cast
Tiffany Tang Yan as Mi Duo | |
Rain as Xiao Liang | |
Luo Jin as Lei Yiming | |
Dilraba Dilmurat as Gao Wen | |
Ethan Yao Yichen as Lin Ziliang | |
Guo Ketong as Liu Siyuan |
Supporting Cast
- Xue Qi as Zhu Xiangnan
- Wang Dong as Shen Dongjun
- Chen Yalan as Ti Na
- Yang Ya as Sun Feifei
- Zhang Wen as Xie Qi
- Guo Jinglin as Xue Er
- Fu Fangjun as Han Bin
- Bai Fan as Xiao Zhendong
- Wang Yibo as Jason
- Du Juan as Wang Youyou
- Han Miao as Li Laoshi
Soundtracks
- Ke La Lian Ren (克拉恋人) by Rain
Episode Ratings
Zhejiang TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM50 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2015-07-22 | 1-2 | 0.831 | 2.458 | 4 | ||
2015-07-23 | 3-4 | 0.912 | 2.796 | 4 | ||
2015-07-24 | 5-6 | 0.873 | 2.672 | 3 | ||
2015-07-25 | 7-8 | 0.694 | 2.348 | 3 | ||
2015-07-26 | 9-10 | 0.905 | 2.703 | 3 | ||
2015-07-27 | 11-12 | 0.860 | 2.461 | 3 | ||
2015-07-28 | 13-14 | 0.951 | 2.812 | 3 | ||
2015-07-29 | 15-16 | 0.965 | 2.868 | 3 | ||
2015-07-30 | 17-18 | 0.990 | 2.924 | 3 | ||
2015-07-31 | 19-20 | 1.068 | 3.260 | 2 | ||
2015-08-01 | 21-22 | 1.029 | 3.300 | 2 | ||
2015-08-02 | 23-24 | 0.930 | 2.768 | 3 | ||
2015-08-03 | 25-26 | 1.013 | 2.980 | 3 | ||
2015-08-04 | 27-28 | 1.029 | 3.060 | 3 | ||
2015-08-05 | 29-30 | 1.124 | 3.330 | 2 | ||
2015-08-06 | 31-32 | 1.299 | 3.820 | 2 | ||
2015-08-07 | 33-34 | 1.378 | 3.810 | 1 | ||
2015-08-08 | 35-36 | 1.272 | 3.730 | 1 | ||
2015-08-09 | 37-38 | 1.234 | 3.440 | 2 | ||
2015-08-10 | 39-40 | 1.155 | 3.247 | 2 | ||
2015-08-11 | 41-42 | 0.975 | 2.813 | 2 | ||
2015-08-12 | 43-44 | 1.055 | 3.088 | 2 | ||
2015-08-13 | 45-46 | 1.162 | 3.310 | 2 | ||
2015-08-14 | 47-48 | 1.200 | 3.470 | 1 | ||
2015-08-15 | 49-50 | 1.192 | 3.440 | 1 | ||
2015-08-16 | 51-52 | 1.252 | 3.576 | 2 | ||
2015-08-17 | 53-54 | 1.327 | 3.712 | 2 | ||
2015-08-18 | 55-56 | 1.249 | 3.506 | 2 | ||
2015-08-19 | 57-58 | 1.429 | 3.950 | 2 | ||
2015-08-20 | 59-60 | 1.178 | 3.450 | 2 | ||
2015-08-22 | 63-64 | 1.354 | 3.890 | 1 | ||
2015-08-23 | 65-66 | 1.322 | 3.595 | 2 | ||
2015-08-24 | 67-68 | 1.523 | 4.190 | 2 | ||
Average | 1 - 68 | 1.113 | 3.236 |
Anhui TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM50 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2015-07-22 | 1-2 | 0.246 | 0.730 | 17 | ||
2015-07-23 | 3-4 | 0.245 | 0.731 | 17 | ||
2015-07-24 | 5-6 | 0.433 | 1.311 | 10 | ||
2015-07-25 | 7-8 | 0.558 | 1.744 | 6 | ||
2015-07-26 | 9-10 | 0.545 | 1.630 | 7 | ||
2015-07-27 | 11-12 | 0.668 | 1.960 | 5 | ||
2015-07-28 | 13-14 | 0.684 | 2.024 | 5 | ||
2015-07-29 | 15-16 | 0.706 | 2.110 | 4 | ||
2015-07-30 | 17-18 | 0.584 | 1.728 | 7 | ||
2015-07-31 | 19-20 | 0.669 | 1.990 | 4 | ||
2015-08-01 | 21-22 | 0.605 | 1.850 | 5 | ||
2015-08-02 | 23-24 | 0.646 | 1.928 | 5 | ||
2015-08-03 | 25-26 | 0.702 | 2.060 | 5 | ||
2015-08-04 | 27-28 | 0.675 | 2.010 | 6 | ||
2015-08-05 | 29-30 | 0.695 | 2.060 | 4 | ||
2015-08-06 | 31-32 | 0.777 | 2.300 | 3 | ||
2015-08-07 | 33-34 | 0.961 | 2.660 | 2 | ||
2015-08-08 | 35-36 | 0.701 | 2.080 | 7 | ||
2015-08-09 | 37-38 | 0.814 | 2.280 | 4 | ||
2015-08-10 | 39-40 | 0.766 | 2.159 | 6 | ||
2015-08-11 | 41-42 | 0.711 | 2.055 | 7 | ||
2015-08-12 | 43-44 | 0.758 | 2.224 | 5 | ||
2015-08-13 | 45-46 | N/A | 1.870 | 6 | ||
2015-08-14 | 47-48 | 0.714 | 2.050 | 7 | ||
2015-08-15 | 49-50 | 0.775 | 2.250 | 6 | ||
2015-08-16 | 51-52 | 0.782 | 2.247 | 6 | ||
2015-08-17 | 53-54 | 0.852 | 2.388 | 6 | ||
2015-08-18 | 55-56 | 0.833 | 2.345 | 6 | ||
2015-08-19 | 57-58 | 0.860 | 2.380 | 5 | ||
2015-08-20 | 59-60 | 0.791 | 2.320 | 6 | ||
2015-08-22 | 63-64 | 0.947 | 2.740 | 3 | ||
2015-08-23 | 65-66 | 0.930 | 2.547 | 4 | ||
2015-08-24 | 67-68 | 1.071 | 2.953 | 3 | ||
Average | 1 - 68 | 0.710 | 2.052 |
Stills
Show more...
Posters
Show more...
Let us know why you like Diamond Lover in the comments section. Please also share these fun facts using the social media buttons below.
China
,
Chinese Korean Collaborations
,
Comedy
,
Dramas
,
Dramas-2015
,
Idol
,
Inspirational
,
Romance
,
Workplace
No comments:
Post a Comment