Drama: The Journey of Flower
Chinese Title: 花千骨 / Hua Qian Gu
Broadcast Network: Hunan TV
Broadcast Website: iQIYI, Tencent, Mango TV, Youku, Sohu, Tudou, PPTV
Broadcast Period: June 9, 2015 – September 7, 2015 |
Genre: Fantasy, Romance, Xianxia
Language: Mandarin
Episodes: 58
Director: Lam Yuk Fan, Danny Ko, Liang Shengquan
Screenwriter: Fresh Guo Guo, Rao Jun
Origin: China
Related: The Journey of Flower
Source: Adapted from a novel of the same name by Fresh Guo Guo
Watch Episodes On: iQIYI, Youtube
Love Meter
Synopsis and Plot Summary
When Hua Qian Gu (Zhao Li Ying) was born, flowers withered and her mother passed. These ominous signs foreshadow a dark future and she grows up ostracized by the villagers. She meets Bai Zi Hua (Wallace Huo), a master swordsman with mythical powers who swears to protect the mortal realm against evil forces. Even though she is fated to cause his demise, Bai Zi Hua decides against killing her and takes her in as his one and only disciple.
They become friends and fall for each other despite their relationship as master and student. However, Bai Zi Hua finds himself on the brink of death as he is poisoned after trying to save Hua Qian Gu. After learning the truth, Hua Qian Gu plots to steal a coveted weapon to save her Master no matter the cost.
Ending Spoilers
Fun Facts
- It is produced by Ciwen Media Group.
- Filming took place in Hengdian World Studios and Guang Xi Da Xin.
- Fresh Guo Guo who wrote the source novel was also one of the screenwriters along with Rao Jun who has written screenplays for period dramas like Lost Love in Times.
- It achieved 10 billion views on its seventh week of broadcast, setting the record for highest number of views for a Chinese drama at the time.
- According to Producer Tang Li Jun, a movie version will be coming out in the next two to three years.
- Quote from the novel, "To save him, she committed a really big blunder. However …… “A mistake is still a mistake.” He remained indifferent. Eighty-one overwhelming nails, as well as the highly raised unbreakable sword. Shifu, do you know how painful it is to be hurt by the person you love most? Do you know when you feel sorrow to the extreme but still holding on to the happy memories, unwilling to forget, longing day and night for that person is how painful and pitiful? I don’t believe in good, don’t believe in evil, don’t believe in happiness, but I believe in you! So, with a smile she did not give up, even if that love is colder than death." (Source: Novel Updates)
Cast
Wallace Huo as Bai Zihua | |
Zanilia Zhao Liying as Hua Qiangu | |
Andy Zhang Danfeng as Dongfang Yuqing | |
Ma Ke as Sha Qianmo | |
Li Chun as Ni Mantian | |
Bao Tianqi as Qing Shui |
Supporting Cast
- Joe Xu Haiqiao as Meng Xuanlang
- An Yuexi as Tang Bao
- Jiang Xin as Xia Zixun
- Yang Shuo as Tan Fan Shang Xian
- Jiang Yiming as Mo Yan
- Miao Chi as Sheng Xiaomo
- Benny Qian Yongchen as Dong Hua Shang Xian
- Zeng Hongchang as Wu Gou Shang Xian
- Dong Chunhui as Luo Shiyi
- Jiang Mingyang as Shuo Feng
- Zhang Zhengyan as Huo Xi
- Kang Lei as Meng Xuancong
- Gong Zhengnan as Zhu Ran
- Lu Ziyi as You Ruo
- Wang Xiuze as Kuang Yetian
- Huang Yi as Bai Zihua (Young)
- Huang Yang Tian Tian as Hua Qiangu (Young)
Soundtracks
- Bu Ke Shui (不可说) by Wallace Huo & Zhao Li Ying (霍建华 & 赵丽颖)
- Nian Lun (年轮) by Zhang Bi Chen (张碧晨)
- Shi Ye (是夜) by Francis Mao Fangyuan (毛方圆)
- De Lao Tian Huang (地老天荒) by Andy Zhang Danfeng (张丹峰)
- Qian Gu (千古) by A Lan (阿兰)
- Xin Zhi Huo (心之火) by Peng Jia Hui (彭佳慧)
Episode Ratings
Hunan TV | |||||
---|---|---|---|---|---|
Date | Episode | CSM50 Cities (%) | CSM Nationwide (%) | ||
Ratings | Audience Share | Ratings | Audience Share | ||
2015-06-09 | 1-2 | 1.009 | 6.028 | 1.180 | 8.690 |
2015-06-10 | 3-4 | 0.989 | 6.101 | 1.340 | 10.23 |
2015-06-16 | 5-6 | 1.371 | 7.983 | 1.700 | 12.140 |
2015-06-17 | 7-8 | 1.345 | 8.039 | 1.750 | 12.640 |
2015-06-23 | 9-10 | 1.573 | 8.988 | 1.970 | 13.770 |
2015-06-24 | 11-12 | 1.599 | 9.090 | 2.190 | 15.540 |
2015-06-30 | 13-14 | 1.741 | 9.980 | 2.420 | 16.400 |
2015-07-01 | 15-16 | 2.010 | 11.225 | 2.900 | 19.010 |
2015-07-05 | 17-18 | 1.753 | 8.771 | 2.270 | 14.840 |
2015-07-06 | 19-20 | 2.148 | 11.543 | 3.040 | 19.720 |
2015-07-12 | 21-22 | 2.208 | 11.103 | 2.870 | 18.080 |
2015-07-13 | 23-24 | 2.255 | 12.939 | 2.850 | 19.320 |
2015-07-19 | 25-26 | 2.013 | 10.272 | 2.700 | 16.800 |
2015-07-20 | 27-28 | 2.418 | 13.057 | 3.260 | 21.070 |
2015-07-25 | 29-30 | 1.996 | 10.093 | 2.410 | 15.350 |
2015-07-26 | 31-32 | 2.071 | 10.364 | 2.690 | 16.920 |
2015-07-27 | 33-34 | 2.194 | 11.879 | 2.910 | 18.550 |
2015-08-02 | 35-36 | 2.183 | 10.226 | 2.530 | 15.640 |
2015-08-03 | 37-38 | 2.438 | 12.779 | 2.850 | 18.190 |
2015-08-09 | 39-40 | 2.212 | 10.257 | 3.250 | 18.500 |
2015-08-10 | 41-42 | 2.584 | 12.760 | 3.700 | 21.740 |
2015-08-16 | 43-44 | 2.777 | 13.560 | 3.510 | 21.750 |
2015-08-17 | 45-46 | 3.109 | 15.705 | 3.830 | 23.370 |
2015-08-23 | 47-48 | 2.920 | 13.842 | 3.630 | 21.620 |
2015-08-24 | 49-50 | 3.034 | 16.058 | 3.770 | 24.730 |
2015-08-30 | 51-52 | 2.684 | 13.687 | 3.390 | 22.220 |
2015-08-31 | 53-54 | 2.672 | 14.819 | 2.800 | 20.470 |
2015-09-06 | 55-56 | 2.241 | 11.189 | 2.200 | 15.530 |
2015-09-07 | 57-58 | 2.784 | 15.628 | 2.820 | 21.110 |
Average | 1 - 58 | 2.149 | 11.309 | 2.715 | 17.990 |
Stills
Posters
Let us know why you like The Journey of Flower in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment