Drama: The Four 2015
Chinese Title: 少年四大名捕 / Shao Nian Si Da Ming Bu
Broadcast Network: Hunan TV
Broadcast Period: March 17, 2015 - June 2, 2015 |
Genre: Historical, Martial Arts, Wuxia
Language: Mandarin
Episodes: 48
Director: Sing Kuen Leung, Chun-Man Wong
Production Company: H&R Century Pictures, Enlight Media
Production Date: 2013
Producer: Zhong Junyan
Distributor: H&R Century Pictures
Origin: China
Source: Based on a wuxia novel by Woon Swee Oan
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
The drama revolves around four martial arts experts as they solve mysteries and fight crime.
During the Ming Dynasty, Zhu Ge Zheng Wo (Howie Huang) has four trusty subordinates Leng Xue (Zhang Han), Wu Qing (Yang Yang), Zhui Ming (William Chan) and Tie Shou (Mao Zi Jun). Together, the four are famous constables who work to protect the capital. Leng Xue ends up saving Chu Li Mo (Janine Chang) who is wanted for running away after being selected to go to the palace. Zhu Ge Zheng Wo finds out and decides to also keep her under his wing after learning that she can read people's minds. Meanwhile, An Shi Geng (He Ming Sheng) constantly stirs trouble for the four in his quest for power.
Ending Spoilers
Show
Fun Facts
- Filming took place in Hengdian World Studios.
- Due to the success of the fantasy genre, the production team has decided to combine fantasy elements with classic wuxia.
- William Chan who is a singer actor known mainly in Hong Kong stars in his first Chinese drama. It is also his first costume drama and first time filming in Hengdian World Studios.
- The four led by Zhang Han, Yang Yang, William Chan and Mao Zi Jun form a very good looking cast of young idols. Unlike his usual image, William Chan played the role of comic relief out of the bunch.
- It is Janine Chang and Zhang Han's first drama together.
Cast
Hans Zhang Han as Leng Xue | |
Yang Yang as Wu Qing | |
Mao Zijun as Tie Shou | |
William Chan as Zhui Ming | |
Mickey He Shengming as An Shigeng | |
Janine Chang as Chu Limo | |
Jia Qing as Ji Yaohua | |
Bai Bing as Jiu Weihu | |
Emma Wu as Ling Yiyi | |
Hao Zejia as Nu Nu | |
Zhou Muyin as Tang Chou | |
Benny Qian Yongchen as Yan Zhao | |
Ma Wenlong as Tu Wan | |
Cheng Cheng as Zhao Hao | |
Howie Huang Wenhao as Zhu Ge Shen Hou | |
Lemon Zhang Meng as Hui Lan | |
Chen Yun as Ye Er | |
Cidy Hou Jun Cheng as Zhou Shan | |
Zheng Shuang as Wen Binger | |
Chen Xiaoyun as Ye Er |
Soundtracks
- Feng Zhong Ying Xiong (风中英雄) by Hans Zhang Han (张翰)
- Ni Xiang Si (逆相思) by Mickey He Shengming (何晟铭)
Episode Ratings
Hunan TV | |||||
---|---|---|---|---|---|
Date | Episode | CSM Nationwide (%) | CSM50 Cities (%) | ||
Ratings | Audience Share | Ratings | Audience Share | ||
2015-03-17 | 1-2 | 0.854 | 4.937 | 0.838 | 5.013 |
2015-03-18 | 3-4 | 0.690 | 4.094 | 0.676 | 4.145 |
2015-03-24 | 5-6 | 0.583 | 3.633 | 0.580 | 3.760 |
2015-03-25 | 7-8 | 0.702 | 4.355 | 0.720 | 4.601 |
2015-03-31 | 9-10 | 0.756 | 4.422 | 0.772 | 4.666 |
2015-04-01 | 11-12 | 0.807 | 4.540 | 0.796 | 4.636 |
2015-04-07 | 13-14 | 0.581 | 3.509 | 0.611 | 3.816 |
2015-04-08 | 15-16 | 0.527 | 3.259 | 0.545 | 3.480 |
2015-04-14 | 17-18 | 0.815 | 4.938 | 0.813 | 5.088 |
2015-04-15 | 19-20 | 0.845 | 5.253 | 0.868 | 5.580 |
2015-04-21 | 21-22 | 0.818 | 5.316 | 0.819 | 5.526 |
2015-04-22 | 23-24 | 0.928 | 5.733 | 0.914 | 5.851 |
2015-04-28 | 25-26 | 0.832 | 4.960 | 0.818 | 5.058 |
2015-04-29 | 27-28 | 0.819 | 4.546 | 0.817 | 4.690 |
2015-05-05 | 31-32 | 0.708 | 4.112 | 0.710 | 4.279 |
2015-05-06 | 33-34 | 0.734 | 4.319 | 0.716 | 4.376 |
2015-05-12 | 35-36 | 0.702 | 4.164 | 0.687 | 4.218 |
2015-05-13 | 37-38 | 0.742 | 4.211 | 0.736 | 4.339 |
2015-05-19 | 39-40 | 0.624 | 3.232 | 0.613 | 3.687 |
2015-05-20 | 41-42 | 0.657 | 4.062 | 0.640 | 4.099 |
2015-05-26 | 43-44 | 0.594 | 3.671 | 0.590 | 3.779 |
2015-05-27 | 45-46 | 0.548 | 3.586 | 0.550 | 3.740 |
2015-06-02 | 47-48 | 0.896 | 5.313 | 0.863 | 5.325 |
Average | 1 - 48 | 0.729 | 4.355 | 0.726 | 4.511 |
Stills
Show more...
Posters
Show more...
Let us know why you like The Four 2015 in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment